NASCENCE GROUP LLC
Expires 2026-12-17
Total Awards
168
Since 2022
Total Won
$45.0M
Federal contracts
Avg Award
$268K
Largest Award
$10.9M
Last: 2026-07-29
Capabilities
Primary NAICS
561720
Additional NAICS codes (24)
CAGE codes
Contract Vehicles Held
1919 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Requirements) | Department of Defense | - | 2029-01-17 | 561790 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2029-02-03 | 561790 | Small Business |
| IDC (Requirements) | Department of Justice | - | 2030-08-31 | 562111 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2028-01-30 | 561790 | Small Business |
| IDIQ | Department of Agriculture | - | 2028-09-03 | 561720 | 8(a) Sole Source |
| IDC (Requirements) | Department of Defense | - | 2030-12-03 | 561790 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2031-01-06 | 561790 | Small Business |
| IDIQ | Department of Defense | - | 2030-12-31 | 561720 | Small Business |
| IDIQ | Department of Defense | - | 2031-04-30 | 562111 | EDWOSB |
| IDIQ | Department of Defense | - | 2030-12-31 | 561730 | Small Business |
| BPA | Department of Defense | - | 2031-05-31 | 561730 | Open / Full and Open |
| BPA | Department of Defense | - | 2031-05-31 | 561730 | Open / Full and Open |
| BPA | Department of Defense | - | 2031-03-23 | 561730 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2030-10-19 | 561790 | Small Business |
| IDIQ | Department of Defense | - | 2029-01-13 | 561720 | Small Business |
| IDIQ | Department of Defense | - | 2030-09-30 | 561730 | Small Business |
| IDIQ | Department of Defense | - | 2029-12-31 | 561720 | Small Business |
| IDIQ | Department of Defense | - | 2028-12-31 | 561210 | Small Business |
| IDIQ | Department of Defense | - | 2029-12-31 | 561730 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to NASCENCE GROUP LLC
Department of Defense
106 • $21.3M
Department of the Interior
13 • $1.5M
Department of Agriculture
10 • $466K
Department of Transportation
8 • $2.0M
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC)
7 • $2.8M
Department of Justice
2 • $41K
DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.W072 ENDIST HUNTINGTON
2 • $1.1M
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.418TH CSB.W6QM MICC-JB LEWIS-MC CHORD
1 • $10.9M
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA
1 • $696K
DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.W076 ENDIST FT WORTH
1 • $472K
Top NAICS by award volume
Where NASCENCE GROUP LLC has won the most contracts
561720
81 awards • $13.2M
561730
32 awards • $6.7M
562111
13 awards • $3.1M
561790
10 awards • $151K
{561720}
9 awards • $2.5M
561210
6 awards • $2.4M
{561730}
5 awards • $2.2M
{562111}
3 awards • $11.9M
{}
2 awards • $1.2M
{541380}
1 awards • $21K
Set-aside profile
How NASCENCE GROUP LLC's wins break down by set-aside category
SBA
71 awards
42% of total
EDWOSB
23 awards
14% of total
WOSB
20 awards
12% of total
8AN
10 awards
6% of total
NONE
8 awards
5% of total
HZC
6 awards
4% of total
8A
4 awards
2% of total
EDWOSBSS
1 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to NASCENCE GROUP LLC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-29 | Department of Transportation | 561720 | SBA | $37,125 |
| 2026-07-20 | Department of Transportation | 561730 | WOSB | $186,980 |
| 2026-07-17 | Department of the Interior | 561720 | EDWOSB | $52,020 |
| 2026-07-14 | Department of Transportation | 561730 | SBA | $268,611 |
| 2026-07-10 | Department of Transportation | 561720 | SBA | $924,468 |
| 2026-07-09 | Department of the Interior | 562111 | SBA | $173,292 |
| 2026-07-02 | Department of the Interior | 561720 | EDWOSB | $143,400 |
| 2026-06-24 | Department of Transportation | 561730 | 8A | $140,980 |
| 2026-06-22 | Department of the Interior | 561720 | EDWOSB | $347,011 |
| 2026-06-18 | Department of State | 561720 | NONE | $159,238 |
| 2026-06-16 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 562111 | - | $37,693 |
| 2026-06-03 | Department of the Interior | 561730 | SBA | $142,460 |
| 2026-06-01 | Department of Defense | 561730 | - | - |
| 2026-06-01 | Department of Defense | 561730 | - | - |
| 2026-05-18 | Department of the Interior | 561720 | SBA | $43,008 |
| 2026-05-01 | Department of Defense | 562111 | EDWOSB | - |
| 2026-04-30 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | {} | SBA | $706,679 |
| 2026-04-30 | Department of Defense | 561720 | NONE | $126,500 |
| 2026-04-30 | Department of the Interior | 561720 | NONE | $104,780 |
| 2026-04-30 | Department of Defense | 561720 | WOSB | $104,385 |
| 2026-04-29 | Department of Transportation | 561720 | NONE | $114,000 |
| 2026-04-29 | Department of Defense | 562111 | - | $196,593 |
| 2026-04-29 | Department of Defense | 561720 | SBA | $131,040 |
| 2026-04-29 | Department of Agriculture | 561720 | SBA | $129,600 |
| 2026-04-28 | Department of Defense | 561720 | EDWOSB | $92,400 |
Active RFPs in NASCENCE GROUP LLC's primary NAICS (561720)
Open opportunities matching this vendor's NAICS specialty
HAVO Eruption Debris Clean Up
INTERIOR, DEPARTMENT OF THE • HI • Due Sep 13, 2026
Fort Sam Houston National Cemetery Tree Pruning Cascading Evaluation
VETERANS AFFAIRS, DEPARTMENT OF • TX • Due Sep 13, 2026
Tree Trimming
Village of North Aurora • IL • Due Sep 13, 2026
00067-Data Center Cleaning Services
Ofc of Technology • IN • Due Sep 13, 2026
PR-Culebra Nwr-Janitorial Services
INTERIOR, DEPARTMENT OF THE • VA • Due Sep 14, 2026
Professional Laundry Services
City of Casper • WY • Due Sep 14, 2026
Landscape Maintenance Services for District Parks, Trails, and Facilities
Cosumnes Community Services District • CA • Due Sep 14, 2026
Winter Snow Removal Hill, AFB (309th SWEG)
DEPT OF DEFENSE • UT • Due Sep 14, 2026
Janitorial Services for Various Locations
City of Augusta, GA (Augusta Commission) • GA • Due Sep 14, 2026
Friendship Park Native Plant Installation
BidNet Portal - MI • MI • Due Sep 14, 2026
ITB #PEWP-08-26 Pinecroft Apartment Exterior Wash & Paint
Newport News Redevelopment and Housing Authority • VA • Due Sep 14, 2026
Greys River Roadside Fuels GNA Project
State of Wyoming — Forestry • WY • Due Sep 14, 2026
Track vendors like NASCENCE GROUP LLC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →