DELANGE ENTERPRISES, INC
Total Awards
92
Since 2009
Total Won
$5.5M
Federal contracts
Avg Award
$62K
Largest Award
$523K
Last: 2026-05-05
Capabilities
Primary NAICS
115310
Contract Vehicles Held
258 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| BPA | Department of Defense | - | 2016-07-18 | 237990 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-28 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2020-05-20 | 115310 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-09 | 115310 | Small Business |
| IDIQ | Department of Agriculture | - | 2021-09-30 | 237310 | Small Business |
| BPA | Department of Agriculture | - | 2019-07-16 | 115310 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-28 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-09 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2030-05-29 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2033-06-30 | 115310 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2018-06-13 | 115310 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2030-05-29 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2017-06-01 | 115310 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2025-06-06 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2030-01-23 | 237310 | Open / Full and Open |
| BPA | Department of Defense | - | 2017-09-21 | 238910 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2024-05-28 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2024-05-29 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2016-05-07 | 115310 | Open / Full and Open |
| BPA | Department of Defense | - | 2016-07-30 | 237990 | Open / Full and Open |
| IDIQ | Department of Agriculture | - | 2025-09-30 | 237310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2023-06-15 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2022-06-10 | 115310 | Small Business |
| IDIQ | Department of Agriculture | - | 2023-09-30 | 238910 | Small Business |
| BPA | Department of Agriculture | - | 2021-06-03 | 115310 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to DELANGE ENTERPRISES, INC
Department of Agriculture
86 • $5.4M
Department of Defense
5 • $27K
FOREST SERVICE
1 • $77K
Top NAICS by award volume
Where DELANGE ENTERPRISES, INC has won the most contracts
115310
70 awards • $3.2M
237310
12 awards • $1.3M
237990
4 awards • $0
238910
3 awards • $27K
532412
3 awards • $969K
Set-aside profile
How DELANGE ENTERPRISES, INC's wins break down by set-aside category
SBA
22 awards
24% of total
NONE
21 awards
23% of total
HZC
1 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to DELANGE ENTERPRISES, INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-05-05 | FOREST SERVICE | 115310 | - | $76,533 |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2025-10-07 | Department of Agriculture | 115310 | - | $49,768 |
| 2025-09-21 | Department of Agriculture | 115310 | - | $73,425 |
| 2025-09-06 | Department of Agriculture | 115310 | - | $115,509 |
| 2025-09-06 | Department of Agriculture | 115310 | - | $84,000 |
| 2025-09-05 | Department of Agriculture | 115310 | - | $73,075 |
| 2025-08-24 | Department of Agriculture | 115310 | - | $40,465 |
| 2025-08-17 | Department of Agriculture | 532412 | NONE | $370,944 |
| 2025-08-07 | Department of Agriculture | 115310 | - | $204,400 |
| 2025-07-19 | Department of Agriculture | 532412 | NONE | $319,739 |
| 2025-05-29 | Department of Agriculture | 115310 | SBA | - |
| 2024-11-19 | Department of Agriculture | 115310 | - | $145,298 |
| 2024-11-07 | Department of Agriculture | 115310 | - | $268,851 |
| 2024-09-20 | Department of Agriculture | 115310 | - | $142,040 |
| 2024-09-06 | Department of Agriculture | 532412 | NONE | $278,765 |
| 2024-08-23 | Department of Agriculture | 115310 | - | $90,572 |
| 2024-08-22 | Department of Agriculture | 115310 | - | $71,671 |
| 2024-08-10 | Department of Agriculture | 115310 | - | $41,540 |
| 2024-06-21 | Department of Agriculture | 115310 | - | $42,898 |
| 2024-05-28 | Department of Agriculture | 115310 | SBA | - |
| 2023-08-28 | Department of Agriculture | 115310 | - | $54,000 |
| 2023-08-28 | Department of Agriculture | 115310 | - | $49,450 |
Active RFPs in DELANGE ENTERPRISES, INC's primary NAICS (115310)
Open opportunities matching this vendor's NAICS specialty
Monongahela National Forest_ Extensive Stand Exams
AGRICULTURE, DEPARTMENT OF • WV • Due Sep 10, 2026
DNR RFB Rock Ridge WMA Tree Removal
Natural Resources Department • MN • Due Sep 10, 2026
Z--Canals Clearing, Sabine NWR, Hackberry, LA
Fish and Wildlife Service • LA • Due Sep 10, 2026
005-27 Tree & Brush Power Shearing, Trimming, Mulching & Removal Services
DOT-Dept of Transportation • OH • Due Sep 10, 2026
Hebo Priority Weeds II - LMIR BPA Holders Only
AGRICULTURE, DEPARTMENT OF • OR • Due Sep 10, 2026
Crown Touch Release
AGRICULTURE, DEPARTMENT OF • NC • Due Sep 10, 2026
State Route 132 West Tree Removal and Weed Abatement
Stanislaus Council of Governments • CA • Due Sep 10, 2026
Airport BAER Seed Collection
AGRICULTURE, DEPARTMENT OF • CA • Due Sep 10, 2026
46-DNCR-27-2177 IFB Hardwood Mulch for The North Carolina Zoo Contract
DEPARTMENT OF NATURAL AND CULTURAL RESOURCES • NC • Due Sep 10, 2026
Barberry Management
Parks Recreation & Historic Preservation, NYS Office of • NY • Due Sep 10, 2026
Mills Creek Mitigation Project
City of Burlingame • CA • Due Sep 10, 2026
RFQ 2026 City of Newton Parks Tree Removal Project No. 1
City of Newton • IA • Due Sep 10, 2026
Track vendors like DELANGE ENTERPRISES, INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →