NEW YORK UNIVERSITY
Total Awards
36
Since 2010
Total Won
$8.5M
Federal contracts
Avg Award
$243K
Largest Award
$1.9M
Last: 2026-07-16
Capabilities
Primary NAICS
611310
Contract Vehicles Held
72 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Defense | - | 2035-12-28 | 541715 | Open / Full and Open |
| BPA | Department of Defense | - | 2024-04-28 | 611310 | Open / Full and Open |
| BOA | Department of Defense | - | 2025-12-31 | 923110 | Open / Full and Open |
| BOA | Department of Defense | - | 2034-06-04 | 611310 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | - | 2025-09-16 | 611430 | Open / Full and Open |
| BOA | Department of Defense | - | 2020-06-02 | 611310 | Open / Full and Open |
| IDC | Department of Defense | - | 2015-12-16 | 611310 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to NEW YORK UNIVERSITY
Department of Defense
22 • $3.8M
Department of Veterans Affairs
5 • $1.1M
Department of the Interior
2 • $1.9M
Department of Health and Human Services
2 • $283K
National Aeronautics and Space Administration
2 • $140K
Peace Corps
1 • $92K
National Science Foundation
1 • $1.1M
Department of Transportation
1 • $75K
Top NAICS by award volume
Where NEW YORK UNIVERSITY has won the most contracts
611310
25 awards • $2.1M
541715
3 awards • $3.1M
541714
1 awards • $125K
541720
1 awards • $1.1M
541990
1 awards • $37K
611430
1 awards • $0
611710
1 awards • $28K
541330
1 awards • $75K
923110
1 awards • $0
541712
1 awards • $1.9M
Set-aside profile
How NEW YORK UNIVERSITY's wins break down by set-aside category
NONE
32 awards
89% of total
Recent contract awards
Latest 25 federal contracts awarded to NEW YORK UNIVERSITY
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-16 | National Aeronautics and Space Administration | 611310 | NONE | $105,000 |
| 2026-06-26 | Department of Veterans Affairs | 611310 | NONE | $300,000 |
| 2026-01-27 | Department of Defense | 541715 | NONE | $1,225,498 |
| 2026-01-21 | Department of Defense | 541715 | NONE | - |
| 2025-11-12 | Department of Transportation | 541330 | NONE | $74,839 |
| 2025-08-07 | Department of Veterans Affairs | 611310 | NONE | $727,500 |
| 2025-06-16 | Department of Veterans Affairs | 541990 | NONE | $36,808 |
| 2024-11-07 | Department of the Interior | 611310 | NONE | $75,102 |
| 2024-06-05 | Department of Defense | 611310 | - | - |
| 2024-05-09 | Department of Veterans Affairs | 611710 | NONE | $28,000 |
| 2024-03-19 | Department of Defense | 611310 | NONE | $39,755 |
| 2023-11-03 | Department of Health and Human Services | 611310 | NONE | $158,230 |
| 2023-08-28 | National Science Foundation | 541720 | NONE | $1,130,652 |
| 2023-03-27 | Department of Defense | 541715 | NONE | $1,888,476 |
| 2023-02-28 | Department of Defense | 611310 | NONE | $55,575 |
| 2023-02-03 | Department of the Interior | 541712 | NONE | $1,857,123 |
| 2022-09-25 | Department of Defense | 611310 | NONE | $65,809 |
| 2022-03-02 | Department of Defense | 611310 | NONE | $65,255 |
| 2022-01-14 | Peace Corps | 611310 | NONE | $91,847 |
| 2021-09-17 | Department of Veterans Affairs | 611430 | NONE | - |
| 2021-08-19 | Department of Defense | 611310 | NONE | $25,463 |
| 2021-08-11 | Department of Defense | 611310 | NONE | $27,259 |
| 2021-03-04 | Department of Defense | 611310 | NONE | $39,755 |
| 2020-08-14 | Department of Health and Human Services | 541714 | NONE | $124,994 |
| 2020-03-17 | Department of Defense | 611310 | NONE | $76,860 |
Active RFPs in NEW YORK UNIVERSITY's primary NAICS (611310)
Open opportunities matching this vendor's NAICS specialty
Countering CCP Influence in Panama's Unviersities
U.S. Mission to Panama • US • Due Sep 13, 2026
Science, Technology, Engineering, and Mathematics Fields
National Institute of Food and Agriculture • US • Due Sep 14, 2026
Ohio University - Faculty Information System
Miami U and Ohio U Purchasing Group Procurement • OH • Due Sep 14, 2026
University-led Networks for Innovation, Technology, and Expertise (UNITE)
U.S. Mission to Saudi Arabia • US • Due Sep 14, 2026
BJA FY25 Forensic Ballistics and Higher Education Program
Bureau of Justice Assistance • US • Due Sep 14, 2026
Clean Energy Workforce Training Request for Applications (RFA)
Power Authority of New York • NY • Due Sep 15, 2026
Operation of Community College EOCs
State University of New York (SUNY) • NY • Due Sep 15, 2026
Lyrasis
State University of New York (SUNY) • NY • Due Sep 15, 2026
Gme Curriculum Subscriptions
State University of New York (SUNY) • NY • Due Sep 15, 2026
Requirements Contracts for Postsecondary Pathways Programs
City of New York • NY • Due Sep 15, 2026
Southern Educational Systems Inc.
Greenville Technical College • SC • Due Sep 15, 2026
Nursing Program Excellence and Nclex Success Consulting Services
Broward College • FL • Due Sep 15, 2026
Track vendors like NEW YORK UNIVERSITY on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →