BOEING DISTRIBUTION SERVICES DEFENSE LLC
Total Awards
317
Since 2007
Total Won
$33K
Federal contracts
Avg Award
$120
Largest Award
$33K
Last: 2026-06-01
Capabilities
Primary NAICS
332722
Contract Vehicles Held
252 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Defense | - | 2024-02-12 | 332994 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2030-12-29 | 336211 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-01-29 | 332510 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2018-03-22 | 336413 | Small Business |
| IDIQ | Department of Defense | - | 2020-04-29 | 332510 | Open / Full and Open |
| IDC | Department of Defense | - | 2014-12-10 | 325212 | Small Business |
| IDIQ | Department of Defense | - | 2020-03-12 | 332722 | Small Business |
| IDIQ | Department of Defense | - | 2031-03-04 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-04-11 | 334519 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-04-30 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2019-12-22 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2014-07-10 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2015-09-18 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2024-04-04 | 332618 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-07-20 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-01-10 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-08-17 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2021-11-03 | 332991 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2020-05-14 | 339991 | Small Business |
| IDIQ | Department of Defense | - | 2018-03-08 | 332722 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-08-01 | 336413 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-02-01 | 332994 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2017-05-18 | 332722 | Small Business |
| IDIQ | Department of Defense | - | 2014-07-31 | 332510 | Small Business |
| IDIQ | Department of Defense | - | 2022-03-14 | 334416 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to BOEING DISTRIBUTION SERVICES DEFENSE LLC
Department of Defense
317 • $33K
Top NAICS by award volume
Where BOEING DISTRIBUTION SERVICES DEFENSE LLC has won the most contracts
332722
127 awards • $0
332510
71 awards • $0
336413
10 awards • $0
332995
10 awards • $0
332996
8 awards • $0
332991
8 awards • $0
339991
7 awards • $0
335312
5 awards • $0
332994
5 awards • $0
333618
5 awards • $0
Set-aside profile
How BOEING DISTRIBUTION SERVICES DEFENSE LLC's wins break down by set-aside category
NONE
234 awards
74% of total
SBA
81 awards
26% of total
SBP
1 awards
0% of total
Recent contract awards
Latest 25 federal contracts awarded to BOEING DISTRIBUTION SERVICES DEFENSE LLC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-06-01 | Department of Defense | 336413 | NONE | - |
| 2024-03-05 | Department of Defense | 332722 | NONE | - |
| 2023-12-29 | Department of Defense | 336211 | NONE | - |
| 2019-07-10 | Department of Defense | 332722 | NONE | - |
| 2019-06-17 | Department of Defense | 332112 | NONE | - |
| 2019-02-28 | Department of Defense | 334419 | NONE | - |
| 2019-02-22 | Department of Defense | 336412 | NONE | - |
| 2019-02-15 | Department of Defense | 333618 | NONE | - |
| 2019-02-14 | Department of Defense | 336413 | NONE | - |
| 2019-02-14 | Department of Defense | 335312 | NONE | - |
| 2019-02-14 | Department of Defense | 335312 | NONE | - |
| 2019-02-14 | Department of Defense | 333618 | NONE | - |
| 2019-02-14 | Department of Defense | 332991 | NONE | - |
| 2018-08-30 | Department of Defense | 332991 | NONE | - |
| 2018-08-27 | Department of Defense | 332991 | NONE | - |
| 2018-08-23 | Department of Defense | 336413 | NONE | - |
| 2018-08-13 | Department of Defense | 332510 | NONE | - |
| 2018-08-08 | Department of Defense | 339991 | NONE | - |
| 2018-08-07 | Department of Defense | 332722 | NONE | - |
| 2018-06-27 | Department of Defense | 332991 | NONE | - |
| 2018-06-14 | Department of Defense | 333618 | NONE | - |
| 2018-05-31 | Department of Defense | 336413 | NONE | - |
| 2018-05-31 | Department of Defense | 332722 | NONE | - |
| 2017-12-05 | Department of Defense | 332996 | NONE | - |
| 2017-11-28 | Department of Defense | 332722 | NONE | - |
Active RFPs in BOEING DISTRIBUTION SERVICES DEFENSE LLC's primary NAICS (332722)
Open opportunities matching this vendor's NAICS specialty
Fixture,Aircraft MA
DEPT OF DEFENSE • PA • Due Sep 11, 2026
48--Sleeve Drive,Can
DEPT OF DEFENSE • OH • Due Sep 11, 2026
48--Shaft,Poppet
DEPT OF DEFENSE • OH • Due Sep 11, 2026
Screw, Captive
Department of Defense • VA • Due Sep 11, 2026
Adapter,Test
DEPT OF DEFENSE • PA • Due Sep 11, 2026
53--Retainer,Ring,Aircr
DEPT OF DEFENSE • OH • Due Sep 11, 2026
53--Bolt,Machine
DEPT OF DEFENSE • PA • Due Sep 11, 2026
15--Duct Assembly,Bleed
DEPT OF DEFENSE • VA • Due Sep 11, 2026
Weight, Balance
Department of Defense • VA • Due Sep 11, 2026
Rod, Return and Tran
Department of Defense • VA • Due Sep 11, 2026
53--Retainer,Seal
U.S. Department Of Defense • OH • Due Sep 11, 2026
Stud, Aircraft, Mater
Department of Defense • VA • Due Sep 11, 2026
Track vendors like BOEING DISTRIBUTION SERVICES DEFENSE LLC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →