MEI-TOTAL ELEVATOR SOLUTIONS
Legal name: MINNESOTA ELEVATOR INC
Expires 2026-10-31
Total Awards
45
Since 2012
Total Won
$5.2M
Federal contracts
Avg Award
$115K
Largest Award
$1.2M
Last: 2026-07-17
Capabilities
Primary NAICS
333921
Additional NAICS codes (3)
CAGE codes
Contract Vehicles Held
114 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | General Services Administration | $125K | 2019-09-30 | 238220 | Open / Full and Open |
| IDIQ | General Services Administration | $43K | 2020-05-31 | 238290 | Open / Full and Open |
| BPA | Department of Justice | - | 2028-09-30 | 561210 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2027-06-05 | 238290 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2030-09-30 | 238290 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Defense | - | 2032-04-30 | 238290 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2025-07-19 | 811310 | Open / Full and Open |
| BPA | Department of Justice | - | 2022-09-30 | 561210 | Open / Full and Open |
| BPA | Department of Justice | - | 2019-09-30 | 561210 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2017-08-25 | 561210 | Open / Full and Open |
| BPA | General Services Administration | - | 2014-07-31 | 561210 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to MEI-TOTAL ELEVATOR SOLUTIONS
Department of Defense
25 • $4.1M
Department of Justice
7 • $289K
General Services Administration
6 • $273K
Department of Veterans Affairs
4 • $161K
Department of Commerce
1 • $151K
DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.W071 ENDIST OMAHA
1 • $165K
FEDERAL PRISON SYSTEM / BUREAU OF PRISONS
1 • $56K
Top NAICS by award volume
Where MEI-TOTAL ELEVATOR SOLUTIONS has won the most contracts
238290
28 awards • $4.2M
561210
14 awards • $670K
238220
1 awards • $125K
811310
1 awards • $0
{238290}
1 awards • $165K
Set-aside profile
How MEI-TOTAL ELEVATOR SOLUTIONS's wins break down by set-aside category
NONE
18 awards
40% of total
SBA
1 awards
2% of total
Recent contract awards
Latest 25 federal contracts awarded to MEI-TOTAL ELEVATOR SOLUTIONS
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-17 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 561210 | - | $55,644 |
| 2026-04-01 | Department of Defense | 561210 | - | $51,859 |
| 2026-03-12 | Department of Defense | 238290 | NONE | $65,718 |
| 2026-02-19 | Department of Defense | 238290 | - | $98,020 |
| 2025-12-15 | Department of Defense | 238290 | - | $65,825 |
| 2025-10-01 | Department of Defense | 238290 | NONE | - |
| 2025-09-29 | Department of Defense | 238290 | - | $36,633 |
| 2025-09-22 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.W071 ENDIST OMAHA | {238290} | SBA | $164,622 |
| 2025-09-18 | Department of Defense | 238290 | NONE | $40,092 |
| 2025-09-18 | Department of Defense | 238290 | - | $199,375 |
| 2025-09-17 | Department of Defense | 561210 | - | $51,800 |
| 2025-06-24 | Department of Defense | 238290 | NONE | $221,418 |
| 2025-06-06 | Department of Defense | 238290 | - | $75,412 |
| 2025-05-01 | Department of Defense | 238290 | NONE | - |
| 2024-09-26 | Department of Defense | 238290 | - | $49,681 |
| 2024-07-26 | Department of Justice | 561210 | - | $26,083 |
| 2024-05-22 | Department of Defense | 238290 | - | $73,320 |
| 2023-12-18 | Department of Justice | 561210 | - | $61,174 |
| 2023-11-07 | Department of Commerce | 561210 | - | $151,256 |
| 2023-10-01 | Department of Justice | 561210 | - | - |
| 2023-09-27 | Department of Defense | 238290 | - | $351,534 |
| 2023-08-29 | General Services Administration | 238290 | - | $33,509 |
| 2023-08-22 | Department of Defense | 238290 | NONE | $1,185,661 |
| 2023-07-14 | Department of Defense | 238290 | - | $235,541 |
| 2023-07-03 | Department of Defense | 238290 | - | $70,084 |
Active RFPs in MEI-TOTAL ELEVATOR SOLUTIONS's primary NAICS (333921)
Open opportunities matching this vendor's NAICS specialty
Heel Counter Machine
Texas SmartBuy ESBD • TX • Due May 22, 2026
Boat Electrofisher Systems
Texas SmartBuy ESBD • TX • Due Jun 18, 2026
Boat Electrofisher Systems
State of Texas • TX • Due Jun 18, 2026
Gas Flow Calibrators
Texas SmartBuy ESBD • TX • Due Jul 7, 2026
Gloves,Disposable,
DEPT OF DEFENSE • PA • Due Sep 11, 2026
30--Cylinder Assembly,Actu
DLA Land and Maritime • OH • Due Sep 11, 2026
Fall Restraint
DEPT OF DEFENSE • MO • Due Sep 11, 2026
Scdjj Washer Repair Request for Quote
Motor Vehicles • SC • Due Sep 11, 2026
2026 Foley 653 Accu-Master Reel Grinder
Dundee Township Park District • IL • Due Sep 11, 2026
PRV Valve Replacement
Montgomery County OH • OH • Due Sep 11, 2026
Patriot Products for FBI Los Angeles Divsion
JUSTICE, DEPARTMENT OF • CA • Due Sep 11, 2026
Fall Bridge Arrest
HOMELAND SECURITY, DEPARTMENT OF • US • Due Sep 11, 2026
Track vendors like MEI-TOTAL ELEVATOR SOLUTIONS on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →