AIRBUS HELICOPTERS, INC.
Expires 2027-03-09
Total Awards
36
Since 2020
Total Won
$33.7M
Federal contracts
Avg Award
$937K
Largest Award
$10.1M
Last: 2026-05-05
Capabilities
Primary NAICS
336411
Additional NAICS codes (5)
Product Service Codes (PSC) — 25
CAGE codes
Contract Vehicles Held
2221 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Multi-Award IDC | Department of Homeland Security | $10.0M | 2026-02-28 | 488190 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2027-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2027-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2026-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2026-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2026-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2027-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Transportation | — | 2031-03-31 | 611512 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2027-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2027-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2028-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2031-03-04 | 488190 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2030-12-31 | 336413 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2030-12-10 | 541330 | Open / Full and Open |
| Multi-Award IDC | Department of Transportation | — | 2026-11-25 | 611519 | Open / Full and Open |
| Multi-Award IDC | Department of Homeland Security | — | 2026-12-31 | 336413 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to AIRBUS HELICOPTERS, INC.
Department of Homeland Security
23 • $33.2M
HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)
7 • $327K
HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)
4 • $238K
Department of Transportation
2 • $0
Top NAICS by award volume
Where AIRBUS HELICOPTERS, INC. has won the most contracts
336413
20 awards • $23.2M
{336413}
10 awards • $474K
488190
2 awards • $10.0M
{488190}
1 awards • $90K
611512
1 awards • $0
541330
1 awards • $0
611519
1 awards • $0
Set-aside profile
How AIRBUS HELICOPTERS, INC.'s wins break down by set-aside category
NONE
25 awards
69% of total
8AN
1 awards
3% of total
Recent contract awards
Latest 25 federal contracts awarded to AIRBUS HELICOPTERS, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-05-05 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $75,095 |
| 2026-04-01 | Department of Homeland Security | 336413 | NONE | — |
| 2026-03-17 | Department of Transportation | 611512 | NONE | — |
| 2026-03-05 | Department of Homeland Security | 488190 | NONE | — |
| 2026-01-26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | NONE | $59,333 |
| 2026-01-15 | Department of Homeland Security | 336413 | — | $6,879,865 |
| 2025-12-16 | Department of Homeland Security | 336413 | — | $6,249,657 |
| 2025-11-25 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $40,042 |
| 2025-09-15 | Department of Homeland Security | 336413 | — | $10,095,218 |
| 2025-09-15 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | NONE | $45,003 |
| 2025-08-15 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $63,230 |
| 2025-07-30 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $44,176 |
| 2025-07-15 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {488190} | 8AN | $90,050 |
| 2025-07-03 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $28,900 |
| 2025-06-24 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | NONE | $34,397 |
| 2025-06-23 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $47,305 |
| 2025-06-12 | HOMELAND SECURITY, DEPARTMENT OF.U.S. COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | {336413} | — | $36,683 |
| 2024-09-17 | Department of Homeland Security | 336413 | NONE | — |
| 2024-07-15 | Department of Homeland Security | 336413 | NONE | — |
| 2024-04-22 | Department of Homeland Security | 336413 | NONE | — |
| 2024-04-03 | Department of Homeland Security | 336413 | NONE | — |
| 2024-03-21 | Department of Homeland Security | 336413 | NONE | — |
| 2024-03-21 | Department of Homeland Security | 336413 | NONE | — |
| 2024-03-21 | Department of Homeland Security | 336413 | NONE | — |
| 2023-08-02 | Department of Homeland Security | 336413 | NONE | — |
Active RFPs in AIRBUS HELICOPTERS, INC.'s primary NAICS (336411)
Open opportunities matching this vendor's NAICS specialty
FreeFly Astro Max Uncrewed Aerial System
Montana Department of Environmental Quality • MT • Due Jun 4, 2026
Axle,Landing Gear / 40A , Helicopter, UH-60A, UH-60L, UH-60V
U.S. Department Of Defense • VA • Due Jun 4, 2026
Procurement of Various Spares for HC-130J Aircraft
U.S. Department Of Homeland Security • NC • Due Jun 4, 2026
1670-992887335, Pack,Drogue Chute, T-38 Aircraft, 42F
U.S. Department Of Defense • VA • Due Jun 4, 2026
2915-009601251 Seal Assembly,Compl
U.S. Department Of Defense • VA • Due Jun 4, 2026
NOAA/OMAO/AOC - Pratt & Whitney Aircraft Loaner Engines
U.S. Department Of Commerce • VA • Due Jun 4, 2026
F-16 Actuator, Electro-Me
U.S. Department Of Defense • UT • Due Jun 4, 2026
17--Adapter,Ram Packing
U.S. Department Of Defense • OH • Due Jun 4, 2026
Procurement of Output Shaft
HOMELAND SECURITY, DEPARTMENT OF • FE • Due Jun 4, 2026
10--Cover,Rack,Bomb
U.S. Department Of Defense • OH • Due Jun 4, 2026
16--Seat,Aircraft
U.S. Department Of Defense • OH • Due Jun 4, 2026
SPRRA1-26-Q-0025 // Starter Drive, Assembly // NSN 2840-01-461-9195
DEPT OF DEFENSE • AZ • Due Jun 4, 2026
Track vendors like AIRBUS HELICOPTERS, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →