BEHAVIORAL SYSTEMS SOUTHWEST INC
Expires 2026-11-12
Total Awards
29
Since 2007
Total Won
$65.9M
Federal contracts
Avg Award
$2.4M
Largest Award
$37.2M
Last: 2026-07-01
Capabilities
Primary NAICS
623990
Additional NAICS codes (2)
CAGE codes
Contract Vehicles Held
251 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Justice | $5.8M | 2014-06-30 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | $5.2M | 2015-07-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | $4.6M | 2013-03-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | $2.6M | 2009-09-30 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | $1.9M | 2016-12-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | $1.6M | 2014-02-28 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | $880K | 2008-10-31 | 623990 | Open / Full and Open |
| IDC | Department of Justice | $176K | 2017-08-31 | 623990 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | $58K | 2015-09-30 | 623990 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2022-10-31 | 621420 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2018-08-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | - | 2019-08-31 | 623990 | Open / Full and Open |
| IDC | Department of Justice | - | 2018-09-30 | 621420 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2010-03-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | - | 2020-09-30 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | - | 2024-08-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | - | 2027-06-30 | 623990 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2014-03-31 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | - | 2026-06-30 | 623990 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2024-05-31 | 621420 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2019-09-30 | 623990 | Open / Full and Open |
| IDIQ | Department of Justice | - | 2020-09-30 | 623990 | Open / Full and Open |
| IDC (Requirements) | Department of Justice | - | 2017-05-31 | 621420 | Open / Full and Open |
| IDC | Department of Justice | - | 2009-08-31 | 623990 | Open / Full and Open |
| IDC | Department of Justice | - | 2013-12-31 | 623990 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to BEHAVIORAL SYSTEMS SOUTHWEST INC
Department of Justice
28 • $28.7M
JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.RESIDENTIAL REENTRY - CO
1 • $37.2M
Top NAICS by award volume
Where BEHAVIORAL SYSTEMS SOUTHWEST INC has won the most contracts
623990
24 awards • $28.7M
621420
4 awards • $0
{623990}
1 awards • $37.2M
Set-aside profile
How BEHAVIORAL SYSTEMS SOUTHWEST INC's wins break down by set-aside category
NONE
25 awards
86% of total
SBA
1 awards
3% of total
Recent contract awards
Latest 25 federal contracts awarded to BEHAVIORAL SYSTEMS SOUTHWEST INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-01 | Department of Justice | 623990 | NONE | - |
| 2026-02-25 | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.RESIDENTIAL REENTRY - CO | {623990} | SBA | $37,152,920 |
| 2025-10-01 | Department of Justice | 623990 | - | $1,242,952 |
| 2025-10-01 | Department of Justice | 623990 | - | $1,625,000 |
| 2025-10-01 | Department of Justice | 623990 | - | $3,135,350 |
| 2023-09-01 | Department of Justice | 623990 | NONE | - |
| 2021-01-01 | Department of Justice | 623990 | NONE | - |
| 2020-06-01 | Department of Justice | 621420 | NONE | - |
| 2019-06-26 | Department of Justice | 623990 | NONE | - |
| 2019-06-06 | Department of Justice | 623990 | NONE | - |
| 2019-05-31 | Department of Justice | 623990 | NONE | - |
| 2018-09-01 | Department of Justice | 623990 | NONE | - |
| 2018-03-01 | Department of Justice | 623990 | NONE | - |
| 2017-11-01 | Department of Justice | 621420 | NONE | - |
| 2016-08-04 | Department of Justice | 623990 | NONE | $1,857,476 |
| 2016-06-01 | Department of Justice | 621420 | NONE | - |
| 2014-05-14 | Department of Justice | 623990 | NONE | $5,176,327 |
| 2014-01-01 | Department of Justice | 623990 | NONE | - |
| 2013-10-01 | Department of Justice | 621420 | NONE | - |
| 2013-08-01 | Department of Justice | 623990 | NONE | - |
| 2013-05-24 | Department of Justice | 623990 | NONE | $5,800,737 |
| 2012-09-01 | Department of Justice | 623990 | NONE | $176,423 |
| 2010-09-08 | Department of Justice | 623990 | NONE | $57,680 |
| 2009-04-01 | Department of Justice | 623990 | NONE | - |
| 2009-03-01 | Department of Justice | 623990 | NONE | $1,613,584 |
Active RFPs in BEHAVIORAL SYSTEMS SOUTHWEST INC's primary NAICS (623990)
Open opportunities matching this vendor's NAICS specialty
2027-Base-Funded Mental Health & Developmental Services
Luzerne County • PA • Due Sep 11, 2026
Solicitation: Residential Reentry Center Services for MALE Only in the Washington, DC area, Montg...
JUSTICE, DEPARTMENT OF • DC • Due Sep 14, 2026
Residential Reentry Center (RRC) Services and Home Confinement Services Located within the city l...
JUSTICE, DEPARTMENT OF • CA • Due Sep 18, 2026
Residential Reentry Center (RRC) Services and Home Confinement Services Located Within the City L...
JUSTICE, DEPARTMENT OF • LA • Due Sep 18, 2026
Residential Reentry Center (RRC) Services and Home Confinement Services Located in the State of M...
JUSTICE, DEPARTMENT OF • MI • Due Sep 18, 2026
RRC Services within or near the city of Williamsport, PA (See Description)
JUSTICE, DEPARTMENT OF • PA • Due Sep 18, 2026
FPB:Transiitional Hsg- Youthful Offender
Corrections • SC • Due Sep 22, 2026
Residential Reentry Center (RRC) Services and Home Confinement Services Located within Bakersfiel...
JUSTICE, DEPARTMENT OF • CA • Due Sep 23, 2026
Community-Based Recovery Service Centers
Behavioral Health • CA • Due Sep 24, 2026
Request For Information Re: Residential Reentry Center and Home Confinement Services within city...
JUSTICE, DEPARTMENT OF • PA • Due Sep 25, 2026
Reentry Center (RRC) services and Home Confinement (HC) services for male and female offenders lo...
Residential Reentry • WI • Due Sep 25, 2026
Pre-Solicitation Notice Residential Reentry and Home Confinement Services Located within the Coun...
JUSTICE, DEPARTMENT OF • WV • Due Sep 25, 2026
Track vendors like BEHAVIORAL SYSTEMS SOUTHWEST INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →