PACIFIC ELECTRONIC ENTERPRISES INC
Expires 2026-07-23
Total Awards
230
Since 2007
Total Won
$25.2M
Federal contracts
Avg Award
$113K
Largest Award
$1.6M
Last: 2026-04-23
Capabilities
Primary NAICS
811210
Additional NAICS codes (6)
CAGE codes
Contract Vehicles Held
259 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Requirements) | Department of Defense | - | 2029-03-27 | 811210 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2029-03-04 | 334511 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2029-06-12 | 811210 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2029-09-29 | 811210 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2022-09-27 | 811219 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2021-06-27 | 811219 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2021-07-07 | 811219 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2016-09-13 | 336413 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2017-01-29 | 334511 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2024-03-29 | 811219 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2027-11-20 | 811210 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2031-10-02 | 336413 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2017-05-11 | 336413 | Small Business |
| IDIQ | Department of Defense | - | 2020-03-23 | 334511 | Open / Full and Open |
| IDIQ | Department of Defense | - | 2019-03-04 | 811219 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2035-09-13 | 336413 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2023-09-13 | 334511 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2024-11-19 | 811219 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2024-02-19 | 811219 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2024-05-13 | 811219 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2025-05-24 | 811219 | Small Business |
| IDIQ | Department of Defense | - | 2025-09-23 | 811219 | SBP |
| IDIQ | Department of Defense | - | 2027-01-30 | 811219 | Small Business |
| IDIQ | Department of Defense | - | 2027-03-16 | 334290 | Open / Full and Open |
| IDC (Requirements) | Department of Defense | - | 2019-09-25 | 334511 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to PACIFIC ELECTRONIC ENTERPRISES INC
Department of Defense
228 • $23.5M
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT
1 • $1.6M
DEPT OF THE AIR FORCE
1 • $34K
Top NAICS by award volume
Where PACIFIC ELECTRONIC ENTERPRISES INC has won the most contracts
811219
159 awards • $19.1M
811210
24 awards • $3.0M
336413
17 awards • $0
334290
10 awards • $716K
334511
7 awards • $0
811213
2 awards • $131K
334412
2 awards • $247K
334419
2 awards • $56K
{335931}
1 awards • $1.6M
334418
1 awards • $35K
Set-aside profile
How PACIFIC ELECTRONIC ENTERPRISES INC's wins break down by set-aside category
NONE
79 awards
34% of total
SBA
44 awards
19% of total
SBP
2 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to PACIFIC ELECTRONIC ENTERPRISES INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-04-23 | Department of Defense | 811210 | - | $546,894 |
| 2026-04-21 | Department of Defense | 811210 | - | $169,549 |
| 2026-04-20 | Department of Defense | 811210 | - | $241,506 |
| 2026-04-07 | Department of Defense | 811210 | NONE | $94,483 |
| 2026-04-06 | DEPT OF THE AIR FORCE | 811219 | - | $33,935 |
| 2026-04-06 | Department of Defense | 811210 | SBA | $110,637 |
| 2026-03-23 | Department of Defense | 811219 | - | $97,875 |
| 2026-03-19 | Department of Defense | 334290 | - | $37,925 |
| 2026-02-24 | Department of Defense | 811219 | - | $191,750 |
| 2026-02-23 | Department of Defense | 811219 | - | $282,750 |
| 2026-02-19 | Department of Defense | 811210 | NONE | $124,384 |
| 2026-02-17 | Department of Defense | 811210 | NONE | $40,019 |
| 2026-02-11 | Department of Defense | 811219 | - | $1,259,690 |
| 2026-01-22 | Department of Defense | 811210 | - | $490,242 |
| 2026-01-09 | Department of Defense | 811219 | - | $967,742 |
| 2026-01-09 | Department of Defense | 811219 | - | $38,500 |
| 2026-01-09 | Department of Defense | 811210 | - | $136,274 |
| 2026-01-09 | Department of Defense | 811219 | - | $34,875 |
| 2026-01-09 | Department of Defense | 811219 | - | $176,450 |
| 2026-01-09 | Department of Defense | 811219 | - | $41,415 |
| 2026-01-09 | Department of Defense | 811210 | - | $60,636 |
| 2026-01-09 | Department of Defense | 811210 | - | $39,606 |
| 2026-01-09 | Department of Defense | 811219 | - | $266,571 |
| 2026-01-09 | Department of Defense | 811219 | - | $137,115 |
| 2026-01-09 | Department of Defense | 811210 | - | $28,504 |
Active RFPs in PACIFIC ELECTRONIC ENTERPRISES INC's primary NAICS (811210)
Open opportunities matching this vendor's NAICS specialty
Small Business Set-Aside for Authorized Resellers of Mimaki brand 2D Printer Maintenance Per Atta...
DEPT OF DEFENSE • FL • Due Sep 10, 2026
Oxford Instruments Support and Maintenance
DEPT OF DEFENSE • DC • Due Sep 10, 2026
Interface Unit, COMM-N0038326QB098
DEPT OF DEFENSE • PA • Due Sep 10, 2026
J065--Omnicell XR2 Service
VETERANS AFFAIRS, DEPARTMENT OF • TX • Due Sep 10, 2026
Intent to Sole Source - Boston Dynamics Spot Care Service Plan for Spot the Dog
U.S. Department Of Defense • KY • Due Sep 10, 2026
Electrical Distribution System Maintenance, Testing, Calibration, and Inspection Services for SHC...
OFFICE OF PROCUREMENT AND SUPPORT SERVICES • MD • Due Sep 10, 2026
Invitrogen EVOS M7000 Cell Imaging System (AMF7000)
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • NC • Due Sep 10, 2026
Intent to Sole Source - Boston Dynamics Spot Care Service Plan for Spot the Dog
DEPT OF DEFENSE • NV • Due Sep 10, 2026
Preventative maintenance agreement for Axion Maestro Pro768
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • NC • Due Sep 10, 2026
Gold Maintenance and Service Plan for an ImageStream MKII imaging flow cytometer
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 10, 2026
USACE Prime Power School Electrical Test Equipment Calibration
DEPT OF DEFENSE • VA • Due Sep 10, 2026
HVAC Maintenance and Repair Daily Support
Portland Public Schools • OR • Due Sep 10, 2026
Track vendors like PACIFIC ELECTRONIC ENTERPRISES INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →