NEWMAN BEN A
Total Awards
35
Since 2020
Total Won
$787K
Federal contracts
Avg Award
$22K
Largest Award
$67K
Last: 2026-08-09
Capabilities
Primary NAICS
115310
Contract Vehicles Held
1815 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-28 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-30 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-08 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-09 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-11 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-02 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-08 | 485999 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-09 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-08 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-02 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-11 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-30 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-08-09 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-08 | 485999 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-05-28 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2023-06-15 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2023-06-06 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2023-06-13 | 485999 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to NEWMAN BEN A
Department of Agriculture
35 • $787K
Top NAICS by award volume
Where NEWMAN BEN A has won the most contracts
115310
32 awards • $787K
485999
3 awards • $0
Set-aside profile
How NEWMAN BEN A's wins break down by set-aside category
SBA
18 awards
51% of total
Recent contract awards
Latest 25 federal contracts awarded to NEWMAN BEN A
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-09 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 485999 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2025-12-05 | Department of Agriculture | 115310 | - | $49,600 |
| 2025-10-05 | Department of Agriculture | 115310 | - | $43,425 |
| 2025-09-03 | Department of Agriculture | 115310 | - | $39,200 |
| 2025-08-17 | Department of Agriculture | 115310 | - | $30,450 |
| 2025-08-03 | Department of Agriculture | 115310 | - | $66,585 |
| 2025-08-03 | Department of Agriculture | 115310 | - | $31,140 |
| 2024-10-05 | Department of Agriculture | 115310 | - | $42,000 |
| 2024-09-05 | Department of Agriculture | 115310 | - | $46,000 |
| 2024-08-08 | Department of Agriculture | 115310 | - | $47,600 |
| 2024-07-21 | Department of Agriculture | 115310 | - | $43,200 |
| 2024-07-12 | Department of Agriculture | 115310 | - | $38,240 |
| 2024-05-30 | Department of Agriculture | 115310 | SBA | - |
| 2024-05-28 | Department of Agriculture | 115310 | SBA | - |
| 2024-05-08 | Department of Agriculture | 115310 | SBA | - |
| 2023-08-05 | Department of Agriculture | 115310 | - | $62,400 |
| 2023-07-09 | Department of Agriculture | 115310 | - | $53,440 |
| 2023-06-11 | Department of Agriculture | 115310 | SBA | - |
Active RFPs in NEWMAN BEN A's primary NAICS (115310)
Open opportunities matching this vendor's NAICS specialty
Vegetative Control Services
Texas SmartBuy ESBD • TX • Due Feb 9, 2022
2025 Tree Removal Contract
Pewaukee, Village of • WI • Due Nov 6, 2025
Forest Legacy Program - FY2028 Funding
U.S. Forest Service • US • Due Sep 11, 2026
B--Fern Glade Plant Inventory, Cahaba River NWR, AL
INTERIOR, DEPARTMENT OF THE • VA • Due Sep 11, 2026
Hale Coulee Brome Herbicide Treatment
INTERIOR, DEPARTMENT OF THE • ID • Due Sep 11, 2026
BPA Call Order Exceeding $20,000 Synopsis Requisition 1174133
AGRICULTURE, DEPARTMENT OF • AR • Due Sep 11, 2026
FY26 Bureau of Land Management Wildlife Resource Management Program - Bureau wide
Bureau of Land Management • US • Due Sep 11, 2026
Maintenance of Main Street Riverbank -Addendum 1
Town of Winchester • CT • Due Sep 11, 2026
Maintenance of Main Street Riverbank (Vegetation Clearing)
Town of Winchester • CT • Due Sep 11, 2026
DNR Mechanical Fuels Reduction Contract- Southeast Region
State of Washington • WA • Due Sep 11, 2026
Tree Removal Services, Bid # 2027-04
State of Connecticut • CT • Due Sep 11, 2026
Pre & Post Emergent Weed Control
City of Benicia • CA • Due Sep 11, 2026
Track vendors like NEWMAN BEN A on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →