GREER INDUSTRIES, INC.
Total Awards
13
Since 2008
Total Won
$0
Federal contracts
Avg Award
$0
Largest Award
$0
Last: 2024-01-17
Capabilities
Primary NAICS
327410
Contract Vehicles Held
131 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDIQ | Department of Defense | - | 2008-12-17 | 327410 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2028-01-16 | 327410 | Small Business |
| IDC | Department of Agriculture | - | 2018-12-31 | 212312 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2024-01-16 | 327410 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2014-02-05 | 325180 | Small Business |
| IDIQ | Department of Agriculture | - | 2020-12-31 | 212312 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2021-01-16 | 327410 | Small Business |
| IDIQ | Department of Defense | - | 2012-09-30 | 325188 | Small Business |
| IDC (Requirements) | Department of Defense | - | 2014-09-30 | 327410 | Small Business |
| IDIQ | Department of Defense | - | 2011-10-05 | 327410 | Small Business |
| IDIQ | Department of Defense | - | 2025-08-13 | 325180 | Small Business |
| IDC | Department of Agriculture | - | 2010-05-11 | 212312 | Open / Full and Open |
| IDC | Department of Agriculture | - | 2013-12-31 | 212312 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to GREER INDUSTRIES, INC.
Department of Defense
9 • $0
Department of Agriculture
4 • $0
Top NAICS by award volume
Where GREER INDUSTRIES, INC. has won the most contracts
327410
6 awards • $0
212312
4 awards • $0
325180
2 awards • $0
325188
1 awards • $0
Set-aside profile
How GREER INDUSTRIES, INC.'s wins break down by set-aside category
SBA
11 awards
85% of total
NONE
2 awards
15% of total
Recent contract awards
Latest 13 federal contracts awarded to GREER INDUSTRIES, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2024-01-17 | Department of Defense | 327410 | SBA | - |
| 2023-09-14 | Department of Defense | 325180 | SBA | - |
| 2021-01-17 | Department of Defense | 327410 | SBA | - |
| 2019-03-27 | Department of Agriculture | 212312 | SBA | - |
| 2018-01-17 | Department of Defense | 327410 | SBA | - |
| 2014-06-03 | Department of Agriculture | 212312 | SBA | - |
| 2013-02-06 | Department of Defense | 325180 | SBA | - |
| 2012-06-25 | Department of Defense | 325188 | SBA | - |
| 2011-07-08 | Department of Agriculture | 212312 | NONE | - |
| 2010-10-05 | Department of Defense | 327410 | SBA | - |
| 2010-10-01 | Department of Defense | 327410 | SBA | - |
| 2009-05-11 | Department of Agriculture | 212312 | NONE | - |
| 2008-12-17 | Department of Defense | 327410 | SBA | - |
Track vendors like GREER INDUSTRIES, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →