SCOTT ANDREW MARSHALL
Total Awards
55
Since 2008
Total Won
$2.4M
Federal contracts
Avg Award
$47K
Largest Award
$233K
Last: 2026-02-06
Capabilities
Primary NAICS
115310
Contract Vehicles Held
176 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-06-13 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2016-05-06 | 115310 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2020-05-22 | 115310 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-11 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2019-07-16 | 115310 | Open / Full and Open |
| IDC (Definite Quantity) | Department of Agriculture | - | 2029-06-13 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2028-06-11 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2030-05-29 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2030-05-29 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2025-06-06 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2024-05-29 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2023-06-15 | 115310 | Small Business |
| IDC (Definite Quantity) | Department of Agriculture | - | 2022-06-10 | 115310 | Small Business |
| BPA | Department of Agriculture | - | 2015-06-25 | 115310 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2014-06-08 | 115310 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2013-06-12 | 115310 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2010-05-31 | 115310 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to SCOTT ANDREW MARSHALL
Department of Agriculture
55 • $2.4M
Top NAICS by award volume
Where SCOTT ANDREW MARSHALL has won the most contracts
115310
54 awards • $2.3M
532412
1 awards • $102K
Set-aside profile
How SCOTT ANDREW MARSHALL's wins break down by set-aside category
NONE
12 awards
22% of total
SBA
10 awards
18% of total
Recent contract awards
Latest 25 federal contracts awarded to SCOTT ANDREW MARSHALL
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2025-10-15 | Department of Agriculture | 115310 | - | $142,746 |
| 2025-05-29 | Department of Agriculture | 115310 | SBA | - |
| 2024-11-20 | Department of Agriculture | 115310 | - | $232,564 |
| 2024-11-14 | Department of Agriculture | 115310 | - | $96,048 |
| 2024-10-30 | Department of Agriculture | 115310 | - | $70,059 |
| 2024-10-27 | Department of Agriculture | 115310 | - | $97,368 |
| 2024-10-15 | Department of Agriculture | 115310 | - | $56,046 |
| 2024-09-24 | Department of Agriculture | 115310 | - | $74,155 |
| 2024-09-22 | Department of Agriculture | 532412 | NONE | $102,144 |
| 2024-09-06 | Department of Agriculture | 115310 | - | $67,850 |
| 2024-08-06 | Department of Agriculture | 115310 | - | $47,200 |
| 2024-06-13 | Department of Agriculture | 115310 | SBA | - |
| 2023-08-30 | Department of Agriculture | 115310 | - | $160,002 |
| 2023-08-27 | Department of Agriculture | 115310 | - | $45,751 |
| 2023-08-27 | Department of Agriculture | 115310 | - | $60,059 |
| 2023-08-15 | Department of Agriculture | 115310 | - | $42,943 |
| 2023-08-14 | Department of Agriculture | 115310 | - | $28,000 |
| 2023-08-13 | Department of Agriculture | 115310 | - | $29,602 |
| 2023-08-02 | Department of Agriculture | 115310 | - | $26,550 |
| 2023-07-17 | Department of Agriculture | 115310 | - | $59,250 |
| 2023-06-11 | Department of Agriculture | 115310 | SBA | - |
| 2023-06-08 | Department of Agriculture | 115310 | - | $26,829 |
Active RFPs in SCOTT ANDREW MARSHALL's primary NAICS (115310)
Open opportunities matching this vendor's NAICS specialty
Monongahela National Forest_ Extensive Stand Exams
AGRICULTURE, DEPARTMENT OF • WV • Due Sep 10, 2026
DNR RFB Rock Ridge WMA Tree Removal
Natural Resources Department • MN • Due Sep 10, 2026
Z--Canals Clearing, Sabine NWR, Hackberry, LA
Fish and Wildlife Service • LA • Due Sep 10, 2026
005-27 Tree & Brush Power Shearing, Trimming, Mulching & Removal Services
DOT-Dept of Transportation • OH • Due Sep 10, 2026
Hebo Priority Weeds II - LMIR BPA Holders Only
AGRICULTURE, DEPARTMENT OF • OR • Due Sep 10, 2026
Crown Touch Release
AGRICULTURE, DEPARTMENT OF • NC • Due Sep 10, 2026
State Route 132 West Tree Removal and Weed Abatement
Stanislaus Council of Governments • CA • Due Sep 10, 2026
Airport BAER Seed Collection
AGRICULTURE, DEPARTMENT OF • CA • Due Sep 10, 2026
46-DNCR-27-2177 IFB Hardwood Mulch for The North Carolina Zoo Contract
DEPARTMENT OF NATURAL AND CULTURAL RESOURCES • NC • Due Sep 10, 2026
Barberry Management
Parks Recreation & Historic Preservation, NYS Office of • NY • Due Sep 10, 2026
Mills Creek Mitigation Project
City of Burlingame • CA • Due Sep 10, 2026
RFQ 2026 City of Newton Parks Tree Removal Project No. 1
City of Newton • IA • Due Sep 10, 2026
Track vendors like SCOTT ANDREW MARSHALL on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →