MAXIM HEALTHCARE SERVICES, INC.
Expires 2027-02-17
Total Awards
286
Since 2003
Total Won
$179.8M
Federal contracts
Avg Award
$782K
Largest Award
$49.4M
Last: 2026-06-24
Capabilities
Primary NAICS
621610
Additional NAICS codes (21)
CAGE codes
Contract Vehicles Held
25Federal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Definite Quantity) | Department of Homeland Security | $41.5M | 2016-09-22 | 621111 | Open / Full and Open |
| IDC | Department of Homeland Security | $15.4M | 2015-09-22 | 621111 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | $2.1M | 2013-08-10 | 621610 | Open / Full and Open |
| BOA | Department of Veterans Affairs | $500K | 2013-12-31 | 621610 | Open / Full and Open |
| BOA | Department of Veterans Affairs | $288K | 2011-09-30 | 621340 | Open / Full and Open |
| FSS / GSA Schedule | Department of Veterans Affairs | $283K | 2013-07-31 | 621399 | Open / Full and Open |
| BOA | Department of Veterans Affairs | $276K | 2008-10-01 | 621340 | Open / Full and Open |
| FSS / GSA Schedule | Department of Veterans Affairs | $94K | 2009-03-31 | 621999 | Open / Full and Open |
| IDIQ | Department of Justice | $84K | 2010-09-30 | 621999 | Open / Full and Open |
| FSS / GSA Schedule | Department of Veterans Affairs | $33K | 2008-09-30 | 621399 | Open / Full and Open |
| BPA | Department of Veterans Affairs | $12K | 2014-10-31 | 621399 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2015-09-30 | 561320 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | - | 2011-07-31 | 621610 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2016-12-31 | 561320 | Open / Full and Open |
| IDIQ | Department of Health and Human Services | - | 2017-06-07 | 561320 | SBP |
| BPA | Department of Health and Human Services | - | 2018-07-31 | 561320 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2018-11-13 | 561320 | Open / Full and Open |
| FSS / GSA Schedule | General Services Administration | - | 2012-01-15 | 541611 | Open / Full and Open |
| BOA | Department of Veterans Affairs | - | 2020-10-31 | 621610 | Open / Full and Open |
| IDIQ | Department of Veterans Affairs | - | 2019-09-18 | 561320 | Open / Full and Open |
| FSS / GSA Schedule | Department of Veterans Affairs | - | 2018-07-31 | 561320 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2022-12-31 | 621111 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2013-07-30 | 621399 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2026-03-31 | 561320 | Open / Full and Open |
| BPA | Department of Veterans Affairs | - | 2021-05-06 | 561320 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to MAXIM HEALTHCARE SERVICES, INC.
Department of Veterans Affairs
178 • $48.3M
Department of Health and Human Services
65 • $17.2M
Department of Justice
22 • $513K
Department of Defense
10 • $3.5M
Department of Homeland Security
5 • $106.4M
Social Security Administration
2 • $3.1M
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255)
1 • $496K
General Services Administration
1 • $0
VETERANS AFFAIRS, DEPARTMENT OF
1 • $322K
Department of Agriculture
1 • $0
Top NAICS by award volume
Where MAXIM HEALTHCARE SERVICES, INC. has won the most contracts
561320
146 awards • $42.9M
541611
40 awards • $17.6M
621399
40 awards • $8.4M
621610
24 awards • $2.7M
621111
14 awards • $106.7M
621340
5 awards • $632K
621999
5 awards • $178K
525120
4 awards • $0
{541611}
1 awards • $496K
541219
1 awards • $167K
Set-aside profile
How MAXIM HEALTHCARE SERVICES, INC.'s wins break down by set-aside category
NONE
94 awards
33% of total
SBA
3 awards
1% of total
SBP
2 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to MAXIM HEALTHCARE SERVICES, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-06-24 | Department of Health and Human Services | 561320 | - | $238,299 |
| 2026-06-23 | Department of Health and Human Services | 561320 | - | $78,655 |
| 2026-06-18 | VETERANS AFFAIRS, DEPARTMENT OF | 541611 | - | $322,134 |
| 2026-04-22 | Department of Health and Human Services | 561320 | - | $43,105 |
| 2026-03-26 | Department of Veterans Affairs | 541611 | - | $366,943 |
| 2026-03-25 | Department of Veterans Affairs | 541611 | - | $744,050 |
| 2026-03-24 | Department of Veterans Affairs | 541611 | - | $322,134 |
| 2026-03-17 | Department of Veterans Affairs | 541611 | - | $1,431,700 |
| 2026-02-27 | Department of Veterans Affairs | 541611 | - | $485,741 |
| 2026-02-27 | Department of Veterans Affairs | 541611 | - | $347,276 |
| 2026-02-19 | Department of Health and Human Services | 561320 | - | $56,011 |
| 2026-01-05 | Department of Veterans Affairs | 541611 | - | $258,841 |
| 2025-12-31 | Department of Veterans Affairs | 541611 | - | $2,242,282 |
| 2025-12-18 | Department of Veterans Affairs | 541611 | - | $209,975 |
| 2025-09-11 | Department of Veterans Affairs | 541611 | - | $322,134 |
| 2025-09-09 | Department of Health and Human Services | 561320 | - | $37,315 |
| 2025-09-03 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | {541611} | - | $496,033 |
| 2025-08-13 | Department of Veterans Affairs | 541611 | - | $209,532 |
| 2025-06-04 | Department of Veterans Affairs | 541611 | - | $798,475 |
| 2025-06-02 | Department of Health and Human Services | 561320 | - | $200,963 |
| 2025-05-29 | Department of Health and Human Services | 561320 | - | $106,447 |
| 2025-05-29 | Department of Veterans Affairs | 541611 | - | $690,718 |
| 2025-04-07 | Department of Veterans Affairs | 541611 | - | $164,636 |
| 2025-03-31 | Department of Veterans Affairs | 541611 | - | $183,814 |
| 2025-03-26 | Department of Health and Human Services | 561320 | NONE | $182,700 |
Active RFPs in MAXIM HEALTHCARE SERVICES, INC.'s primary NAICS (621610)
Open opportunities matching this vendor's NAICS specialty
Liquid Portable Oxygen
BidNet Direct (IL) • IL • Due Sep 11, 2026
Rural Maternity Care System Analysis
Health Department • MN • Due Sep 11, 2026
Intent to Sole Source Elevate Healthcare
State of Montana • MT • Due Sep 11, 2026
Immigration and Refugee Health Clinic Civil Surgeon
BidNet Portal - MO • MO • Due Sep 12, 2026
Pharmacy Medication Chart Reviews
County of Butte • CA • Due Sep 14, 2026
Invitation for Bids (IFB) No. 2026-01 – Pre‑Approved Vendor List for Professional Nursing Service...
Mississippi Department of Finance and Administration • MS • Due Sep 14, 2026
Request for Proposals: Sexual Health and Aging: Resources and Training for Clinical Providers (SH...
Public Health Solutions • NY • Due Sep 14, 2026
Long Term Care Consultant
State of Utah • UT • Due Sep 15, 2026
NFPA 1582 Medical Examination Services
City of Albany • OR • Due Sep 16, 2026
TPA for Off-Site Inmate Medical and Pharmacy Services
County of Polk • FL • Due Sep 16, 2026
BID: 3374-27-R-RFIN-00002
State of Mississippi • MS • Due Sep 17, 2026
Dme and Related Services
VETERANS AFFAIRS, DEPARTMENT OF • DC • Due Sep 17, 2026
Track vendors like MAXIM HEALTHCARE SERVICES, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →