COMMUNICATION INSTITUTE INTERNATIONAL, INC
Total Awards
326
Since 2007
Total Won
$44.1M
Federal contracts
Avg Award
$144K
Largest Award
$2.5M
Last: 2026-07-22
Capabilities
Primary NAICS
541611
Contract Vehicles Held
256 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| IDC (Requirements) | General Services Administration | - | 2026-11-09 | 611430 | Small Business |
| BPA | Department of Energy | - | 2025-03-20 | 541611 | Open / Full and Open |
| BPA | General Services Administration | - | 2025-08-04 | 541611 | Small Business |
| BPA | Department of Agriculture | - | 2023-06-30 | 541611 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2020-06-30 | 541611 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2022-08-10 | 541611 | Open / Full and Open |
| BPA | Department of Energy | - | 2023-09-25 | 541611 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2021-07-13 | 541611 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2028-04-09 | 541611 | Small Business |
| BPA | General Services Administration | - | 2017-11-16 | 611430 | Open / Full and Open |
| BPA | Department of Energy | - | 2017-03-24 | 541611 | Open / Full and Open |
| BPA | General Services Administration | - | 2021-05-25 | 541611 | Open / Full and Open |
| BPA | Department of Health and Human Services | - | 2020-12-20 | 541611 | Open / Full and Open |
| BPA | General Services Administration | - | 2019-08-04 | 611430 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2033-03-06 | 115310 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2027-12-06 | 611430 | Open / Full and Open |
| BPA | General Services Administration | - | 2016-08-04 | 611430 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2019-05-09 | 541611 | Open / Full and Open |
| BPA | General Services Administration | - | 2026-09-29 | 541611 | Open / Full and Open |
| BPA | General Services Administration | - | 2025-12-10 | 541611 | Small Business |
| BPA | Department of Health and Human Services | - | 2022-06-20 | 541611 | Small Business |
| BPA | Department of Agriculture | - | 2026-09-13 | 541611 | Open / Full and Open |
| BPA | Department of Education | - | 2022-05-26 | 541611 | Small Business |
| BPA | General Services Administration | - | 2014-02-14 | 541611 | Open / Full and Open |
| BPA | Department of Agriculture | - | 2019-01-01 | 541611 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to COMMUNICATION INSTITUTE INTERNATIONAL, INC
Department of Health and Human Services
113 • $16.7M
General Services Administration
107 • $13.6M
Department of Agriculture
84 • $8.2M
Department of Energy
8 • $210K
Department of Education
2 • $88K
Department of the Treasury
2 • $625K
Department of Defense
2 • $4.3M
Department of the Interior
2 • $0
OFFICE OF ADMINISTRATIVE SERVICES
1 • $223K
Department of Commerce
1 • $64K
Top NAICS by award volume
Where COMMUNICATION INSTITUTE INTERNATIONAL, INC has won the most contracts
541611
268 awards • $37.5M
611430
54 awards • $6.6M
115310
1 awards • $0
541618
1 awards • $0
541990
1 awards • $0
611710
1 awards • $0
Set-aside profile
How COMMUNICATION INSTITUTE INTERNATIONAL, INC's wins break down by set-aside category
NONE
43 awards
13% of total
SBA
29 awards
9% of total
Recent contract awards
Latest 25 federal contracts awarded to COMMUNICATION INSTITUTE INTERNATIONAL, INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-22 | OFFICE OF ADMINISTRATIVE SERVICES | 541611 | - | $222,742 |
| 2026-06-10 | Department of Health and Human Services | 541611 | - | $76,155 |
| 2026-01-15 | General Services Administration | 541611 | - | $149,625 |
| 2026-01-06 | Department of Agriculture | 541611 | - | $110,709 |
| 2025-12-18 | Department of Health and Human Services | 541611 | - | $119,147 |
| 2025-12-18 | Department of Health and Human Services | 541611 | - | $119,147 |
| 2025-12-18 | Department of Health and Human Services | 541611 | - | $119,147 |
| 2025-12-18 | Department of Health and Human Services | 541611 | - | $119,147 |
| 2025-11-12 | General Services Administration | 541611 | - | $49,962 |
| 2025-08-12 | Department of Agriculture | 541611 | - | $60,693 |
| 2025-08-04 | Department of Agriculture | 541611 | SBA | $54,375 |
| 2025-06-09 | Department of Agriculture | 115310 | - | - |
| 2025-05-01 | General Services Administration | 541611 | - | $349,214 |
| 2025-05-01 | General Services Administration | 541611 | - | $88,891 |
| 2025-04-18 | General Services Administration | 541611 | - | $108,008 |
| 2025-04-17 | Department of Agriculture | 541611 | SBA | $240,090 |
| 2025-03-11 | Department of Energy | 541611 | - | $39,909 |
| 2025-02-24 | Department of Agriculture | 541611 | - | $281,030 |
| 2025-01-31 | Department of Energy | 541611 | - | $40,560 |
| 2025-01-02 | Department of Health and Human Services | 541611 | - | $134,954 |
| 2024-10-31 | Department of Agriculture | 541611 | - | $112,063 |
| 2024-10-29 | Department of Agriculture | 541611 | - | $228,947 |
| 2024-10-23 | Department of Health and Human Services | 541611 | - | $134,954 |
| 2024-10-23 | Department of Health and Human Services | 541611 | - | $134,954 |
| 2024-10-17 | Department of Agriculture | 541611 | - | $124,015 |
Active RFPs in COMMUNICATION INSTITUTE INTERNATIONAL, INC's primary NAICS (541611)
Open opportunities matching this vendor's NAICS specialty
Executive Recruitment Services
Sacramento Housing and Redevelopment Agency • CA • Due Sep 12, 2026
Cooperative Agreement for Affiliated Partner with the Colorado Plateau Cooperative Ecosystem Stud...
U.S. Geological Survey • US • Due Sep 12, 2026
Cooperative Agreement for Affiliated Partner with the Californian Cooperative Ecosystem Studies U...
Geological Survey • US • Due Sep 12, 2026
Justification - Secure Stamps for USCIS
HOMELAND SECURITY, DEPARTMENT OF • DC • Due Sep 12, 2026
Financial Services Firm to Support the Echo Africa Office in Facilitating Procurement and the Pro...
U6900 - UNIVERSITY OF NEW MEXICO • NM • Due Sep 12, 2026
Services and Subscriptions for Itt Department/Mouton Hall and the Parks & Recreation Department
M0087 - CITY OF SANTA FE • NM • Due Sep 12, 2026
Administration of Health Reimbursement Arrangement (Hra) Flexible Spending Account (Fsa) and Cont...
Los Angeles Community College District • CA • Due Sep 12, 2026
Central District Black Legacy Plan
City of Seattle • WA • Due Sep 12, 2026
Housing Needs Assessment, Housing Action Plan, and Comp Plan Elements
City of Evans • CO • Due Sep 12, 2026
Request for Proposals (RFPs) – For On-Call Consultant Services on an As Needed Basis for Developm...
The City of Anaheim • CA • Due Sep 12, 2026
35DEPRecyclingHotlineSvcs
Pennsylvania Department of Environmental Protection • PA • Due Sep 12, 2026
Survey of Historic Properties and Districts
Stoughton • WI • Due Sep 12, 2026
Track vendors like COMMUNICATION INSTITUTE INTERNATIONAL, INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →