BOACONT_IDV_GS35F458AA_4732
Labor rates — SRR INTERNATIONAL, INC
66 published rate records across 33 unique labor categories. Source: GSA CALC+.
- Median
- $93.76
- 25th / 75th pct
- $74/$128
- Min
- $51.14
- Max
- $198.89
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| LEAD FUNCTIONAL AREA SPECIALIST | 54151S | Bachelors | 10 | Contractor_Facility | — | $198.89 | $198.89 | $198.89 |
| LEAD FUNCTIONAL AREA SPECIALIST | 561320 | Bachelors | 10 | Contractor_Facility | — | $198.89 | $198.89 | $198.89 |
| SENIOR FUNCTIONAL AREA SPECIALIST | 561320 | Bachelors | 7 | Contractor_Facility | — | $175.21 | $175.21 | $175.21 |
| SENIOR FUNCTIONAL AREA SPECIALIST | 54151S | Bachelors | 7 | Contractor_Facility | — | $175.21 | $175.21 | $175.21 |
| LEAD PROJECT MANAGER | 561320 | Bachelors | 7 | Contractor_Facility | — | $149.64 | $149.64 | $149.64 |
| LEAD PROJECT MANAGER | 54151S | Bachelors | 7 | Contractor_Facility | — | $149.64 | $149.64 | $149.64 |
| LEAD ANALYST | 561320 | Bachelors | 10 | Contractor_Facility | — | $146.80 | $146.80 | $146.80 |
| LEAD ANALYST | 54151S | Bachelors | 10 | Contractor_Facility | — | $146.80 | $146.80 | $146.80 |
| PROGRAM MANAGER | 54151S | Bachelors | 2 | Contractor_Facility | — | $146.80 | $146.80 | $146.80 |
| PROGRAM MANAGER | 561320 | Bachelors | 2 | Contractor_Facility | — | $146.80 | $146.80 | $146.80 |
| LEAD ENGINEER | 561320 | Bachelors | 7 | Contractor_Facility | — | $140.17 | $140.17 | $140.17 |
| LEAD ENGINEER | 54151S | Bachelors | 7 | Contractor_Facility | — | $140.17 | $140.17 | $140.17 |
| MID FUNCTIONAL AREA SPECIALIST | 54151S | Bachelors | 5 | Contractor_Facility | — | $137.33 | $137.33 | $137.33 |
| MID FUNCTIONAL AREA SPECIALIST | 561320 | Bachelors | 5 | Contractor_Facility | — | $137.33 | $137.33 | $137.33 |
| SENIOR PROJECT MANAGER | 54151S | Bachelors | 5 | Contractor_Facility | — | $137.33 | $137.33 | $137.33 |
| SENIOR PROJECT MANAGER | 561320 | Bachelors | 5 | Contractor_Facility | — | $137.33 | $137.33 | $137.33 |
| SENIOR ANALYST | 561320 | Bachelors | 7 | Contractor_Facility | — | $127.86 | $127.86 | $127.86 |
| SENIOR ANALYST | 54151S | Bachelors | 7 | Contractor_Facility | — | $127.86 | $127.86 | $127.86 |
| SENIOR ENGINEER | 54151S | Bachelors | 5 | Contractor_Facility | — | $125.02 | $125.02 | $125.02 |
| SENIOR ENGINEER | 561320 | Bachelors | 5 | Contractor_Facility | — | $125.02 | $125.02 | $125.02 |
| LEAD INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 561320 | Bachelors | 10 | Contractor_Facility | — | $121.23 | $121.23 | $121.23 |
| LEAD INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 54151S | Bachelors | 10 | Contractor_Facility | — | $121.23 | $121.23 | $121.23 |
| LEAD SCIENTIST | 54151S | Bachelors | 10 | Contractor_Facility | — | $111.76 | $111.76 | $111.76 |
| LEAD SCIENTIST | 561320 | Bachelors | 10 | Contractor_Facility | — | $111.76 | $111.76 | $111.76 |
| SENIOR INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 561320 | Bachelors | 5 | Contractor_Facility | — | $111.76 | $111.76 | $111.76 |
| SENIOR INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 54151S | Bachelors | 5 | Contractor_Facility | — | $111.76 | $111.76 | $111.76 |
| MID PROJECT MANAGER | 561320 | Bachelors | 3 | Contractor_Facility | — | $106.08 | $106.08 | $106.08 |
| MID PROJECT MANAGER | 54151S | Bachelors | 3 | Contractor_Facility | — | $106.08 | $106.08 | $106.08 |
| FUNCTIONAL AREA SPECIALIST | 54151S | Bachelors | 3 | Contractor_Facility | — | $104.18 | $104.18 | $104.18 |
| FUNCTIONAL AREA SPECIALIST | 561320 | Bachelors | 3 | Contractor_Facility | — | $104.18 | $104.18 | $104.18 |
| MID ENGINEER | 561320 | Bachelors | 3 | Contractor_Facility | — | $104.18 | $104.18 | $104.18 |
| MID ENGINEER | 54151S | Bachelors | 3 | Contractor_Facility | — | $104.18 | $104.18 | $104.18 |
| LEAD TECHNICIAN | 54151S | Associates | 7 | Contractor_Facility | — | $93.76 | $93.76 | $93.76 |
| LEAD TECHNICIAN | 561320 | Associates | 7 | Contractor_Facility | — | $93.76 | $93.76 | $93.76 |
| SENIOR SCIENTIST | 561320 | Bachelors | 7 | Contractor_Facility | — | $93.76 | $93.76 | $93.76 |
| SENIOR SCIENTIST | 54151S | Bachelors | 7 | Contractor_Facility | — | $93.76 | $93.76 | $93.76 |
| MID ANALYST | 561320 | Bachelors | 5 | Contractor_Facility | — | $87.13 | $87.13 | $87.13 |
| MID ANALYST | 54151S | Bachelors | 5 | Contractor_Facility | — | $87.13 | $87.13 | $87.13 |
| MID INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 54151S | Bachelors | 3 | Contractor_Facility | — | $85.24 | $85.24 | $85.24 |
| MID INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 561320 | Bachelors | 3 | Contractor_Facility | — | $85.24 | $85.24 | $85.24 |
| SENIOR TECHNICIAN | 54151S | High School | 5 | Contractor_Facility | — | $82.40 | $82.40 | $82.40 |
| SENIOR TECHNICIAN | 561320 | High School | 5 | Contractor_Facility | — | $82.40 | $82.40 | $82.40 |
| MID SCIENTIST | 54151S | Bachelors | 5 | Contractor_Facility | — | $80.50 | $80.50 | $80.50 |
| MID SCIENTIST | 561320 | Bachelors | 5 | Contractor_Facility | — | $80.50 | $80.50 | $80.50 |
| PROJECT MANAGER | 54151S | Bachelors | 1 | Contractor_Facility | — | $80.50 | $80.50 | $80.50 |
| PROJECT MANAGER | 561320 | Bachelors | 1 | Contractor_Facility | — | $80.50 | $80.50 | $80.50 |
| MID TECHNICIAN | 561320 | High School | 3 | Contractor_Facility | — | $75.77 | $75.77 | $75.77 |
| MID TECHNICIAN | 54151S | High School | 3 | Contractor_Facility | — | $75.77 | $75.77 | $75.77 |
| SCIENTIST | 54151S | Bachelors | 3 | Contractor_Facility | — | $73.87 | $73.87 | $73.87 |
| SCIENTIST | 561320 | Bachelors | 3 | Contractor_Facility | — | $73.87 | $73.87 | $73.87 |
| ENGINEER | 54151S | Bachelors | 1 | Contractor_Facility | — | $71.03 | $71.03 | $71.03 |
| ENGINEER | 561320 | Bachelors | 1 | Contractor_Facility | — | $71.03 | $71.03 | $71.03 |
| INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 561320 | Bachelors | 1 | Contractor_Facility | — | $71.03 | $71.03 | $71.03 |
| INFORMATION TECHNOLOGY (IT) SYSTEMS SPECIALIST | 54151S | Bachelors | 1 | Contractor_Facility | — | $71.03 | $71.03 | $71.03 |
| ANALYST | 54151S | Bachelors | 3 | Contractor_Facility | — | $70.09 | $70.09 | $70.09 |
| ANALYST | 561320 | Bachelors | 3 | Contractor_Facility | — | $70.09 | $70.09 | $70.09 |
| LEAD ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 561320 | Associates | 7 | Contractor_Facility | — | $69.14 | $69.14 | $69.14 |
| LEAD ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 54151S | Associates | 7 | Contractor_Facility | — | $69.14 | $69.14 | $69.14 |
| TECHNICIAN | 54151S | High School | 1 | Contractor_Facility | — | $69.14 | $69.14 | $69.14 |
| TECHNICIAN | 561320 | High School | 1 | Contractor_Facility | — | $69.14 | $69.14 | $69.14 |
| SENIOR ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 54151S | High School | 3 | Contractor_Facility | — | $61.56 | $61.56 | $61.56 |
| SENIOR ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 561320 | High School | 3 | Contractor_Facility | — | $61.56 | $61.56 | $61.56 |
| MID ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 54151S | High School | 5 | Contractor_Facility | — | $57.77 | $57.77 | $57.77 |
| MID ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 561320 | High School | 5 | Contractor_Facility | — | $57.77 | $57.77 | $57.77 |
| ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 54151S | High School | 1 | Contractor_Facility | — | $51.14 | $51.14 | $51.14 |
| ADMINISTRATIVE/DOCUMENTATION SUPPORT SPECIALIST | 561320 | High School | 1 | Contractor_Facility | — | $51.14 | $51.14 | $51.14 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.