BOACONT_IDV_GS35F202CA_4732
Labor rates — SD SOLUTIONS LLC
71 published rate records across 68 unique labor categories. Source: GSA CALC+.
- Median
- $169.38
- 25th / 75th pct
- $152/$228
- Min
- $109.69
- Max
- $315.46
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| SME III | 54151S, 541611 | Bachelors | 12 | Customer_Facility | — | $315.46 | $327.13 | $339.23 |
| Cloud IT SME III | 518210C | Bachelors | 12 | Customer_Facility | — | $315.44 | $327.12 | $339.22 |
| Cybersecurity SME III | 54151HACS | Bachelors | 12 | Customer_Facility | — | $315.44 | $327.12 | $339.22 |
| Senior Business Consultant | 54151S, 541611 | Bachelors | 7 | Customer_Facility | — | $310.86 | $322.36 | $334.29 |
| Senior Manager | 54151S, 541611 | Bachelors | 7 | Customer_Facility | — | $308.34 | $319.75 | $331.58 |
| SME II | 54151S, 541611 | Bachelors | 10 | Customer_Facility | — | $292.46 | $303.28 | $314.50 |
| Cloud IT Architect | 518210C | Bachelors | 10 | Customer_Facility | — | $292.45 | $303.27 | $314.50 |
| Cloud IT SME II | 518210C | Bachelors | 10 | Customer_Facility | — | $292.45 | $303.27 | $314.50 |
| Cybersecurity SME II | 54151HACS | Bachelors | 10 | Customer_Facility | — | $291.22 | $302.00 | $313.17 |
| Cloud IT SME I | 518210C | Bachelors | 8 | Customer_Facility | — | $271.15 | $281.18 | $291.59 |
| Cybersecurity SME I | 54151HACS | Bachelors | 8 | Customer_Facility | — | $271.15 | $281.18 | $291.59 |
| Cloud IT Consultant | 518210C | Bachelors | 5 | Customer_Facility | — | $266.88 | $276.75 | $286.99 |
| Cybersecurity Technical Consultant | 54151HACS | Bachelors | 7 | Customer_Facility | — | $266.88 | $276.75 | $286.99 |
| Senior Technical Consultant | 54151S | Bachelors | 5 | Customer_Facility | — | $266.87 | $276.74 | $286.98 |
| Project Manager – Senior | 54151S, 541611 | Bachelors | 10 | Customer_Facility | — | $255.92 | $265.39 | $275.21 |
| Senior Consultant | 54151S, 541611 | Bachelors | 15 | Customer_Facility | — | $236.40 | $245.15 | $254.22 |
| Program Manager | 54151S, 541611 | Bachelors | 10 | Customer_Facility | — | $227.98 | $236.41 | $245.16 |
| Cloud IT Program Manager | 518210C | Bachelors | 10 | Customer_Facility | — | $227.96 | $236.40 | $245.15 |
| Cybersecurity Program Manager | 54151HACS | Bachelors | 10 | Customer_Facility | — | $227.96 | $236.40 | $245.15 |
| Consultant | 54151S, 541611 | Bachelors | 7 | Customer_Facility | — | $220.36 | $228.51 | $236.96 |
| Software Architect | 54151S | Bachelors | 7 | Customer_Facility | — | $205.93 | $213.55 | $221.46 |
| Data Warehousing Project Manager | 54151S | Bachelors | 10 | Customer_Facility | — | $202.27 | $209.75 | $217.51 |
| Information Services Consultant | 54151S | Bachelors | 7 | Customer_Facility | — | $194.91 | $202.13 | $209.60 |
| ERP Business/Architectural Specialist | 54151S | Bachelors | 7 | Customer_Facility | — | $189.65 | $196.67 | $203.94 |
| Data Architect | 54151S | Bachelors | 7 | Customer_Facility | — | $189.16 | $196.16 | $203.41 |
| Information Assurance Engineer | 54151S | Bachelors | 5 | Customer_Facility | — | $189.04 | $196.03 | $203.29 |
| ERP Business Analyst - Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $178.63 | $185.24 | $192.09 |
| Database Analyst/ Programmer – Senior | 54151S | None | 7 | Customer_Facility | — | $178.24 | $184.84 | $191.67 |
| Information Assurance Systems/Network Specialist | 54151S | Bachelors | 5 | Customer_Facility | — | $176.29 | $182.81 | $189.57 |
| Information Assurance Systems/ Network Specialist | 54151HACS | Bachelors | 15 | Customer_Facility | — | $176.28 | $182.80 | $189.56 |
| Software Developer – Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $173.48 | $179.90 | $186.56 |
| Cloud IT System Administrator - Senior | 518210C | Bachelors | 6 | Customer_Facility | — | $170.78 | $177.10 | $183.65 |
| System Administrator - Senior | 54151HACS | Bachelors | 9 | Customer_Facility | — | $170.78 | $177.10 | $183.65 |
| Systems Administrator - Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $170.78 | $177.10 | $183.66 |
| Electronic Data Interchange (EDI) Manager | 54151S | Bachelors | 5 | Customer_Facility | — | $170.20 | $176.50 | $183.03 |
| Quality Assurance Analyst - Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $169.38 | $175.65 | $182.15 |
| Cloud IT Quality Assurance Engineer | 518210C | Bachelors | 6 | Customer_Facility | — | $169.37 | $175.63 | $182.13 |
| Quality Assurance Analyst - Senior | 54151HACS | Bachelors | 6 | Customer_Facility | — | $169.37 | $175.63 | $182.13 |
| Information Systems Auditor - Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $168.91 | $175.15 | $181.64 |
| Systems Engineer | 54151S | Bachelors | 5 | Customer_Facility | — | $166.49 | $172.65 | $179.04 |
| Cloud IT Applications Systems Analyst/Programmer - Senior | 518210C | Bachelors | 7 | Customer_Facility | — | $163.17 | $169.21 | $175.47 |
| Applications Systems Analyst/ Programmer – Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $163.16 | $169.20 | $175.46 |
| Data Warehousing Programmer | 54151S | Bachelors | 5 | Customer_Facility | — | $161.72 | $167.70 | $173.91 |
| Help Desk Manager | 54151S, 541611 | Bachelors | 7 | Customer_Facility | — | $161.23 | $167.19 | $173.38 |
| Telecommunications Engineer/ Analyst – Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $160.96 | $166.91 | $173.09 |
| Cybersecurity Architect | 54151HACS | Bachelors | 7 | Customer_Facility | — | $159.45 | $165.35 | $171.46 |
| Cybersecurity Architect | 54151S | Bachelors | 10 | Customer_Facility | — | $159.45 | $165.35 | $171.47 |
| Cybersecurity Program Manager | 54151S | Bachelors | 10 | Customer_Facility | — | $159.45 | $165.35 | $171.47 |
| Principal Network Engineer | 54151S | Bachelors | 8 | Customer_Facility | — | $159.45 | $165.35 | $171.47 |
| Database Administrator | 54151S | Bachelors | 7 | Customer_Facility | — | $158.02 | $163.87 | $169.93 |
| Web Designer | 54151S, 541611 | Bachelors | 5 | Customer_Facility | — | $157.87 | $163.71 | $169.77 |
| Data/Configuration Management Specialist | 54151S | Bachelors | 7 | Customer_Facility | — | $153.63 | $159.32 | $165.21 |
| System Administrator | 54151S | Bachelors | 6 | Customer_Facility | — | $152.20 | $157.83 | $163.67 |
| Cloud IT Project Manager | 518210C | Bachelors | 6 | Customer_Facility | — | $151.97 | $157.59 | $163.42 |
| Cybersecurity Project Manager | 54151HACS | Bachelors | 6 | Customer_Facility | — | $151.97 | $157.59 | $163.42 |
| Project Manager | 54151S, 541611 | Bachelors | 6 | Customer_Facility | — | $151.96 | $157.59 | $163.42 |
| Data Warehousing Analyst | 54151S | Bachelors | 5 | Customer_Facility | — | $147.95 | $153.43 | $159.10 |
| Cloud IT Analyst | 518210C | Bachelors | 6 | Customer_Facility | — | $147.35 | $152.80 | $158.45 |
| Analyst | 54151S, 541611 | Bachelors | 6 | Customer_Facility | — | $147.34 | $152.79 | $158.45 |
| Information Systems Training Specialist - Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $145.43 | $150.81 | $156.39 |
| Technical Writer | 54151S, 541611 | Bachelors | 5 | Customer_Facility | — | $145.28 | $150.66 | $156.23 |
| Applications Programmer | 54151S | Bachelors | 5 | Customer_Facility | — | $141.60 | $146.84 | $152.27 |
| Software Developer – Intermediate | 54151S | Bachelors | 5 | Customer_Facility | — | $141.26 | $146.48 | $151.90 |
| Network Engineer - Intermediate | 54151S | Bachelors | 5 | Customer_Facility | — | $138.97 | $144.12 | $149.45 |
| Admin Specialist | 54151S, 541611 | None | 10 | Customer_Facility | — | $138.01 | $143.11 | $148.41 |
| Test Engineer | 54151S | Bachelors | 5 | Customer_Facility | — | $133.47 | $138.41 | $143.53 |
| Help Desk Support Services Specialist - Senior | 54151S, 541611 | Bachelors | 5 | Customer_Facility | — | $133.10 | $138.02 | $143.13 |
| Electronic Data Interchange (EDI) Specialist | 54151S | Bachelors | 7 | Customer_Facility | — | $128.22 | $132.97 | $137.89 |
| QA Manager | 54151S | Bachelors | 6 | Customer_Facility | — | $118.48 | $122.87 | $127.41 |
| Graphics Specialist | 54151S, 541611 | Bachelors | 5 | Customer_Facility | — | $115.77 | $120.05 | $124.50 |
| Help Desk Specialist | 54151S, 541611 | Bachelors | 3 | Customer_Facility | — | $109.69 | $113.74 | $117.95 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.