BOACONT_IDV_GS35F0212U_4730
Labor rates — ARDENT MANAGEMENT CONSULTING, LLC
58 published rate records across 58 unique labor categories. Source: GSA CALC+.
- Median
- $140.95
- 25th / 75th pct
- $114/$167
- Min
- $72.51
- Max
- $294.29
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Cloud Architect 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $294.29 | $294.29 | — |
| Cloud Architect 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $235.44 | $235.44 | — |
| Microsoft Senior Architecture | 54151S | Bachelors | 7 | Contractor_Facility | — | $232.64 | $232.64 | — |
| Geospatial Project Lead | 541611 | High School | 12 | Contractor_Facility | — | $227.20 | $227.20 | — |
| Information Technology Project Manager 4 | 54151S | Bachelors | 8 | Contractor_Facility | — | $215.82 | $215.82 | — |
| Information Technology (IT) Subject Matter Expert 3 | 54151S | Bachelors | 12 | Contractor_Facility | — | $208.20 | $208.20 | — |
| Database Administrator 4 | 54151S | Bachelors | 9 | Contractor_Facility | — | $205.71 | $205.71 | — |
| Expert Geospatial Specialist | 541611 | High School | 12 | Contractor_Facility | — | $202.42 | $202.42 | — |
| Principal Consultant | 541611 | Bachelors | 10 | Contractor_Facility | — | $199.50 | $199.50 | — |
| Geospatial Engineer 4 | 54151S | Bachelors | 9 | Contractor_Facility | — | $192.27 | $192.27 | — |
| Senior Business Analyst | 541611 | Bachelors | 8 | Contractor_Facility | — | $189.52 | $189.52 | — |
| Information Technology Project Manager 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $186.94 | $186.94 | — |
| Cloud Architect 1 | 54151S | Associates | 2 | Contractor_Facility | — | $176.58 | $176.58 | — |
| Information Technology (IT) Subject Matter Expert 2 | 54151S | Bachelors | 8 | Contractor_Facility | — | $172.61 | $172.61 | — |
| Software Architect 4 | 54151S | Associates | 5 | Contractor_Facility | — | $168.33 | $168.33 | — |
| Software Developer 4 | 54151S | Bachelors | 8 | Contractor_Facility | — | $164.01 | $164.01 | — |
| Information Technology Project Manager 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $156.96 | $156.96 | — |
| Geospatial Information Systems (GIS) Consultant 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $155.40 | $155.40 | — |
| Geospatial Engineer 3 | 54151S | Bachelors | 7 | Contractor_Facility | — | $155.38 | $155.38 | — |
| Scrum Master 4 | 54151S | Bachelors | 6 | Contractor_Facility | — | $155.38 | $155.38 | — |
| Solutions Architect 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $152.44 | $152.44 | — |
| Software Developer 3 (Senior Software Developer) | 54151S | Bachelors | 6 | Contractor_Facility | — | $151.06 | $151.06 | — |
| Business Analyst | 541611 | Bachelors | 5 | Contractor_Facility | — | $150.03 | $150.03 | — |
| Database Administrator (Database Administrator 2) | 54151S | Bachelors | 4 | Contractor_Facility | — | $148.03 | $148.03 | — |
| Program Manager | 541611 | Bachelors | 9 | Contractor_Facility | — | $147.68 | $147.68 | — |
| Advanced Geospatial Specialist | 541611 | Bachelors | 8 | Contractor_Facility | — | $147.23 | $147.23 | — |
| Trainer | 54151S | Bachelors | 2 | Contractor_Facility | — | $146.75 | $146.75 | — |
| Systems Engineer 3 (Senior Systems Engineer) | 54151S | Bachelors | 6 | Contractor_Facility | — | $142.42 | $142.42 | — |
| Information Technology (IT) Subject Matter Expert 1 | 54151S | Bachelors | 4 | Contractor_Facility | — | $141.26 | $141.26 | — |
| Senior Consultant | 541611 | Bachelors | 6 | Contractor_Facility | — | $140.64 | $140.64 | — |
| Geospatial Engineer 2 | 54151S | Associates | 5 | Contractor_Facility | — | $139.85 | $139.85 | — |
| Associate Geospatial Specialist | 541611 | High School | 10 | Contractor_Facility | — | $138.14 | $138.14 | — |
| Solutions Architect 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $138.12 | $138.12 | — |
| Scrum Master 3 | 54151S | Bachelors | 4 | Contractor_Facility | — | $138.11 | $138.11 | — |
| Technology Consultant 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $136.63 | $136.63 | — |
| Geospatial Information Systems (GIS) Consultant 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $131.22 | $131.22 | — |
| Software Developer 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $129.49 | $129.49 | — |
| Consultant | 541611 | Bachelors | 3 | Contractor_Facility | — | $125.53 | $125.53 | — |
| Project Manager | 541611 | Bachelors | 5 | Contractor_Facility | — | $124.69 | $124.69 | — |
| Senior Data Analyst | 541611 | High School | 11 | Contractor_Facility | — | $119.80 | $119.80 | — |
| Systems Engineer 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $117.01 | $117.01 | — |
| Systems Analyst 2 | 54151S | Bachelors | 2 | Contractor_Facility | — | $116.54 | $116.54 | — |
| Information Technology Project Manager 1 | 54151S | Associates | 2 | Contractor_Facility | — | $114.44 | $114.44 | — |
| Data Analyst 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $113.79 | $113.79 | — |
| Assistant Geospatial Specialist | 541611 | High School | 6 | Contractor_Facility | — | $113.19 | $113.19 | — |
| Solutions Architect 1 | 54151S | Associates | 2 | Contractor_Facility | — | $109.40 | $109.40 | — |
| Data Analyst | 541611 | High School | 9 | Contractor_Facility | — | $103.27 | $103.27 | — |
| Geospatial Information Systems (GIS) Consultant 1 | 54151S | Bachelors | 2 | Contractor_Facility | — | $101.87 | $101.87 | — |
| Data Analyst 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $98.10 | $98.10 | — |
| Information Technology Analyst 4 | 54151S | Bachelors | 8 | Contractor_Facility | — | $96.68 | $96.68 | — |
| Software Developer 1 | 54151S | Associates | 2 | Contractor_Facility | — | $90.86 | $90.86 | — |
| Systems Engineer 1 | 54151S | Bachelors | 2 | Contractor_Facility | — | $90.25 | $90.25 | — |
| Associate Data Analyst | 541611 | High School | 6 | Contractor_Facility | — | $86.75 | $86.75 | — |
| Technology Consultant 1 | 54151S | Associates | 4 | Contractor_Facility | — | $86.13 | $86.13 | — |
| Project Coordinator | 541611 | Bachelors | 2 | Contractor_Facility | — | $83.79 | $83.79 | — |
| Information Technology Analyst 3 | 54151S | Bachelors | 6 | Contractor_Facility | — | $83.26 | $83.26 | — |
| Data Analyst 1 | 54151S | Associates | 2 | Contractor_Facility | — | $82.40 | $82.40 | — |
| Information Technology Analyst 2 | 54151S | Bachelors | 4 | Contractor_Facility | — | $72.51 | $72.51 | — |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.