BOACONT_IDV_GS10F144BA_4732

Labor rates — GRYPHON ENVIRONMENTAL, LLC

15 published rate records across 15 unique labor categories. Source: GSA CALC+.

Median
$72.69

per hour

25th / 75th pct
$63/$94
Min
$44.28
Max
$127.09
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Project Manager541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors7Contractor_Facility$127.09$132.82$138.79
Environmental Specialist III541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors6Contractor_Facility$110.28$115.24$120.43
Scientist / Engineer III541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors8Contractor_Facility$105.81$110.58$115.56
Biologist III541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors6Contractor_Facility$101.88$106.47$111.26
RCRA Specialist II541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors5Contractor_Facility$86.87$90.78$94.86
Scientist / Engineer II541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors5Contractor_Facility$86.86$90.77$94.85
Environmental Specialist II541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors5Contractor_Facility$81.03$84.68$88.48
Engineering Technician III541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors5Contractor_Facility$72.69$75.96$79.38
RCRA Specialist I541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors3Contractor_Facility$69.04$72.14$75.39
Scientist / Engineer I541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors3Contractor_Facility$68.36$71.44$74.65
Environmental Specialist I541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors3Contractor_Facility$66.25$69.23$72.34
Engineering Technician II541370GIS, 541620, 562112, 562910REM, 611430, 561210FACBachelors3Contractor_Facility$59.61$62.29$65.09
Environmental Technician III541370GIS, 541620, 562112, 562910REM, 611430, 561210FACHigh School3Contractor_Facility$55.46$57.95$60.56
Environmental Technician II541370GIS, 541620, 562112, 562910REM, 611430, 561210FACHigh School2Contractor_Facility$47.24$49.37$51.60
Environmental Technician I541370GIS, 541620, 562112, 562910REM, 611430, 561210FACHigh School1Contractor_Facility$44.28$46.28$48.36

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.

Schedule labor rates for GRYPHON ENVIRONMENTAL, LLC | BidSparq