BOACONT_IDV_GS10F0116Y_4732

Labor rates — R3 STRATEGIC SUPPORT GROUP INC

10 published rate records across 10 unique labor categories. Source: GSA CALC+.

Median
$205.17

per hour

25th / 75th pct
$168/$239
Min
$153.45
Max
$282.97
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Masters15Contractor_Facility$282.97$291.46$300.20
SME IV541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111PhD20Contractor_Facility$271.06$279.19$287.57
SME III541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Masters15Contractor_Facility$245.17$252.53$260.10
Senior Consultant541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Masters15Contractor_Facility$221.31$227.95$234.79
SME II541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Bachelors10Contractor_Facility$218.53$225.09$231.84
Project Manager541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Bachelors12Contractor_Facility$191.81$197.56$203.49
Senior Project Analyst541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Bachelors10Contractor_Facility$178.53$183.89$189.40
Project Analyst541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Bachelors8Contractor_Facility$165.05$170.00$175.10
Consultant541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Bachelors10Contractor_Facility$153.45$158.05$162.79
SME I541611, 611430, 541330ENG, 541990L, 611430ST, 611710, 81111Bachelors7Contractor_Facility$153.45$158.05$162.79

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.