BOACONT_IDV_GS07F030CA_4732

Labor rates — VISTRA COMMUNICATIONS, LLC

16 published rate records across 16 unique labor categories. Source: GSA CALC+.

Median
$124.43

per hour

25th / 75th pct
$100/$144
Min
$50.19
Max
$201.60
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Executive Consultant512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors20Contractor_Facility$201.60$201.60$201.60
Program Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors15Contractor_Facility$184.54$184.54$184.54
Project Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$160.15$160.15$160.15
Videographer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors5Contractor_Facility$146.47$146.47$146.47
Communications Planner512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors15Contractor_Facility$143.06$143.06$143.06
Creative Director512110, 541430, 541511, 541613, 541810, 541820, 541910Bachelors10Contractor_Facility$143.06$143.06$143.06
Web Developer512110, 541430, 541511, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$138.08$138.08$138.08
Media Buyer512110, 541430, 541511, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$131.25$131.25$131.25
Social Media Strategist512110, 541430, 541511, 541613, 541810, 541820, 541910Bachelors5Contractor_Facility$117.60$117.60$117.60
Special Events Planner512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors7Contractor_Facility$112.63$112.63$112.63
Graphic Web Designer512110, 541430, 541511, 541613, 541810, 541820, 541910Bachelors3Contractor_Facility$111.56$111.56$111.56
Writer Editor512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors5Contractor_Facility$100.54$100.54$100.54
Outreach Project Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors5Contractor_Facility$96.46$96.46$96.46
Analyst512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors3Contractor_Facility$89.18$89.18$89.18
Communications Consultant512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors5Contractor_Facility$89.18$89.18$89.18
Admin Support512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910Bachelors3Contractor_Facility$50.19$50.19$50.19

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.