BOACONT_IDV_GS00F342CA_4732

Labor rates — STRATEGIC ANALYSIS, INC.

106 published rate records across 53 unique labor categories. Source: GSA CALC+.

Median
$170.55

per hour

25th / 75th pct
$132/$208
Min
$58.55
Max
$472.93
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
TECHNICAL EXPERT IV541611, 541330ENG, 541715, 541420Bachelors12Customer_Facility$472.93$484.28$495.90
TECHNICAL EXPERT IV541611, 541330ENG, 541715, 541420Bachelors12Contractor_Facility$472.93$484.28$495.90
TECHNICAL EXPERT III541611, 541330ENG, 541715, 541420Bachelors8Contractor_Facility$388.56$397.88$407.43
TECHNICAL EXPERT III541611, 541330ENG, 541715, 541420Bachelors8Customer_Facility$388.56$397.88$407.43
SENIOR PROGRAM MANAGER II541611, 541330ENG, 541715, 541420Masters10Contractor_Facility$335.45$343.50$351.74
TECHNICAL EXPERT II541611, 541330ENG, 541715, 541420Bachelors5Customer_Facility$325.26$333.06$341.06
TECHNICAL EXPERT II541611, 541330ENG, 541715, 541420Bachelors5Contractor_Facility$325.26$333.06$341.06
INFORMATION SERVICES CONSULTANT541611, 541330ENG, 541715, 541420Masters10Contractor_Facility$305.72$313.06$320.57
SENIOR PROGRAM MANAGER I541611, 541330ENG, 541715, 541420Masters8Contractor_Facility$304.47$311.78$319.26
SENIOR PROGRAM MANAGER II541611, 541330ENG, 541715, 541420Masters10Customer_Facility$279.89$286.61$293.49
SENIOR PROGRAM ANALYST IV541611, 541330ENG, 541715, 541420Bachelors15Contractor_Facility$255.12$261.24$267.51
INFORMATION SERVICES CONSULTANT541611, 541330ENG, 541715, 541420Masters10Customer_Facility$255.11$261.23$267.50
SENIOR PROGRAM MANAGER I541611, 541330ENG, 541715, 541420Masters8Customer_Facility$254.05$260.15$266.39
SENIOR ENGINEER III541611, 541330ENG, 541715, 541420PhD9Contractor_Facility$249.40$255.39$261.52
SENIOR RESEARCH SCIENTIST III541611, 541330ENG, 541715, 541420PhD5Contractor_Facility$242.87$248.70$254.67
PROGRAM MANAGER III541611, 541330ENG, 541715, 541420Bachelors7Contractor_Facility$235.43$241.08$246.86
SENIOR SYSTEMS ENGINEER III541611, 541330ENG, 541715, 541420PhD7Contractor_Facility$230.92$236.47$242.14
SENIOR PROGRAM ANALYST IV541611, 541330ENG, 541715, 541420Bachelors15Customer_Facility$222.66$228.00$233.48
SENIOR SYSTEMS ENGINEER II541611, 541330ENG, 541715, 541420PhD5Contractor_Facility$222.14$227.47$232.93
SENIOR ENGINEER III541611, 541330ENG, 541715, 541420PhD9Customer_Facility$217.65$222.87$228.22
SENIOR ENGINEER II541611, 541330ENG, 541715, 541420PhD7Contractor_Facility$215.12$220.28$225.56
SENIOR RESEARCH SCIENTIST III541611, 541330ENG, 541715, 541420PhD5Customer_Facility$213.93$219.07$224.33
TECHNICAL EXPERT I541611, 541330ENG, 541715, 541420Bachelors5Customer_Facility$213.90$219.03$224.29
TECHNICAL EXPERT I541611, 541330ENG, 541715, 541420Bachelors5Contractor_Facility$213.90$219.03$224.29
SENIOR PROGRAM ANALYST III541611, 541330ENG, 541715, 541420Bachelors13Contractor_Facility$209.76$214.79$219.94
TECHNICAL SUPPORT SPECIALIST III541611, 541330ENG, 541715, 541420Masters7Contractor_Facility$209.47$214.50$219.65
SENIOR RESEARCH SCIENTIST II541611, 541330ENG, 541715, 541420PhD3Contractor_Facility$208.06$213.05$218.16
PROGRAM MANAGER III541611, 541330ENG, 541715, 541420Bachelors7Customer_Facility$207.42$212.40$217.50
SENIOR ENGINEER I541611, 541330ENG, 541715, 541420PhD5Contractor_Facility$207.03$212.00$217.09
SENIOR SYSTEMS ENGINEER III541611, 541330ENG, 541715, 541420PhD7Customer_Facility$201.51$206.35$211.30
SENIOR PROGRAM ADMINSTRATOR III541611, 541330ENG, 541715, 541420Bachelors9Contractor_Facility$199.03$203.80$208.69
SENIOR RESEARCH SCIENTIST I541611, 541330ENG, 541715, 541420PhD1Contractor_Facility$197.27$202.00$206.85
RESEARCH SCIENTIST IV541611, 541330ENG, 541715, 541420Masters7Contractor_Facility$196.41$201.13$205.95
SENIOR SYSTEMS ENGINEER II541611, 541330ENG, 541715, 541420PhD5Customer_Facility$195.71$200.41$205.22
PROGRAM MANAGER II541611, 541330ENG, 541715, 541420Bachelors5Contractor_Facility$193.55$198.20$202.96
SENIOR ENGINEER II541611, 541330ENG, 541715, 541420PhD7Customer_Facility$189.53$194.08$198.74
ENGINEER III541611, 541330ENG, 541715, 541420Masters5Contractor_Facility$189.49$194.04$198.69
SENIOR ADMINISTRATIVE SUPPORT IV541611, 541330ENG, 541715, 541420Bachelors8Contractor_Facility$188.53$193.06$197.69
SENIOR PROGRAM ANALYST II541611, 541330ENG, 541715, 541420Bachelors10Contractor_Facility$184.84$189.27$193.82
SENIOR PROGRAM ANALYST III541611, 541330ENG, 541715, 541420Bachelors13Customer_Facility$184.75$189.18$193.72
RESEARCH SCIENTIST III541611, 541330ENG, 541715, 541420Masters5Contractor_Facility$183.77$188.18$192.70
SYSTEMS ENGINEER III541611, 541330ENG, 541715, 541420Masters5Contractor_Facility$183.60$188.01$192.52
PROGRAMMER III541611, 541330ENG, 541715, 541420Masters5Contractor_Facility$181.96$186.32$190.79
SENIOR RESEARCH SCIENTIST II541611, 541330ENG, 541715, 541420PhD3Customer_Facility$181.55$185.91$190.37
SENIOR ADMINISTRATIVE SUPPORT III541611, 541330ENG, 541715, 541420Bachelors6Contractor_Facility$180.15$184.48$188.91
RESEARCH SCIENTIST IV541611, 541330ENG, 541715, 541420Masters7Customer_Facility$180.05$184.37$188.80
TECHNICAL SUPPORT SPECIALIST III541611, 541330ENG, 541715, 541420Masters7Customer_Facility$179.03$183.32$187.72
SENIOR PROGRAM ADMINSTRATOR II541611, 541330ENG, 541715, 541420Bachelors7Contractor_Facility$178.80$183.09$187.49
TECHNICAL SUPPORT SPECIALIST II541611, 541330ENG, 541715, 541420Bachelors5Contractor_Facility$177.68$181.94$186.31
SENIOR SYSTEMS ENGINEER I541611, 541330ENG, 541715, 541420PhD3Contractor_Facility$177.44$181.70$186.06
SENIOR ENGINEER I541611, 541330ENG, 541715, 541420PhD5Customer_Facility$176.93$181.18$185.53
SENIOR PROGRAM ADMINSTRATOR III541611, 541330ENG, 541715, 541420Bachelors9Customer_Facility$173.70$177.87$182.14
SENIOR RESEARCH SCIENTIST I541611, 541330ENG, 541715, 541420PhD1Customer_Facility$172.16$176.29$180.52
PROGRAM MANAGER II541611, 541330ENG, 541715, 541420Bachelors5Customer_Facility$168.93$172.98$177.13
RESEARCH SCIENTIST III541611, 541330ENG, 541715, 541420Masters5Customer_Facility$167.60$171.62$175.74
ENGINEER III541611, 541330ENG, 541715, 541420Masters5Customer_Facility$166.97$170.98$175.08
SENIOR PROGRAM ANALYST II541611, 541330ENG, 541715, 541420Bachelors10Customer_Facility$163.48$167.40$171.42
PROGRAM ANALYST IV541611, 541330ENG, 541715, 541420Bachelors7Contractor_Facility$163.01$166.92$170.92
SYSTEMS ENGINEER III541611, 541330ENG, 541715, 541420Masters5Customer_Facility$161.71$165.59$169.57
PROGRAMMER III541611, 541330ENG, 541715, 541420Masters5Customer_Facility$161.15$165.02$168.98
PROGRAMMER II541611, 541330ENG, 541715, 541420Masters3Contractor_Facility$158.00$161.79$165.67
TECHNICAL SUPPORT SPECIALIST II541611, 541330ENG, 541715, 541420Bachelors5Customer_Facility$156.58$160.33$164.18
SENIOR PROGRAM ADMINSTRATOR II541611, 541330ENG, 541715, 541420Bachelors7Customer_Facility$156.00$159.75$163.58
SENIOR SYSTEMS ENGINEER I541611, 541330ENG, 541715, 541420PhD3Customer_Facility$154.83$158.55$162.35
PROGRAM MANAGER I541611, 541330ENG, 541715, 541420Bachelors3Contractor_Facility$152.43$156.09$159.84
SENIOR PROGRAM ADMINSTRATOR I541611, 541330ENG, 541715, 541420Bachelors5Contractor_Facility$151.76$155.40$159.13
SYSTEMS ENGINEER II541611, 541330ENG, 541715, 541420Masters3Contractor_Facility$151.72$155.36$159.09
SENIOR ADMINISTRATIVE SUPPORT IV541611, 541330ENG, 541715, 541420Bachelors8Customer_Facility$150.82$154.44$158.15
SENIOR PROGRAM ANALYST I541611, 541330ENG, 541715, 541420Bachelors9Contractor_Facility$150.55$154.17$157.87
SENIOR ADMINISTRATIVE SUPPORT II541611, 541330ENG, 541715, 541420Bachelors4Contractor_Facility$148.31$151.87$155.52
PROGRAM ANALYST III541611, 541330ENG, 541715, 541420Bachelors5Contractor_Facility$146.27$149.78$153.38
SENIOR ADMINISTRATIVE SUPPORT III541611, 541330ENG, 541715, 541420Bachelors6Customer_Facility$144.12$147.58$151.12
ENGINEER II541611, 541330ENG, 541715, 541420Masters3Contractor_Facility$144.11$147.57$151.11
PROGRAM ANALYST IV541611, 541330ENG, 541715, 541420Bachelors7Customer_Facility$142.28$145.69$149.19
RESEARCH SCIENTIST II541611, 541330ENG, 541715, 541420Masters3Contractor_Facility$140.69$144.07$147.52
PROGRAMMER II541611, 541330ENG, 541715, 541420Masters3Customer_Facility$139.93$143.29$146.73
SYSTEMS ENGINEER II541611, 541330ENG, 541715, 541420Masters3Customer_Facility$133.72$136.93$140.21
PROGRAM MANAGER I541611, 541330ENG, 541715, 541420Bachelors3Customer_Facility$133.06$136.25$139.52
SENIOR PROGRAM ADMINSTRATOR I541611, 541330ENG, 541715, 541420Bachelors5Customer_Facility$132.42$135.60$138.86
SENIOR PROGRAM ANALYST I541611, 541330ENG, 541715, 541420Bachelors9Customer_Facility$131.38$134.53$137.76
PROGRAM ANALYST III541611, 541330ENG, 541715, 541420Bachelors5Customer_Facility$128.90$131.99$135.16
ENGINEER II541611, 541330ENG, 541715, 541420Masters3Customer_Facility$126.92$129.96$133.08
RESEARCH SCIENTIST II541611, 541330ENG, 541715, 541420Masters3Customer_Facility$122.78$125.72$128.74
SENIOR ADMINISTRATIVE SUPPORT II541611, 541330ENG, 541715, 541420Bachelors4Customer_Facility$122.66$125.61$128.62
PROGRAMMER I541611, 541330ENG, 541715, 541420Bachelors0Contractor_Facility$121.82$124.74$127.74
SYSTEMS ENGINEER I541611, 541330ENG, 541715, 541420Bachelors0Contractor_Facility$120.12$123.00$125.95
SENIOR ADMINISTRATIVE SUPPORT I541611, 541330ENG, 541715, 541420Bachelors2Contractor_Facility$118.67$121.51$124.43
TECHNICAL SUPPORT SPECIALIST I541611, 541330ENG, 541715, 541420Bachelors0Contractor_Facility$118.47$121.32$124.23
PROGRAM ANALYST II541611, 541330ENG, 541715, 541420Bachelors3Contractor_Facility$116.33$119.13$121.99
ENGINEER I541611, 541330ENG, 541715, 541420Bachelors0Contractor_Facility$114.00$116.74$119.54
PROGRAMMER I541611, 541330ENG, 541715, 541420Bachelors0Customer_Facility$107.89$110.48$113.13
PROGRAM ANALYST I541611, 541330ENG, 541715, 541420Bachelors0Contractor_Facility$105.39$107.92$110.51
TECHNICAL SUPPORT SPECIALIST I541611, 541330ENG, 541715, 541420Bachelors0Customer_Facility$104.40$106.90$109.47
SENIOR ADMINISTRATIVE SUPPORT I541611, 541330ENG, 541715, 541420Bachelors2Customer_Facility$103.59$106.07$108.62
SYSTEMS ENGINEER I541611, 541330ENG, 541715, 541420Bachelors0Customer_Facility$102.65$105.12$107.64
ADMINISTRATIVE SUPPORT III541611, 541330ENG, 541715, 541420High School5Contractor_Facility$102.46$104.92$107.44
PROGRAM ANALYST II541611, 541330ENG, 541715, 541420Bachelors3Customer_Facility$102.43$104.89$107.40
ENGINEER I541611, 541330ENG, 541715, 541420Bachelors0Customer_Facility$100.47$102.88$105.35
RESEARCH SCIENTIST I541611, 541330ENG, 541715, 541420Bachelors0Contractor_Facility$94.74$97.01$99.34
PROGRAM ANALYST I541611, 541330ENG, 541715, 541420Bachelors0Customer_Facility$90.05$92.22$94.43
ADMINISTRATIVE SUPPORT III541611, 541330ENG, 541715, 541420High School5Customer_Facility$88.95$91.09$93.27
ADMINISTRATIVE SUPPORT II541611, 541330ENG, 541715, 541420High School1Contractor_Facility$84.60$86.64$88.71
RESEARCH SCIENTIST I541611, 541330ENG, 541715, 541420Bachelors0Customer_Facility$83.45$85.45$87.50
ADMINISTRATIVE SUPPORT II541611, 541330ENG, 541715, 541420High School1Customer_Facility$73.85$75.62$77.44
ADMINISTRATIVE SUPPORT I541611, 541330ENG, 541715, 541420High School0Contractor_Facility$63.05$64.57$66.12
ADMINISTRATIVE SUPPORT I541611, 541330ENG, 541715, 541420High School0Customer_Facility$58.55$59.96$61.39

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.