BOACONT_IDV_GS00F305DA_4732

Labor rates — MSB ANALYTICS, INC.

46 published rate records across 23 unique labor categories. Source: GSA CALC+.

Median
$95.17

per hour

25th / 75th pct
$70/$129
Min
$32.08
Max
$212.05
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program/Project Manager Level III541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors16Contractor_Facilitytrue$212.05$216.08$220.19
Analyst Level V541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors15Contractor_Facilitytrue$178.29$181.68$185.13
Program/Project Manager Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors14Contractor_Facilitytrue$177.07$180.43$183.86
Program/Project Manager Level III541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors16Customer_Facilitytrue$174.65$177.97$181.35
Subject Matter Expert Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors18Contractor_Facilitytrue$172.32$175.59$178.93
Analyst Level V541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors15Customer_Facilitytrue$167.55$170.74$173.98
Program/Project Manager Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors14Customer_Facilitytrue$166.40$169.57$172.79
Subject Matter Expert Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors14Contractor_Facilitytrue$149.84$152.69$155.59
Subject Matter Expert Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors18Customer_Facilitytrue$148.19$151.01$153.87
Program/Project Manager Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors12Contractor_Facilitytrue$141.46$144.14$146.88
Task Order / Project Lead541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors12Contractor_Facilitytrue$136.29$138.88$141.52
Engineer/Scientist Level V541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors20Contractor_Facilitytrue$129.54$132.00$134.51
Subject Matter Expert Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors14Customer_Facilitytrue$128.85$131.30$133.79
Analyst Level IV541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors11Contractor_Facilitytrue$124.21$126.57$128.98
Program/Project Manager Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors12Customer_Facilitytrue$121.66$123.97$126.33
Task Order / Project Lead541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors12Customer_Facilitytrue$117.22$119.44$121.71
Engineer/Scientist Level V541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors20Customer_Facilitytrue$111.42$113.53$115.69
Analyst Level III541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors8Contractor_Facilitytrue$110.68$112.78$114.92
Engineer/Scientist Level IV541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors15Contractor_Facilitytrue$110.63$112.73$114.87
Analyst Level IV541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors11Customer_Facilitytrue$106.84$108.87$110.94
Information Systems Specialist Level II**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors8Contractor_Facilitytrue$99.98$101.88$103.82
Engineer/Scientist Level III541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors10Contractor_Facilitytrue$97.75$99.61$101.50
Analyst Level III541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors8Customer_Facilitytrue$95.19$97.00$98.84
Engineer/Scientist Level IV541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors15Customer_Facilitytrue$95.15$96.96$98.80
Information Systems Specialist Level II**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors8Customer_Facilitytrue$93.95$95.73$97.55
Technical Specialist Level II**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430High School6Customer_Facilitytrue$93.02$94.79$96.59
Technical Specialist Level II**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430High School6Contractor_Facilitytrue$87.89$89.55$91.26
Information Systems Specialist Level I**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors3Contractor_Facilitytrue$85.91$87.54$89.21
Engineer/Scientist Level III541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors10Customer_Facilitytrue$84.07$85.67$87.30
Engineer/Scientist Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors4Contractor_Facilitytrue$81.21$82.75$84.32
Analyst Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors3Contractor_Facilitytrue$81.03$82.57$84.14
Information Systems Specialist Level I**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors3Customer_Facilitytrue$73.90$75.30$76.73
Administrative Support Level III**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors7Contractor_Facilitytrue$73.66$75.05$76.48
Engineer/Scientist Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors0Contractor_Facilitytrue$70.16$71.49$72.85
Engineer/Scientist Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors4Customer_Facilitytrue$69.84$71.17$72.52
Analyst Level II541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors3Customer_Facilitytrue$69.68$71.00$72.35
Analyst Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors0Contractor_Facilitytrue$66.02$67.27$68.55
Administrative Support Level III**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors7Customer_Facilitytrue$63.34$64.54$65.77
Engineer/Scientist Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors0Customer_Facilitytrue$60.33$61.48$62.65
Analyst Level I541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Bachelors0Customer_Facilitytrue$56.77$57.84$58.94
Technical Specialist Level I**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430High School3Customer_Facilitytrue$50.31$51.27$52.24
Administrative Support Level II**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Associates3Contractor_Facilitytrue$47.97$48.88$49.81
Technical Specialist Level I**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430High School3Contractor_Facilitytrue$47.53$48.43$49.35
Administrative Support Level II**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430Associates3Customer_Facilitytrue$42.45$43.26$44.08
Administrative Support Level I**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430High School0Contractor_Facilitytrue$37.29$37.99$38.72
Administrative Support Level I**541611, 611430, 611512, 541990AV, 54151S, 541330ENG, 541614SVC, 541430High School0Customer_Facilitytrue$32.08$32.68$33.31

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.