BOACONT_IDV_GS00F280DA_4732

Labor rates — CAMEO CONSULTING GROUP LLC

45 published rate records across 45 unique labor categories. Source: GSA CALC+.

Median
$88.02

per hour

25th / 75th pct
$65/$114
Min
$39.78
Max
$212.46
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior HR Consultant II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA7BothNo$212.46$216.71$221.04
Senior Manager I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA10BothNo$209.40$213.58$217.86
Manager I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA8BothNo$169.04$172.42$175.87
Senior HR Project Manager541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA4BothNo$158.53$161.70$164.94
Senior Consultant II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA8BothNo$149.42$152.41$155.46
HR Specialist III541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$141.26$144.08$146.96
Senior Consultant I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA7BothNo$140.68$143.50$146.37
Consultant541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA6BothNo$135.24$137.94$140.70
HR Project Manager I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$126.72$129.25$131.84
Senior Classification Specialist541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$126.45$128.98$131.56
Senior HR Consultant I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$126.44$128.97$131.55
Program Manager III541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA10BothNo$113.95$116.23$118.55
SME II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA8BothNo$113.95$116.23$118.55
HR Policy/Programs Analyst541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$112.05$114.29$116.58
Acquisition Specialist V541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA15BothNo$108.51$110.68$112.90
Program Manager II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA8BothNo$108.51$110.68$112.90
SME I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA7BothNo$108.51$110.68$112.90
HR Specialist II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110AA2BothNo$104.38$106.47$108.60
Acquisition Specialist III541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA10BothNo$103.70$105.77$107.89
Program Manager I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$93.38$95.25$97.15
Acquisition Specialist II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA8BothNo$92.23$94.08$95.96
Senior Analyst541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA6BothNo$92.23$94.08$95.96
HR Assistant541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS2BothNo$88.02$89.78$91.58
Business SME541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$87.42$89.17$90.95
Acquisition Specialist I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA6BothNo$86.81$88.55$90.32
Project Manager541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA4BothNo$86.81$88.55$90.32
Technical Writer IV541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$80.71$82.32$83.97
Principal FOIA Analyst541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$75.41$76.92$78.46
HR Specialist I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS3BothNo$72.95$74.40$75.89
Contract Specialist V541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA5BothNo$72.70$74.15$75.63
HR Associate541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS3BothNo$70.30$71.71$73.14
Paralegal / FOIA Analyst541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS1BothNo$67.50$68.85$70.23
Contract Specialist IV541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA4BothNo$65.11$66.41$67.74
Project Specialist541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$65.11$66.41$67.74
Contract Specialist III541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$60.95$62.17$63.41
Contract Specialist II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$57.68$58.84$60.01
Contract Specialist I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA1BothNo$55.78$56.89$58.03
Analyst IV541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA4BothNo$54.33$55.41$56.52
Analyst III541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA3BothNo$51.70$52.73$53.79
Analyst II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA2BothNo$48.84$49.82$50.81
Analyst I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA1BothNo$47.09$48.03$48.99
Junior Analyst541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110BA1BothNo$43.41$44.27$45.16
Technical Writer I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS1BothNo$40.35$41.16$41.98
Procurement Technician II/Admin Assistant II541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS2BothNo$40.30$41.10$41.93
Procurement Technician I/Admin Assistant I541611, 541219, 56131, 541214HR, 541612ER, 541612HC, 541611LIT, 561110, 541110HS1BothNo$39.78$40.57$41.39

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.