BOACONT_IDV_GS00F241CA_4732

Labor rates — SYSTEMATIC MANAGEMENT SERVICES INC.

105 published rate records across 105 unique labor categories. Source: GSA CALC+.

Median
$133.57

per hour

25th / 75th pct
$112/$206
Min
$47.44
Max
$461.50
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$461.50$472.11$482.97
Associate Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$434.13$444.11$454.33
Facilitator Associate Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$387.98$396.91$406.04
Subject Matter Expert Associate Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$387.98$396.91$406.04
Environmental Legal Specialist-Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Masters15Contractor_Facility$326.57$334.08$341.77
Risk/Value Management Specialist - Senior Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors20Contractor_Facility$306.30$313.34$320.55
Program Manager541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$266.13$272.25$278.51
Quality Assurance Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$265.46$271.57$277.82
Regulatory Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$265.46$271.57$277.82
Safeguards & Security Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$265.46$271.57$277.82
Environmental Legal Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Masters10Contractor_Facility$261.26$267.27$273.41
Risk/Value Management Specialist - Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$255.25$261.12$267.12
Engineer Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$252.01$257.80$263.73
Program Management Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$239.25$244.76$250.38
Scientist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$239.21$244.72$250.35
Computer Systems Engineer Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$231.57$236.90$242.34
Information Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$230.43$235.73$241.15
Business Specialists Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$229.50$234.78$240.18
Quality Assurance Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$224.62$229.78$235.07
Regulatory Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$224.62$229.78$235.07
Safeguards & Security Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$224.62$229.78$235.07
Principal Policy/Legislative Analyst541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$223.52$228.66$233.92
Env. Engineer/Scientist-Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$222.08$227.19$232.41
Analyst Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$221.21$226.30$231.51
Cost Estimator/Engineer V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$213.69$218.61$223.64
Orgn Mgmt Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$209.20$214.01$218.93
Project Manager541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$206.20$210.94$215.79
Training Specialist Principal541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors15Contractor_Facility$204.20$208.90$213.71
Web Management Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates7Contractor_Facility$183.78$188.01$192.33
Security Supervisor541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School15Contractor_Facility$182.90$187.11$191.41
Training Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$173.57$177.57$181.65
Web Management Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates5Contractor_Facility$173.57$177.57$181.65
Database Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates10Contractor_Facility$163.36$167.11$170.96
Graphic Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates7Contractor_Facility$163.36$167.11$170.96
Technical Writer V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$163.36$167.11$170.96
Security Specialist541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School10Contractor_Facility$162.56$166.30$170.13
Records & Document Management Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates10Contractor_Facility$153.15$156.67$160.28
Sr. Policy/Legislative Analyst541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$152.43$155.94$159.53
Engineer V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$145.92$149.28$152.71
Analyst V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$145.61$148.95$152.38
Computer Systems Engineer V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$145.24$148.58$152.00
Graphic Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates5Contractor_Facility$142.94$146.23$149.59
Technical Writer IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$142.94$146.23$149.59
Training Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$142.94$146.23$149.59
Sr. Executive Admin Assistant541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School20Contractor_Facility$142.24$145.51$148.86
Scientist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$141.69$144.95$148.28
Program Management Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$141.31$144.56$147.89
Orgn Mgmt Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$140.70$143.93$147.24
Engineer IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$136.65$139.80$143.01
Business Specialists V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$136.54$139.68$142.89
Information Specialist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$136.08$139.21$142.41
Analyst IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$134.95$138.05$141.23
Env. Engineer/Scientist V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors10Contractor_Facility$133.57$136.64$139.78
Computer Systems Engineer IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$132.86$135.92$139.05
Program Management Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$132.78$135.83$138.95
Database Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates7Contractor_Facility$132.73$135.78$138.90
Records & Document Management Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates7Contractor_Facility$132.73$135.78$138.90
Scientist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$132.69$135.74$138.86
Orgn Mgmt Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$132.61$135.66$138.78
Web Designer**541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates3Contractor_Facility$128.13$131.08$134.09
Program Management Specialist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$126.17$129.07$132.04
Engineer III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$125.92$128.82$131.78
Env. Engineer/Scientist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$125.09$127.97$130.91
Information Specialist IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$123.16$125.99$128.89
Orgn Mgmt Specialist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$122.95$125.77$128.67
Analyst III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$122.83$125.66$128.55
Graphic Specialist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates3Contractor_Facility$122.52$125.34$128.22
Scientist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$122.29$125.11$127.98
Executive Admin Assistant541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School15Contractor_Facility$121.94$124.75$127.62
Information Specialist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates5Contractor_Facility$121.54$124.34$127.20
Business Specialists IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$121.33$124.12$126.97
Policy/Legislative Analyst541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors7Contractor_Facility$118.29$121.01$123.79
Technician V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School10Contractor_Facility$117.42$120.12$122.89
Env. Engineer/Scientist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$115.25$117.90$120.61
Computer Systems Engineer III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates5Contractor_Facility$114.40$117.03$119.72
Technician IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School7Contractor_Facility$112.83$115.42$118.08
Orgn Mgmt Specialist II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors3Contractor_Facility$112.55$115.14$117.79
Database Specialist III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates5Contractor_Facility$112.31$114.90$117.54
Engineer II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors3Contractor_Facility$112.18$114.76$117.40
Scientist II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors3Contractor_Facility$108.94$111.44$114.01
Security Analyst541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School5Contractor_Facility$108.42$110.92$113.47
Business Specialists III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors5Contractor_Facility$108.40$110.89$113.44
Technician III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School5Contractor_Facility$105.03$107.45$109.92
Analyst II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors3Contractor_Facility$103.79$106.18$108.62
Computer Systems Engineer II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates3Contractor_Facility$103.09$105.46$107.88
Env. Engineer/Scientist II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors3Contractor_Facility$102.69$105.05$107.46
Information Specialist II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates3Contractor_Facility$101.25$103.58$105.97
Business Specialists II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates3Contractor_Facility$98.48$100.75$103.06
Orgn Mgmt Specialist I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors0Contractor_Facility$95.94$98.15$100.41
Scientist I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors0Contractor_Facility$89.53$91.59$93.70
Admin V541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School10Contractor_Facility$88.55$90.59$92.67
Env. Engineer/Scientist I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors0Contractor_Facility$86.91$88.90$90.95
Program Management Specialist II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors3Contractor_Facility$86.54$88.53$90.57
Engineer I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors0Contractor_Facility$86.40$88.39$90.42
Technician II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School3Contractor_Facility$85.34$87.30$89.31
Analyst I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors0Contractor_Facility$83.49$85.41$87.38
Computer Systems Engineer I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates0Contractor_Facility$83.49$85.41$87.38
Admin IV541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School7Contractor_Facility$83.44$85.36$87.32
Information Specialist I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates0Contractor_Facility$81.65$83.52$85.45
Technician I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School0Contractor_Facility$77.49$79.27$81.10
Program Management Specialist I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Bachelors0Contractor_Facility$71.55$73.20$74.88
Admin III541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School5Contractor_Facility$69.75$71.35$72.99
Business Specialists I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430Associates0Contractor_Facility$68.93$70.52$72.14
Admin II541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School3Contractor_Facility$54.85$56.11$57.40
Admin I541330EMI, 541330ENG, 541370GIS, 541420, 541611, 541620, 541715, 611430High School0Contractor_Facility$47.44$48.53$49.65

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.