BOACONT_IDV_47QTCA19D00HA_4732
Labor rates — VALIDATEK INC
166 published rate records across 100 unique labor categories. Source: GSA CALC+.
- Median
- $132.74
- 25th / 75th pct
- $102/$165
- Min
- $48.35
- Max
- $351.58
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Subject Matter Expert Principal | 54151S | Bachelors | 15 | Contractor_Facility | — | $351.58 | $364.94 | $378.80 |
| Subject Matter Expert Principal | 54151S | Bachelors | 15 | Customer_Facility | — | $311.12 | $322.94 | $335.21 |
| Subject Matter Expert IV | 54151S | Masters | 12 | Contractor_Facility | — | $264.04 | $274.08 | $284.49 |
| Subject Matter Expert IV | 54151S | Masters | 12 | Customer_Facility | — | $233.67 | $242.55 | $251.77 |
| Chief Information Security Officer | 54151HEAL | Masters | 10 | Contractor_Facility | — | $227.31 | $235.95 | $244.92 |
| Chief Information Security Officer | 54151S | Masters | 10 | Contractor_Facility | — | $227.31 | $235.95 | $244.92 |
| Cloud Subject Matter Expert Senior | 518210C | Bachelors | 7 | Contractor_Facility | — | $206.70 | $214.56 | $222.71 |
| Cyber Subject Matter Expert Senior | 54151HACS | Bachelors | 5 | Contractor_Facility | — | $206.70 | $214.56 | $222.71 |
| System Administrator VI | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $206.26 | $214.10 | $222.23 |
| System Administrator VI | 54151S | Bachelors | 8 | Contractor_Facility | — | $206.26 | $214.10 | $222.23 |
| Program Manager II | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $204.09 | $211.85 | $219.90 |
| Comp. Programmer III/Bus. Process Consu. | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $202.83 | $210.54 | $218.54 |
| Programmer Analyst Senior | 54151S | Bachelors | 10 | Contractor_Facility | — | $202.83 | $210.54 | $218.54 |
| Chief Information Security Officer | 54151HEAL | Masters | 10 | Customer_Facility | — | $201.18 | $208.83 | $216.77 |
| Chief Information Security Officer | 54151S | Masters | 10 | Customer_Facility | — | $201.17 | $208.82 | $216.76 |
| Technical Consultant | 54151S | Bachelors | 10 | Contractor_Facility | — | $201.11 | $208.75 | $216.68 |
| Subject Matter Expert Specialist | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $197.49 | $205.00 | $212.79 |
| Cloud Chief Information Security Officer | 518210C | Bachelors | 5 | Customer_Facility | — | $192.63 | $199.96 | $207.56 |
| Cyber Chief Information Security Officer | 54151HACS | Bachelors | 10 | Customer_Facility | — | $192.63 | $199.96 | $207.56 |
| Cloud Project Manager | 518210C | Bachelors | 7 | Customer_Facility | — | $192.39 | $199.71 | $207.29 |
| Cyber Project Manager | 54151HACS | Bachelors | 7 | Customer_Facility | — | $192.39 | $199.71 | $207.29 |
| Subject Matter Expert Senior | 54151S | Bachelors | 10 | Customer_Facility | — | $192.28 | $199.59 | $207.17 |
| Integration Engineer | 54151S | Bachelors | 10 | Contractor_Facility | — | $187.60 | $194.73 | $202.13 |
| Cloud Project / Program Manager | 518210C | Bachelors | 5 | Contractor_Facility | — | $184.18 | $191.18 | $198.45 |
| Cyber Project / Program Manager | 54151HACS | Bachelors | 5 | Contractor_Facility | — | $184.18 | $191.18 | $198.45 |
| Cloud IT Subject Matter Specialist | 518210C | Bachelors | 7 | Customer_Facility | — | $183.69 | $190.67 | $197.91 |
| Cyber IT Subject Matter Specialist | 54151HACS | Bachelors | 7 | Customer_Facility | — | $183.69 | $190.67 | $197.91 |
| Cloud Consultant | 518210C | Bachelors | 5 | Customer_Facility | — | $183.34 | $190.30 | $197.53 |
| Cyber Consultant | 54151HACS | Bachelors | 10 | Customer_Facility | — | $183.34 | $190.30 | $197.53 |
| Cloud Subject Matter Expert Senior | 518210C | Bachelors | 7 | Customer_Facility | — | $182.92 | $189.87 | $197.09 |
| Cyber Subject Matter Expert Senior | 54151HACS | Bachelors | 5 | Customer_Facility | — | $182.92 | $189.87 | $197.09 |
| System Administrator VI | 54151S | Bachelors | 8 | Customer_Facility | — | $182.54 | $189.47 | $196.68 |
| System Administrator VI | 54151HEAL | Bachelors | 8 | Customer_Facility | — | $182.54 | $189.47 | $196.68 |
| Program Manager II | 54151HEAL | Bachelors | 3 | Customer_Facility | — | $180.59 | $187.46 | $194.58 |
| Comp. Programmer III/Bus. Process Consu. | 54151HEAL | Bachelors | 10 | Customer_Facility | — | $179.50 | $186.32 | $193.40 |
| Programmer Analyst Senior | 54151S | Bachelors | 10 | Customer_Facility | — | $179.49 | $186.31 | $193.39 |
| Technical Consultant | 54151S | Bachelors | 10 | Customer_Facility | — | $177.97 | $184.74 | $191.76 |
| Subject Matter Expert Specialist | 54151HEAL | Bachelors | 10 | Customer_Facility | — | $174.75 | $181.39 | $188.28 |
| Network System Manager | 54151S | Bachelors | 10 | Contractor_Facility | — | $170.60 | $177.08 | $183.81 |
| Network System Manager | 54151HEAL | Bachelors | 10 | Contractor_Facility | — | $170.59 | $177.07 | $183.80 |
| Project / Program Manager | 54151S | Bachelors | 8 | Customer_Facility | — | $169.08 | $175.51 | $182.18 |
| Integration Engineer | 54151S | Bachelors | 10 | Customer_Facility | — | $166.00 | $172.31 | $178.86 |
| Cloud Information Services Consultants | 518210C | Bachelors | 7 | Customer_Facility | — | $163.41 | $169.61 | $176.06 |
| Cyber Information Services Consultants | 54151HACS | Bachelors | 5 | Customer_Facility | — | $163.41 | $169.61 | $176.06 |
| Cloud Subject Matter Expert Mid | 518210C | Bachelors | 5 | Contractor_Facility | — | $163.21 | $169.42 | $175.86 |
| Cyber Subject Matter Expert Mid | 54151HACS | Bachelors | 3 | Contractor_Facility | — | $163.21 | $169.42 | $175.86 |
| Cloud Project / Program Manager | 518210C | Bachelors | 5 | Customer_Facility | — | $162.98 | $169.18 | $175.61 |
| Cyber Project / Program Manager | 54151HACS | Bachelors | 5 | Customer_Facility | — | $162.98 | $169.18 | $175.61 |
| Information Assurance Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $156.70 | $162.65 | $168.83 |
| Information Assurance Engineer | 54151HEAL | Bachelors | 8 | Contractor_Facility | — | $156.69 | $162.64 | $168.82 |
| Cloud Functional Analyst | 518210C | Bachelors | 5 | Contractor_Facility | — | $156.41 | $162.36 | $168.52 |
| Cyber Functional Analyst | 54151HACS | Bachelors | 5 | Contractor_Facility | — | $156.41 | $162.36 | $168.52 |
| Cloud Network Systems Manager | 518210C | Bachelors | 7 | Customer_Facility | — | $155.52 | $161.43 | $167.57 |
| Cyber Network Systems Manager | 54151HACS | Bachelors | 5 | Customer_Facility | — | $155.52 | $161.43 | $167.57 |
| Database Analyst / Programmer – Senior | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $154.99 | $160.89 | $167.00 |
| Database Administrator IV | 54151S | Bachelors | 7 | Contractor_Facility | — | $154.56 | $160.43 | $166.53 |
| Training and Deployment Manager | 54151S | Bachelors | 10 | Contractor_Facility | — | $151.61 | $157.37 | $163.36 |
| Network Systems Manager | 54151S | Bachelors | 10 | Customer_Facility | — | $150.98 | $156.72 | $162.67 |
| Network Systems Manager | 54151HEAL | Bachelors | 10 | Customer_Facility | — | $150.98 | $156.72 | $162.67 |
| Computer Operation Manager | 54151S | Bachelors | 5 | Contractor_Facility | — | $146.22 | $151.77 | $157.53 |
| Computer Operation Manager | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $146.22 | $151.77 | $157.53 |
| Subject Matter Expert Mid | 54151S | Bachelors | 7 | Customer_Facility | — | $146.14 | $151.69 | $157.45 |
| Business Systems Analyst II | 54151S | Bachelors | 8 | Contractor_Facility | — | $145.84 | $151.39 | $157.14 |
| Quality Assurance Analyst, Senior | 54151S | Bachelors | 5 | Contractor_Facility | — | $144.77 | $150.27 | $155.98 |
| Cloud Subject Matter Expert Mid | 518210C | Bachelors | 5 | Customer_Facility | — | $144.44 | $149.93 | $155.63 |
| Cyber Subject Matter Expert Mid | 54151HACS | Bachelors | 3 | Customer_Facility | — | $144.44 | $149.93 | $155.63 |
| Project Engineer | 54151S | Bachelors | 5 | Contractor_Facility | — | $143.63 | $149.09 | $154.75 |
| Project Engineer | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $143.62 | $149.08 | $154.74 |
| Cloud Information Assurance Engineer | 518210C | Bachelors | 7 | Customer_Facility | — | $142.85 | $148.28 | $153.91 |
| Cyber Information Assurance Engineer | 54151HACS | Bachelors | 5 | Customer_Facility | — | $142.85 | $148.28 | $153.91 |
| Cloud Database Analyst Senior | 518210C | Bachelors | 3 | Contractor_Facility | — | $142.35 | $147.76 | $153.37 |
| Cyber Database Analyst Senior | 54151HACS | Bachelors | 3 | Contractor_Facility | — | $142.34 | $147.75 | $153.36 |
| Functional Analyst | 54151S | Bachelors | 4 | Customer_Facility | — | $141.40 | $146.77 | $152.35 |
| Senior Operations Engineer | 54151S | Bachelors | 8 | Contractor_Facility | — | $140.93 | $146.29 | $151.85 |
| Network Engineer, Senior | 54151S | Bachelors | 7 | Contractor_Facility | — | $139.92 | $145.24 | $150.76 |
| Cloud Functional Analyst | 518210C | Bachelors | 5 | Customer_Facility | — | $139.77 | $145.08 | $150.59 |
| Cyber Functional Analyst | 54151HACS | Bachelors | 5 | Customer_Facility | — | $139.77 | $145.08 | $150.59 |
| Information Assurance Engineer | 54151S | Bachelors | 8 | Customer_Facility | — | $138.68 | $143.95 | $149.42 |
| Information Assurance Engineer | 54151HEAL | Bachelors | 8 | Customer_Facility | — | $138.68 | $143.95 | $149.42 |
| Database Analyst / Programmer – Senior | 54151HEAL | Bachelors | 5 | Customer_Facility | — | $137.17 | $142.38 | $147.79 |
| Database Administrator IV | 54151S | Bachelors | 7 | Customer_Facility | — | $136.77 | $141.96 | $147.36 |
| Training and Deployment Manager | 54151S | Bachelors | 10 | Customer_Facility | — | $134.16 | $139.25 | $144.54 |
| Hardware Engineer Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $133.50 | $138.58 | $143.85 |
| Cloud Business Systems Analyst – Senior | 518210C | Bachelors | 5 | Customer_Facility | — | $131.98 | $137.00 | $142.21 |
| Cyber Business Systems Analyst – Senior | 54151HACS | Bachelors | 5 | Customer_Facility | — | $131.98 | $137.00 | $142.21 |
| Computer Operation Manager | 54151S | Bachelors | 5 | Customer_Facility | — | $129.40 | $134.32 | $139.43 |
| Computer Operation Manager | 54151HEAL | Bachelors | 5 | Customer_Facility | — | $129.40 | $134.32 | $139.43 |
| Business Systems Analyst II | 54151S | Bachelors | 8 | Customer_Facility | — | $129.05 | $133.95 | $139.04 |
| Quality Assurance Analyst, Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $128.10 | $132.97 | $138.02 |
| Cloud Network Engineer – Senior | 518210C | Bachelors | 5 | Customer_Facility | — | $127.56 | $132.40 | $137.43 |
| Cyber Network Engineer – Senior | 54151HACS | Bachelors | 5 | Customer_Facility | — | $127.56 | $132.40 | $137.43 |
| Database Analyst Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $127.45 | $132.29 | $137.32 |
| Project Engineer | 54151S | Bachelors | 5 | Customer_Facility | — | $127.10 | $131.93 | $136.95 |
| Project Engineer | 54151HEAL | Bachelors | 5 | Customer_Facility | — | $127.10 | $131.93 | $136.95 |
| Application Systems Analyst II | 54151S | Bachelors | 5 | Contractor_Facility | — | $126.04 | $130.82 | $135.79 |
| Cloud Database Analyst Senior | 518210C | Bachelors | 3 | Customer_Facility | — | $125.98 | $130.77 | $135.74 |
| Cyber Database Analyst Senior | 54151HACS | Bachelors | 3 | Customer_Facility | — | $125.98 | $130.77 | $135.74 |
| Cloud Programmer Analyst Mid | 518210C | Bachelors | 3 | Contractor_Facility | — | $125.87 | $130.66 | $135.63 |
| Programmer Analyst Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $125.24 | $130.00 | $134.93 |
| Senior Operations Engineer | 54151S | Bachelors | 8 | Customer_Facility | — | $124.73 | $129.46 | $134.38 |
| Network Engineer, Senior | 54151S | Bachelors | 7 | Customer_Facility | — | $123.84 | $128.54 | $133.43 |
| Business Systems Analyst I | 54151S | Bachelors | 5 | Contractor_Facility | — | $123.02 | $127.70 | $132.55 |
| Systems Administrator V | 54151S | Bachelors | 5 | Contractor_Facility | — | $121.03 | $125.62 | $130.40 |
| Technical Support Specialist | 54151S | Bachelors | 5 | Contractor_Facility | — | $114.69 | $119.05 | $123.58 |
| Data/Configuration Management Spec. | 54151HEAL | Bachelors | 5 | Contractor_Facility | — | $113.37 | $117.68 | $122.16 |
| Cloud System Analyst | 518210C | Bachelors | 3 | Contractor_Facility | — | $112.80 | $117.08 | $121.53 |
| Cyber System Analyst | 54151HACS | Bachelors | 3 | Contractor_Facility | — | $112.80 | $117.08 | $121.53 |
| Cloud Business Systems Analyst – Int. | 518210C | Bachelors | 3 | Customer_Facility | — | $112.16 | $116.42 | $120.85 |
| Cyber Business Systems Analyst – Int. | 54151HACS | Bachelors | 3 | Customer_Facility | — | $112.16 | $116.42 | $120.85 |
| Application Systems Analyst II | 54151S | Bachelors | 5 | Customer_Facility | — | $111.55 | $115.79 | $120.19 |
| Cloud Programmer Analyst Mid | 518210C | Bachelors | 3 | Customer_Facility | — | $111.41 | $115.64 | $120.03 |
| Cloud System Administrator – Senior | 518210C | Bachelors | 5 | Customer_Facility | — | $110.32 | $114.51 | $118.86 |
| Cyber System Administrator – Senior | 54151HACS | Bachelors | 5 | Customer_Facility | — | $110.32 | $114.51 | $118.86 |
| Application Systems Analyst I | 54151S | Bachelors | 3 | Contractor_Facility | — | $109.63 | $113.79 | $118.12 |
| Info. Assurance Specialist/Network Spec. | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $109.20 | $113.35 | $117.66 |
| Systems Administrator IV | 54151S | Bachelors | 3 | Contractor_Facility | — | $109.09 | $113.23 | $117.53 |
| Business Systems Analyst I | 54151S | Bachelors | 5 | Customer_Facility | — | $108.88 | $113.02 | $117.31 |
| Network Specialist Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $107.69 | $111.78 | $116.03 |
| Systems Administrator V | 54151S | Bachelors | 5 | Customer_Facility | — | $107.10 | $111.17 | $115.40 |
| Database Analyst Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $104.36 | $108.33 | $112.45 |
| Configuration Manager Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $102.18 | $106.06 | $110.09 |
| System Analyst | 54151S | Bachelors | 3 | Customer_Facility | — | $102.18 | $106.06 | $110.09 |
| Cloud System Administrator – Int. | 518210C | Bachelors | 2 | Customer_Facility | — | $102.17 | $106.05 | $110.08 |
| Cyber System Administrator – Int. | 54151HACS | Bachelors | 3 | Customer_Facility | — | $102.17 | $106.05 | $110.08 |
| Technical Support Specialist | 54151S | Bachelors | 5 | Customer_Facility | — | $101.49 | $105.35 | $109.35 |
| Cloud System Analyst | 518210C | Bachelors | 3 | Customer_Facility | — | $101.01 | $104.85 | $108.83 |
| Cyber System Analyst | 54151HACS | Bachelors | 3 | Customer_Facility | — | $101.01 | $104.85 | $108.83 |
| Data/Configuration Management Spec. | 54151HEAL | Bachelors | 5 | Customer_Facility | — | $100.31 | $104.12 | $108.08 |
| Technical Writer II | 54151S | Bachelors | 5 | Contractor_Facility | — | $98.96 | $102.72 | $106.62 |
| Training Specialist | 54151S | Bachelors | 5 | Contractor_Facility | — | $97.91 | $101.63 | $105.49 |
| Cloud Test Manager | 518210C | Bachelors | 2 | Contractor_Facility | — | $97.57 | $101.28 | $105.13 |
| Cyber Test Manager | 54151HACS | Bachelors | 3 | Contractor_Facility | — | $97.57 | $101.28 | $105.13 |
| Application Systems Analyst I | 54151S | Bachelors | 3 | Customer_Facility | — | $97.01 | $100.70 | $104.52 |
| Info. Assurance Specialist/Network Spec. | 54151HEAL | Bachelors | 3 | Customer_Facility | — | $96.64 | $100.31 | $104.12 |
| LAN/WAN Administrator | 54151HEAL | Bachelors | 3 | Contractor_Facility | — | $96.55 | $100.22 | $104.03 |
| Systems Administrator IV | 54151S | Bachelors | 3 | Customer_Facility | — | $96.54 | $100.21 | $104.02 |
| Cyber Voice/Data Comm. Engineer Mid | 54151HACS | Bachelors | 3 | Contractor_Facility | — | $93.89 | $97.46 | $101.17 |
| Help Desk Support Services Spec. – Sr. | ANCILLARY | Bachelors | 2 | Customer_Facility | — | $92.62 | $96.14 | $99.80 |
| Network/Hardware Technician | 54151S | Bachelors | 2 | Contractor_Facility | — | $88.75 | $92.12 | $95.62 |
| Network/Hardware Technician | 54151HEAL | Bachelors | 2 | Contractor_Facility | — | $88.74 | $92.11 | $95.61 |
| Technical Writer II | 54151S | Bachelors | 5 | Customer_Facility | — | $87.58 | $90.90 | $94.36 |
| Test Manager | 54151S | Bachelors | 5 | Customer_Facility | — | $87.35 | $90.66 | $94.11 |
| Training Specialist | 54151S | Bachelors | 5 | Customer_Facility | — | $86.65 | $89.94 | $93.36 |
| Cloud Test Manager | 518210C | Bachelors | 2 | Customer_Facility | — | $86.35 | $89.63 | $93.04 |
| Cyber Test Manager | 54151HACS | Bachelors | 3 | Customer_Facility | — | $86.35 | $89.63 | $93.04 |
| Network Specialist Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $86.26 | $89.53 | $92.94 |
| LAN/WAN Administrator | 54151HEAL | Bachelors | 3 | Customer_Facility | — | $85.45 | $88.70 | $92.07 |
| Voice/Data Communications Engineer Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $84.06 | $87.25 | $90.57 |
| Cyber Voice/Data Comm. Engineer Mid | 54151HACS | Bachelors | 3 | Customer_Facility | — | $83.09 | $86.25 | $89.52 |
| Technical Writer I | 54151HEAL | Associates | 3 | Contractor_Facility | — | $82.91 | $86.07 | $89.34 |
| Technical Writer I | 54151S | Associates | 3 | Contractor_Facility | — | $82.91 | $86.07 | $89.34 |
| Service Desk Specialist Manager | 54151S | Bachelors | 5 | Customer_Facility | — | $80.77 | $83.84 | $87.02 |
| Information Assurance/Security Spec. | 54151S | Bachelors | 3 | Customer_Facility | — | $80.22 | $83.27 | $86.44 |
| Network/Hardware Technician | 54151S | Bachelors | 2 | Customer_Facility | — | $78.53 | $81.51 | $84.60 |
| Network/Hardware Technician | 54151HEAL | Bachelors | 2 | Customer_Facility | — | $78.53 | $81.51 | $84.60 |
| Disaster Recovery Specialist Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $74.73 | $77.57 | $80.52 |
| Help Desk Support Services Spec. – Int. | ANCILLARY | Bachelors | 0 | Customer_Facility | — | $73.64 | $76.44 | $79.35 |
| Service Desk Specialist Senior | 54151S | Bachelors | 5 | Customer_Facility | — | $73.60 | $76.40 | $79.30 |
| Technical Writer I | 54151HEAL | Associates | 3 | Customer_Facility | — | $73.39 | $76.18 | $79.07 |
| Technical Writer I | 54151S | Associates | 3 | Customer_Facility | — | $73.38 | $76.17 | $79.06 |
| Configuration Manager Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $71.43 | $74.14 | $76.96 |
| Voice/Data Communications Engineer Entry | 54151S | Associates | 0 | Customer_Facility | — | $70.34 | $73.01 | $75.78 |
| Help Desk Specialist | 54151HEAL | Associates | 5 | Contractor_Facility | — | $66.67 | $69.20 | $71.83 |
| Help Desk Specialist | 54151HEAL | Associates | 5 | Customer_Facility | — | $59.00 | $61.25 | $63.58 |
| Service Desk Specialist Mid | 54151S | Bachelors | 3 | Customer_Facility | — | $54.94 | $57.03 | $59.19 |
| Service Desk Specialist Entry | 54151S | Associates | 0 | Customer_Facility | — | $48.35 | $50.19 | $52.09 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.