BOACONT_IDV_47QRAA25D0070_4732

Labor rates — LAVOIE STRATEGIC COMMUNICATIONS GROUP, INC.

16 published rate records across 16 unique labor categories. Source: GSA CALC+.

Median
$201.46

per hour

25th / 75th pct
$162/$261
Min
$128.66
Max
$397.24
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Chief Executive Officer541613, 541810, 541820, 541910, 561920, 611430Bachelors25Contractor_Facility$397.24$410.75$424.72
Managing Director541613, 541810, 541820, 541910, 561920, 611430Bachelors18Contractor_Facility$351.14$363.08$375.43
Executive Vice President541613, 541810, 541820, 541910, 561920, 611430Bachelors16Contractor_Facility$349.01$360.87$373.14
Senior Vice President541613, 541810, 541820, 541910, 561920, 611430Bachelors15Contractor_Facility$299.52$309.71$320.24
Vice President541613, 541810, 541820, 541910, 561920, 611430Bachelors12Contractor_Facility$248.47$256.92$265.66
Assistant Vice President541613, 541810, 541820, 541910, 561920, 611430Bachelors10Contractor_Facility$228.47$236.24$244.27
Account Director541613, 541810, 541820, 541910, 561920, 611430Bachelors8Contractor_Facility$221.65$229.18$236.97
Account Manager541613, 541810, 541820, 541910, 561920, 611430Bachelors5Contractor_Facility$203.67$210.60$217.76
Account Supervisor541613, 541810, 541820, 541910, 561920, 611430Bachelors4Contractor_Facility$199.25$206.02$213.03
Social Media Specialist541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$189.51$195.95$202.61
Senior Account Executive541613, 541810, 541820, 541910, 561920, 611430Bachelors3Contractor_Facility$172.78$178.66$184.73
Designer541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$161.64$167.13$172.82
Website Developer541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$161.64$167.13$172.82
Video Developer541613, 541810, 541820, 541910, 561920Bachelors8Contractor_Facility$150.92$156.05$161.36
Account Executive541613, 541810, 541820, 541910, 561920, 611430Bachelors2Contractor_Facility$146.69$151.67$156.83
Assistant Account Executive541613, 541810, 541820, 541910, 561920Bachelors1Contractor_Facility$128.66$133.04$137.56

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.