BOACONT_IDV_47QRAA22D006M_4732

Labor rates — GENWEST SYSTEMS INC

26 published rate records across 26 unique labor categories. Source: GSA CALC+.

Median
$151.93

per hour

25th / 75th pct
$110/$201
Min
$68.79
Max
$407.88
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Subject Matter Expert541370GIS, 54151S, 541620, 611430, 541219, 561450PhD13Contractor_Facility$407.88
Subject Matter Expert541370GIS, 54151S, 541620, 611430, 541219, 561450Masters11Contractor_Facility$291.35
Chief Scientist 1541370GIS, 54151S, 541620, 611430, 541219, 561450Masters18Contractor_Facility$243.53
Chief Analyst 1541370GIS, 54151S, 541620, 611430, 541219, 561450Masters16Contractor_Facility$230.00
Senior Scientist 1541370GIS, 54151S, 541620, 611430, 541219, 561450Masters14Contractor_Facility$216.50
Senior Analyst 2541370GIS, 54151S, 541620, 611430, 541219, 561450Masters13Contractor_Facilitytrue$210.42
Senior Analyst 1541370GIS, 54151S, 541620, 611430, 541219, 561450Masters12Contractor_Facility$202.97
Project Scientist 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors11Contractor_Facility$196.61
Project Information Analyst 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors9Contractor_Facility$182.84
Project Information Analyst 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors8Contractor_Facility$175.91
Lead Scientist 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors7Contractor_Facility$169.16
Lead Scientist 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors6Contractor_Facility$162.19
Lead Analyst 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors6Contractor_Facility$155.38
Lead Analyst 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors5Contractor_Facility$148.47
Lead Information Specialist 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors5Contractor_Facility$141.69
Lead Information Specialist 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors4Contractor_Facility$134.82
Staff Scientist 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors4Contractor_Facility$127.89
Staff Scientist 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors3Contractor_Facility$121.09
Staff Analyst 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors3Contractor_Facility$114.17
Staff Analyst 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors2Contractor_Facility$108.23
Staff Information Specialist 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors2Contractor_Facility$103.21
Staff Information Specialist 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors1Contractor_Facility$96.25
Information Analyst 2541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors1Contractor_Facility$90.82
Information Analyst 1541370GIS, 54151S, 541620, 611430, 541219, 561450Bachelors0Contractor_Facility$82.58
Information Technician 2541370GIS, 54151S, 541620, 611430, 541219, 561450Associates1Contractor_Facility$74.22
Information Technician 1541370GIS, 54151S, 541620, 611430, 541219, 561450Associates0Contractor_Facility$68.79

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.