Federal contract vehicle issued by General Services Administration — Federal Acquisition Service
Live solicitations from our feed connected to this vehicle — task orders or on-ramps that reference it, plus open opportunities in its NAICS (541614).
How much of this vehicle's ceiling has been ordered via task orders we've linked.
across 27 linked task orders
Published labor rates from GSA CALC+ — what SUSTAINMENT TECHNOLOGIES, LLC can charge under this schedule.
8 unique labor categories
per hour
Top 5 highest-paid labor categories
Imaging Equipment Specialist - Level III
HS · 3+ yrs · Customer Facility
Imaging Equipment Specialist - Level II
HS · 2+ yrs · Customer Facility
Imaging Equipment Specialist - Level III
HS · 3+ yrs · Customer Facility
Order velocity, vendor win-share, and set-aside utilization based on 27 captured task orders.
Task orders + obligated $ by quarter
Top buyer-side contacts at General Services Administration— the people who post RFPs, ranked by solicitation activity. Sourced from BidSparq's 85,978-contact procurement-officer graph built from real solicitation history.
See the top 10 procurement officers at this agency — name, role, recent activity, contact kind.
Sourced from BidSparq's buyer-side contact graph (85,978 officers from real solicitation history). What is Beacon?
Upgrade to Pro Max| Order PIID | Recipient | Amount | Date |
|---|---|---|---|
| CONT_AWD_36C26026F0221_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $117K | 2026-05-01 |
| CONT_AWD_36C24226F0023_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $105K | 2025-11-01 |
| CONT_AWD_36C24226F0016_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $157K | 2025-11-01 |
| CONT_AWD_W81K0025FA214_9700_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $147K | 2025-10-01 |
| CONT_AWD_36C26126F0016_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $303K | 2025-10-01 |
| CONT_AWD_36C25525N0424_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $86K |
Other companies holding vehicles on the same line — same awarding agency, same NAICS, multi-award structure. These are the direct competitors when an order comes up.
| Holder | Amount | Expires | Set-Aside |
|---|---|---|---|
| PROVEN MANAGEMENT LLC | $75.0M | 2030-06-16 | Open / Full and Open |
| JONES LANG LASALLE AMERICAS, INC. | $22.0M | 2023-05-18 | Open / Full and Open |
| ALLTRANSPACK, INC. | — | 2027-05-01 | Open / Full and Open |
| ROCKWELL AMERICAN SERVICES, LTD. | — | 2028-12-05 | Open / Full and Open |
| ELEIT TECHNOLOGY, INC. | — | 2029-07-14 | Open / Full and Open |
Other active vehicles in the same NAICS family (prefix 5416). Useful for understanding what else is open in this space.
Vehicle data sourced from USAspending.gov. Last refreshed via daily sync. See all vehicles, learn more about how BidSparq's vehicle intelligence compares to GovTribe, or read the launch writeup.
Imaging Equipment Specialist - Level II
HS · 2+ yrs · Customer Facility
Imaging Equipment Specialist Level II
High School · 1+ yrs · Customer_Facility
Top recipients by obligated $
How task-order $ flows across set-aside categories on this vehicle
Source: USAspending.gov task-order awards linked to this vehicle. Coverage improves as more order records are ingested.
| 2025-09-15 |
| CONT_AWD_36C24425N0792_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $152K | 2025-05-16 |
| CONT_AWD_36C24625F0069_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $87K | 2025-02-21 |
| CONT_AWD_36C24725F0009_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $42K | 2024-10-01 |
| CONT_AWD_36C24725F0014_3600_47QRAA21D008H_4732 | SUSTAINMENT TECHNOLOGIES, LLC | $330K | 2024-10-01 |
| SOLUTION PLANNING AND CONTRACT ENVIRONMENT, INC. |
| — |
| 2028-10-16 |
| Open / Full and Open |
| DUMBO MOVING & STORAGE, INC. | — | 2028-10-22 | Open / Full and Open |
| DLH SOLUTIONS INC | — | 2028-03-07 | Open / Full and Open |