BOACONT_IDV_47QRAA20D0076_4732

Labor rates — THE HATCHER GROUP INC

64 published rate records across 32 unique labor categories. Source: GSA CALC+.

Median
$131.66

per hour

25th / 75th pct
$110/$173
Min
$69.61
Max
$258.54
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Principal Consultant/Subject Matter Expert512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors15Contractor_Facility$258.54$264.75$271.10
Principal Consultant/Subject Matter Expert512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors15Customer_Facility$258.54$264.75$271.10
President Subject Matter Expert VP, Operations VP, Client Services512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors15Customer_Facility$243.61$249.45$255.44
President Subject Matter Expert VP, Operations VP, Client Services512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors15Contractor_Facility$243.61$249.45$255.44
Program Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Contractor_Facility$211.54$216.61$221.81
Program Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Customer_Facility$211.54$216.61$221.81
Account Supervisor (Managing Director) Media Director Social Media Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors8Customer_Facility$208.83$213.83$218.96
Account Supervisor (Managing Director) Media Director Social Media Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors8Contractor_Facility$208.83$213.83$218.96
Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors10Customer_Facility$208.83$213.83$218.96
Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors10Contractor_Facility$208.83$213.83$218.96
Management Consultant 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Customer_Facility$205.66$210.60$215.66
Management Consultant 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Contractor_Facility$205.66$210.60$215.66
PR Director Digital Marketing Director Media Strategist Senior Social Media Strategist512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors7Contractor_Facility$196.00$200.71$205.52
PR Director Digital Marketing Director Media Strategist Senior Social Media Strategist512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors7Customer_Facility$196.00$200.71$205.52
Functional Specialist 3512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Customer_Facility$182.17$186.54$191.01
Functional Specialist 3512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Contractor_Facility$182.17$186.54$191.01
Communications Specialist 3512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Contractor_Facility$170.40$174.49$178.68
Communications Specialist 3512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors6Customer_Facility$170.40$174.49$178.68
Account Manager Social Media Manager Media Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$157.23$161.01$164.88
Account Manager Social Media Manager Media Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$157.23$161.01$164.88
Senior Art Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$153.12$156.80$160.55
Senior Art Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$153.12$156.80$160.55
Functional Specialist 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$146.91$150.44$154.05
Functional Specialist 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$146.91$150.44$154.05
Management Consultant 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$146.91$150.44$154.05
Management Consultant 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$146.91$150.44$154.05
Art Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$139.22$142.57$145.99
Art Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$139.22$142.57$145.99
Senior Copywriter Senior Copyeditor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors10Contractor_Facility$139.22$142.57$145.99
Senior Copywriter Senior Copyeditor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors10Customer_Facility$139.22$142.57$145.99
Communications Specialist 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$135.14$138.39$141.71
Communications Specialist 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$135.14$138.39$141.71
Photo & Video Producer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$128.17$131.24$134.40
Photo & Video Producer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$128.17$131.24$134.40
Account Executive512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors2Customer_Facility$126.10$129.12$132.22
Account Executive512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors2Contractor_Facility$126.10$129.12$132.22
Business Manager Media Buyer Contracts Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors8Contractor_Facility$125.29$128.29$131.38
Business Manager Media Buyer Contracts Manager512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors8Customer_Facility$125.29$128.29$131.38
Media Planner Social Medial Planner512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$118.35$121.19$124.10
Media Planner Social Medial Planner512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$118.35$121.19$124.10
Analyst 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors4Customer_Facility$117.51$120.33$123.22
Analyst 2512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors4Contractor_Facility$117.51$120.33$123.22
Art Designer Interactive Designer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$117.03$119.84$122.71
Art Designer Interactive Designer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$117.03$119.84$122.71
Web Designer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$112.59$115.29$118.07
Web Designer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$112.59$115.29$118.07
Functional Specialist 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors4Customer_Facility$111.65$114.33$117.07
Functional Specialist 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors4Contractor_Facility$111.65$114.33$117.07
Marketing Research Manager Media Analytics Specialist Web Analytics Specialist512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Customer_Facility$105.82$108.36$110.96
Marketing Research Manager Media Analytics Specialist Web Analytics Specialist512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors5Contractor_Facility$105.82$108.36$110.96
Account Coordinator Social Media Coordinator Media Coordinator512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors0Contractor_Facility$104.40$106.91$109.48
Account Coordinator Social Media Coordinator Media Coordinator512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors0Customer_Facility$104.40$106.91$109.48
Copywriter Copyeditor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors2Contractor_Facility$103.58$106.07$108.61
Copywriter Copyeditor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors2Customer_Facility$103.58$106.07$108.61
Communications Specialist 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$99.89$102.29$104.75
Communications Specialist 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$99.89$102.29$104.75
Videographer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$92.33$94.55$96.82
Videographer512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$92.33$94.55$96.82
Analyst 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Associates3Contractor_Facility$88.14$90.26$92.42
Analyst 1512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Associates3Customer_Facility$88.14$90.26$92.42
Administrative Support**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430High School6Contractor_Facility$76.39$78.23$80.10
Administrative Support**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430High School6Customer_Facility$76.39$78.23$80.10
PR Administrative Assistant512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Customer_Facility$69.61$71.28$73.00
PR Administrative Assistant512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920, 541430Bachelors3Contractor_Facility$69.61$71.28$73.00

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.