BOACONT_IDV_47QRAA19D00CE_4732

Labor rates — SGI GLOBAL LLC

47 published rate records across 47 unique labor categories. Source: GSA CALC+.

Median
$167.47

per hour

25th / 75th pct
$122/$200
Min
$42.96
Max
$452.92
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Masters12Customer_Facility$452.92$452.92$452.92
Subject Matter Expert IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Masters10Customer_Facility$380.25$380.25$380.25
Subject Matter Expert III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Masters8Customer_Facility$307.58$307.58$307.58
Program Executive II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors18Customer_Facility$283.98$283.98$283.98
Subject Matter Expert II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors8Customer_Facility$234.93$234.93$234.93
Consultant V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors16Customer_Facility$227.91$227.91$227.91
International Trainer/Mentor VIII611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors20Customer_Facility$215.78$215.78$215.78
Program Manager V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors15Customer_Facility$215.77$215.77$215.77
Analyst V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors20Customer_Facility$209.19$209.19$209.19
International Trainer/Mentor VII611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors15Customer_Facility$209.18$209.18$209.18
Training Specialist V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors8Customer_Facility$203.50$203.50$203.50
Security Consultant/Advisor VII611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors20Customer_Facility$202.05$202.05$202.05
International Trainer/Mentor VI611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors12Customer_Facility$198.18$198.18$198.18
Program Executive I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors15Customer_Facility$198.10$198.10$198.10
Analyst IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors15Customer_Facility$193.55$193.55$193.55
Program Manager IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors12Customer_Facility$191.62$191.62$191.62
Consultant IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors12Customer_Facility$188.16$188.16$188.16
International Trainer/Mentor V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors10Customer_Facility$187.15$187.15$187.15
Security Consultant/Advisor VI611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors15Customer_Facility$185.53$185.53$185.53
Analyst III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors10Customer_Facility$177.90$177.90$177.90
International Trainer/Mentor IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors8Customer_Facility$176.16$176.16$176.16
Training Specialist IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors6Customer_Facility$172.97$172.97$172.97
Security Consultant/Advisor V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors12Customer_Facility$171.09$171.09$171.09
Program Manager III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors10Customer_Facility$167.47$167.47$167.47
International Trainer/Mentor III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors6Customer_Facility$165.14$165.14$165.14
Analyst II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors5Customer_Facility$162.27$162.27$162.27
Subject Matter Expert I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors6Customer_Facility$162.27$162.27$162.27
Security Consultant/Advisor IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors10Customer_Facility$158.73$158.73$158.73
Consultant III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors8Customer_Facility$148.43$148.43$148.43
Training Specialist III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors4Customer_Facility$147.02$147.02$147.02
Security Consultant/Advisor III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors8Customer_Facility$144.28$144.28$144.28
Program Manager II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors8Customer_Facility$143.32$143.32$143.32
International Trainer/Mentor II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors4Customer_Facility$133.16$133.16$133.16
International Trainer/Mentor I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors2Customer_Facility$126.36$126.36$126.36
Training Specialist II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors2Customer_Facility$124.97$124.97$124.97
Program Manager I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors6Customer_Facility$119.17$119.17$119.17
Analyst I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors0Customer_Facility$118.35$118.35$118.35
Consultant II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors4Customer_Facility$108.70$108.70$108.70
Training Specialist I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Associates2Customer_Facility$106.23$106.23$106.23
Consultant I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Associates2Customer_Facility$92.39$92.39$92.39
Security Consultant/Advisor II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors5Customer_Facility$91.05$91.05$91.05
Security Consultant/Advisor I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors2Customer_Facility$85.71$85.71$85.71
Support Specialist V611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Bachelors6Customer_Facility$82.32$82.32$82.32
Support Specialist IV611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Associates4Customer_Facility$69.96$69.96$69.96
Support Specialist III611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Associates4Customer_Facility$59.47$59.47$59.47
Support Specialist II611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Associates2Customer_Facility$50.55$50.55$50.55
Support Specialist I611430TD, 561611, 541990RISK, 541990, 541614, 541612HC, 541611O, 541611W, 541690, 54151S, 541611, 611430, 611512, 334512, 611430ST, 541990L, 541110, 541611LIT, 561110, 611710Associates0Customer_Facility$42.96$42.96$42.96

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.