BOACONT_IDV_47QRAA19D006U_4732
Labor rates — UNIVERSITY OF NORTH CAROLINA AT GREENSBORO
28 published rate records across 28 unique labor categories. Source: GSA CALC+.
- Median
- $85.19
- 25th / 75th pct
- $73/$102
- Min
- $37.32
- Max
- $158.85
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Senior Director (On-Campus) | 541611 | Masters | 12 | Contractor_Facility | — | $158.85 | $162.82 | $166.89 |
| Senior Policy Research Analyst (On-Campus) | 541611 | Masters | 8 | Contractor_Facility | — | $138.21 | $141.67 | $145.21 |
| Senior Director (Off-Campus) | 541611 | Masters | 12 | Customer_Facility | — | $137.56 | $141.00 | $144.53 |
| Senior Policy Research Analyst (Off-Campus) | 541611 | Masters | 8 | Customer_Facility | — | $119.68 | $122.68 | $125.74 |
| Senior Research Specialist (On-Campus) | 541611 | Masters | 6 | Contractor_Facility | — | $105.49 | $108.13 | $110.83 |
| Policy Research Analyst (On-Campus) | 541611 | Bachelors | 5 | Contractor_Facility | — | $103.69 | $106.29 | $108.94 |
| State Coordinator (On-Campus) | 541611 | Bachelors | 8 | Contractor_Facility | — | $101.79 | $104.33 | $106.94 |
| Senior Program Specialist (On-Campus) | 541611 | Masters | 10 | Contractor_Facility | — | $101.75 | $104.30 | $106.91 |
| Senior Research Specialist (Off-Campus) | 541611 | Masters | 6 | Customer_Facility | — | $91.36 | $93.64 | $95.98 |
| Policy Research Analyst (Off-Campus) | 541611 | Bachelors | 5 | Customer_Facility | — | $89.80 | $92.05 | $94.35 |
| State Coordinator (Off-Campus) | 541611 | Bachelors | 8 | Customer_Facility | — | $88.15 | $90.35 | $92.61 |
| Senior Program Specialist (Off-Campus) | 541611 | Masters | 10 | Customer_Facility | — | $88.12 | $90.33 | $92.59 |
| Director (On-Campus) | 541611 | Masters | 8 | Contractor_Facility | — | $86.17 | $88.33 | $90.53 |
| Trainer (On-Campus) | 541611 | Bachelors | 4 | Contractor_Facility | — | $85.48 | $87.61 | $89.80 |
| Research Specialist (On-Campus) | 541611 | Bachelors | 3 | Contractor_Facility | — | $84.90 | $87.03 | $89.20 |
| Project Manager (On-Campus) | 541611 | Bachelors | 5 | Contractor_Facility | — | $84.03 | $86.13 | $88.28 |
| Evaluation Specialist (On-Campus) | 541611 | Bachelors | 3 | Contractor_Facility | — | $81.06 | $83.08 | $85.16 |
| Program Specialist (On-Campus) | 541611 | Bachelors | 8 | Contractor_Facility | — | $74.81 | $76.68 | $78.59 |
| Director (Off-Campus) | 541611 | Masters | 8 | Customer_Facility | — | $74.63 | $76.49 | $78.40 |
| Trainer (Off-Campus) | 541611 | Bachelors | 4 | Customer_Facility | — | $74.03 | $75.88 | $77.78 |
| Research Specialist (Off-Campus) | 541611 | Bachelors | 3 | Customer_Facility | — | $73.52 | $75.36 | $77.25 |
| Project Manager (Off-Campus) | 541611 | Bachelors | 5 | Customer_Facility | — | $72.77 | $74.59 | $76.45 |
| Business Officer (On-Campus) | 541611 | Bachelors | 3 | Contractor_Facility | — | $70.89 | $72.66 | $74.48 |
| Evaluation Specialist (Off-Campus) | 541611 | Bachelors | 3 | Customer_Facility | — | $70.20 | $71.95 | $73.75 |
| Program Specialist (Off-Campus) | 541611 | Bachelors | 8 | Customer_Facility | — | $64.78 | $66.40 | $68.06 |
| Business Officer (Off-Campus) | 541611 | Bachelors | 3 | Customer_Facility | — | $61.39 | $62.93 | $64.50 |
| Administrative Assistant (On-Campus) | 541611 | High School | 0 | Contractor_Facility | — | $43.10 | $44.18 | $45.29 |
| Administrative Assistant (Off-Campus) | 541611 | High School | 0 | Customer_Facility | — | $37.32 | $38.25 | $39.21 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.