BOACONT_IDV_47QRAA19D000N_4732
Labor rates — T3W BUSINESS SOLUTIONS, INC.
156 published rate records across 78 unique labor categories. Source: GSA CALC+.
- Median
- $117.32
- 25th / 75th pct
- $92/$152
- Min
- $53.93
- Max
- $341.29
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Program Manager-SME | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 21 | Contractor_Facility | — | $341.29 | $353.84 | $366.87 |
| Program Manager-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 16 | Contractor_Facility | — | $314.36 | $325.93 | $337.92 |
| Strategic Planner | 541620, 611430, 541370GIS | Bachelors | 20 | Customer_Facility | — | $311.85 | $323.33 | $335.23 |
| Strategic Planner | 541620, 611430, 541370GIS | Bachelors | 20 | Contractor_Facility | — | $311.85 | $323.33 | $335.23 |
| Program Manager-SME | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 21 | Customer_Facility | — | $255.31 | $264.71 | $274.45 |
| Program Manager-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 5 | Contractor_Facility | — | $250.39 | $259.61 | $269.16 |
| SME I | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 10 | Contractor_Facility | — | $242.12 | $251.03 | $260.27 |
| Program Manager-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 16 | Customer_Facility | — | $235.13 | $243.79 | $252.76 |
| Environmental Engineer | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $227.42 | $235.79 | $244.47 |
| Scientific & Technical Intelligence Liaison Officer (STILO) Analyst-Senior | 518210ERM | Masters | 10 | Contractor_Facility | — | $222.72 | $230.91 | $239.41 |
| Air Quality-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $207.08 | $214.70 | $222.60 |
| Compliance Project/Technical Support-Senior | 541620, 611430, 541370GIS | Bachelors | 10 | Contractor_Facility | — | $203.38 | $210.87 | $218.63 |
| Program Manager-Junior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $200.97 | $208.37 | $216.03 |
| Project Manager-SME | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 9 | Contractor_Facility | — | $200.06 | $207.42 | $215.06 |
| Analyst-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $196.61 | $203.84 | $211.34 |
| Scientific & Technical Intelligence Liaison Officer (STILO) Analyst-Mid | 518210ERM | Bachelors | 3 | Contractor_Facility | — | $195.65 | $202.85 | $210.32 |
| Project Lead | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $195.35 | $202.54 | $210.00 |
| Programmer-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $194.76 | $201.93 | $209.36 |
| MILCON Specialist-Quality Control-SME | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $194.02 | $201.16 | $208.57 |
| Research & Technology Protection Analyst-Senior | 518210ERM | Bachelors | 10 | Contractor_Facility | — | $192.73 | $199.82 | $207.17 |
| Hazardous Waste Manager-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $187.90 | $194.82 | $201.98 |
| Program Manager-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 5 | Customer_Facility | — | $187.32 | $194.21 | $201.36 |
| Project Manager-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $184.25 | $191.04 | $198.07 |
| GIS Manager | 541620, 611430, 541370GIS | Bachelors | 8 | Contractor_Facility | — | $181.23 | $187.90 | $194.82 |
| SME I | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 10 | Customer_Facility | — | $181.15 | $187.81 | $194.72 |
| CADD Technician-Senior | 541620, 611430, 541370GIS | Bachelors | 10 | Contractor_Facility | — | $180.65 | $187.30 | $194.19 |
| Hazardous Waste Manager-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $179.11 | $185.70 | $192.53 |
| Research & Technology Protection Analyst-Mid | 518210ERM | Bachelors | 3 | Contractor_Facility | — | $175.26 | $181.71 | $188.40 |
| Environmental Scientist-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $173.09 | $179.46 | $186.07 |
| Environmental Engineer | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $168.44 | $174.64 | $181.06 |
| Applications Developer | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $166.24 | $172.36 | $178.70 |
| MILCON CFMO Support Specialist-SME | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $164.87 | $170.94 | $177.23 |
| Quality Control-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $163.16 | $169.17 | $175.39 |
| Editor | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $160.74 | $166.66 | $172.79 |
| Financial Analyst-Senior | 541211, 541219, 561450, 541611, 611430 | Bachelors | 6 | Contractor_Facility | — | $160.14 | $166.03 | $172.14 |
| MILCON 1390/1391 Reviewer-SME | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $156.90 | $162.68 | $168.66 |
| NEPA Specialist | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $156.32 | $162.08 | $168.04 |
| Air Quality-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $154.92 | $160.62 | $166.53 |
| GIS Analyst-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $152.53 | $158.14 | $163.96 |
| MILCON Specialist-SME | 541330ENG | Bachelors | 10 | Contractor_Facility | — | $152.22 | $157.82 | $163.63 |
| Compliance Project/Technical Support-Senior | 541620, 611430, 541370GIS | Bachelors | 10 | Customer_Facility | — | $152.14 | $157.74 | $163.54 |
| Program Manager-Junior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $150.34 | $155.87 | $161.61 |
| Project Manager-SME | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 9 | Customer_Facility | — | $149.66 | $155.17 | $160.88 |
| Analyst-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $148.10 | $153.55 | $159.20 |
| Scientific & Technical Intelligence Liaison Officer (STILO) Analyst-Senior | 518210ERM | Masters | 10 | Customer_Facility | — | $147.66 | $153.09 | $158.73 |
| Analyst-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $147.08 | $152.49 | $158.10 |
| Project Lead | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $146.15 | $151.53 | $157.10 |
| Programmer-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $145.70 | $151.06 | $156.62 |
| MILCON Specialist-Quality Control-SME | 541330ENG | Bachelors | 10 | Customer_Facility | — | $145.15 | $150.49 | $156.03 |
| MILCON 1390/1391 Reviewer | 541330ENG | Associates | 5 | Contractor_Facility | — | $141.23 | $146.42 | $151.81 |
| Hazardous Waste Manager-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $140.57 | $145.74 | $151.11 |
| Project Manager-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $140.41 | $145.58 | $150.94 |
| Technical Writer | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $138.30 | $143.39 | $148.66 |
| Project Manager-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $137.81 | $142.88 | $148.13 |
| Project Manager-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $137.81 | $142.88 | $148.13 |
| GIS Analyst-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $136.74 | $141.78 | $146.99 |
| Program Analyst-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $136.56 | $141.59 | $146.80 |
| Business Systems Analyst | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $136.31 | $141.33 | $146.53 |
| Programmer-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $135.92 | $140.92 | $146.11 |
| GIS Manager | 541620, 611430, 541370GIS | Bachelors | 8 | Customer_Facility | — | $135.59 | $140.58 | $145.75 |
| Hazardous Waste Manager-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $133.99 | $138.92 | $144.03 |
| Civil Engineer - Senior | 541330ENG | Bachelors | 8 | Contractor_Facility | — | $133.97 | $138.90 | $144.01 |
| Mechanical Engineer - Mid Level | 541330ENG | Bachelors | 5 | Contractor_Facility | — | $133.97 | $138.90 | $144.01 |
| CADD Technician-Senior | 541620, 611430, 541370GIS | Bachelors | 10 | Customer_Facility | — | $133.79 | $138.72 | $143.82 |
| Quality Control-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $130.69 | $135.49 | $140.48 |
| Scientific & Technical Intelligence Liaison Officer (STILO) Analyst-Mid | 518210ERM | Bachelors | 3 | Customer_Facility | — | $129.71 | $134.48 | $139.43 |
| Environmental Scientist-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $129.47 | $134.24 | $139.18 |
| Research & Technology Protection Analyst-Senior | 518210ERM | Bachelors | 10 | Customer_Facility | — | $127.77 | $132.47 | $137.35 |
| Program Analyst-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $124.84 | $129.44 | $134.20 |
| Construction Inspector - Mid | 541330ENG | Bachelors | 5 | Contractor_Facility | — | $123.51 | $128.06 | $132.77 |
| MILCON CFMO Support Specialist-SME | 541330ENG | Bachelors | 10 | Customer_Facility | — | $123.34 | $127.88 | $132.59 |
| Applications Developer | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $123.10 | $127.64 | $132.33 |
| Quality Control-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $122.05 | $126.55 | $131.20 |
| Systems Analyst-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $120.63 | $125.07 | $129.67 |
| Editor | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $120.24 | $124.67 | $129.25 |
| GIS Analyst-Quality Control | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $119.97 | $124.39 | $128.97 |
| Financial Analyst-Senior | 541211, 541219, 561450, 541611, 611430 | Bachelors | 6 | Customer_Facility | — | $119.79 | $124.20 | $128.77 |
| MILCON 1390/1391 Reviewer-SME | 541330ENG | Bachelors | 10 | Customer_Facility | — | $117.38 | $121.70 | $126.18 |
| Environmental Compliance Specialist | 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $117.26 | $121.58 | $126.05 |
| NEPA Specialist | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $116.94 | $121.24 | $125.70 |
| Research & Technology Protection Analyst-Mid | 518210ERM | Bachelors | 3 | Customer_Facility | — | $116.19 | $120.46 | $124.90 |
| IT Specialist | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561110 | Bachelors | 3 | Contractor_Facility | — | $116.04 | $120.31 | $124.74 |
| Management Analyst-Senior | 541211, 541219, 561450, 541611, 611430, 561920, 561110 | Bachelors | 6 | Contractor_Facility | — | $116.04 | $120.31 | $124.74 |
| GIS Analyst-Senior | 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $114.11 | $118.31 | $122.66 |
| MILCON Specialist-SME | 541330ENG | Bachelors | 10 | Customer_Facility | — | $113.89 | $118.09 | $122.43 |
| GIS Analyst-Junior | 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $113.52 | $117.70 | $122.03 |
| Compliance Specialist-Senior | 541620, 611430, 541370GIS | Bachelors | 10 | Contractor_Facility | — | $112.09 | $116.22 | $120.49 |
| Data Entry Supervisor | 54151 | Bachelors | 5 | Contractor_Facility | — | $112.01 | $116.13 | $120.40 |
| Project Coordinator-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561110 | Bachelors | 6 | Contractor_Facility | — | $111.06 | $115.15 | $119.39 |
| Data Entry-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Contractor_Facility | — | $111.03 | $115.12 | $119.35 |
| Natural Resources Project Assistant | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $110.90 | $114.98 | $119.22 |
| Analyst-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $110.80 | $114.87 | $119.10 |
| Researcher | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $106.96 | $110.89 | $114.97 |
| Engineering Technician - Mid | 541330ENG | Bachelors | 5 | Contractor_Facility | — | $106.15 | $110.06 | $114.11 |
| MILCON 1390/1391 Reviewer | 541330ENG | Associates | 5 | Customer_Facility | — | $105.65 | $109.54 | $113.57 |
| Programmer-Junior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $104.99 | $108.86 | $112.86 |
| Air Quality-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $104.47 | $108.31 | $112.30 |
| Data Entry Supervisor | 54151 | Bachelors | 5 | Customer_Facility | — | $104.24 | $108.08 | $112.06 |
| Technical Writer | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $102.43 | $106.20 | $110.11 |
| GIS Analyst-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $102.28 | $106.05 | $109.95 |
| Program Analyst-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $102.16 | $105.92 | $109.82 |
| Business Systems Analyst | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $101.97 | $105.72 | $109.61 |
| Programmer-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $101.68 | $105.42 | $109.30 |
| Project Manager-Junior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $101.68 | $105.42 | $109.30 |
| Management Analyst Support Agreements-Mid | 541211, 541219, 561450, 541611, 611430 | Bachelors | 3 | Contractor_Facility | — | $101.67 | $105.41 | $109.29 |
| Conference Specialist | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561920, 561110 | Bachelors | 3 | Contractor_Facility | — | $101.23 | $104.96 | $108.82 |
| Civil Engineer - Senior | 541330ENG | Bachelors | 8 | Customer_Facility | — | $100.23 | $103.92 | $107.75 |
| Mechanical Engineer - Mid Level | 541330ENG | Bachelors | 5 | Customer_Facility | — | $100.23 | $103.92 | $107.75 |
| Management Analyst-Mid | 541211, 541219, 561450, 541611, 611430, 561920, 561110 | Bachelors | 3 | Contractor_Facility | — | $97.79 | $101.39 | $105.12 |
| Quality Control-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $97.76 | $101.35 | $105.08 |
| Environmental Compliance Assistant-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $95.93 | $99.46 | $103.12 |
| CADD/GPS Analyst | 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $94.31 | $97.79 | $101.38 |
| Program Analyst-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $93.38 | $96.82 | $100.38 |
| Special Security Officer | 518210ERM | Bachelors | 3 | Contractor_Facility | — | $93.15 | $96.57 | $100.13 |
| Construction Inspector - Mid | 541330ENG | Bachelors | 5 | Customer_Facility | — | $92.42 | $95.82 | $99.34 |
| GIS Analyst | 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $92.37 | $95.77 | $99.30 |
| Project Coordinator-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561110 | Bachelors | 3 | Contractor_Facility | — | $92.29 | $95.68 | $99.21 |
| Environmental Compliance Assistant-Junior | 541620, 611430, 541370GIS | Bachelors | 1 | Contractor_Facility | — | $91.83 | $95.21 | $98.71 |
| Prime Project Analyst | 54151, 518210ERM | Bachelors | 3 | Contractor_Facility | — | $90.67 | $94.01 | $97.47 |
| Environmental Compliance Specialist-Multi Media | 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $90.65 | $93.98 | $97.44 |
| Systems Analyst-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $90.24 | $93.56 | $97.00 |
| Writer/Editor | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561920 | Bachelors | 3 | Contractor_Facility | — | $89.19 | $92.47 | $95.87 |
| GIS Analyst-Quality Control | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $88.86 | $92.13 | $95.52 |
| Environmental Compliance Specialist | 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $87.72 | $90.95 | $94.30 |
| IT Specialist | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561110 | Bachelors | 3 | Customer_Facility | — | $86.81 | $90.00 | $93.32 |
| Management Analyst-Senior | 541211, 541219, 561450, 541611, 611430, 561920, 561110 | Bachelors | 6 | Customer_Facility | — | $86.81 | $90.00 | $93.32 |
| GIS Analyst-Junior | 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $84.92 | $88.05 | $91.29 |
| Prime Project Analyst | 54151, 518210ERM | Bachelors | 3 | Customer_Facility | — | $84.32 | $87.42 | $90.64 |
| Project Support Specialist-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Contractor_Facility | — | $84.21 | $87.31 | $90.53 |
| Compliance Specialist-Senior | 541620, 611430, 541370GIS | Bachelors | 10 | Customer_Facility | — | $83.86 | $86.95 | $90.15 |
| Project Coordinator-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561110 | Bachelors | 6 | Customer_Facility | — | $83.09 | $86.15 | $89.32 |
| Data Entry-Senior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 6 | Customer_Facility | — | $83.06 | $86.11 | $89.28 |
| Natural Resources Project Assistant | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $82.97 | $86.02 | $89.19 |
| Financial Analyst-Audit Coordinator | 541211, 541219, 561450, 541611, 611430 | Bachelors | 1 | Contractor_Facility | — | $82.85 | $85.90 | $89.06 |
| Financial Analyst-Invoicing Processing | 541211, 541219, 561450, 541611, 611430 | Bachelors | 1 | Contractor_Facility | — | $82.79 | $85.83 | $88.99 |
| Researcher | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $80.01 | $82.96 | $86.01 |
| Engineering Technician - Mid | 541330ENG | Bachelors | 5 | Customer_Facility | — | $79.43 | $82.36 | $85.39 |
| Programmer-Junior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $78.53 | $81.42 | $84.42 |
| Air Quality-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $78.15 | $81.02 | $84.00 |
| Project Manager-Junior | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $76.07 | $78.86 | $81.77 |
| Management Analyst Support Agreements-Mid | 541211, 541219, 561450, 541611, 611430 | Bachelors | 3 | Customer_Facility | — | $76.05 | $78.85 | $81.76 |
| CADD/GPS Analyst | 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $75.81 | $78.60 | $81.49 |
| Conference Specialist | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561920, 561110 | Bachelors | 3 | Customer_Facility | — | $75.73 | $78.52 | $81.41 |
| Writer/Editor | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561920 | Bachelors | 3 | Customer_Facility | — | $73.41 | $76.11 | $78.91 |
| Management Analyst-Mid | 541211, 541219, 561450, 541611, 611430, 561920, 561110 | Bachelors | 3 | Customer_Facility | — | $73.17 | $75.86 | $78.65 |
| Financial Technician | 541211, 541219, 561450, 541611, 611430 | Bachelors | 3 | Contractor_Facility | — | $72.09 | $74.74 | $77.49 |
| Environmental Compliance Assistant-Mid | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $71.77 | $74.41 | $77.14 |
| Project Coordinator-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS, 561110 | Bachelors | 3 | Customer_Facility | — | $69.03 | $71.57 | $74.21 |
| Environmental Compliance Assistant-Junior | 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $68.68 | $71.20 | $73.82 |
| GIS Analyst | 541620, 611430, 541370GIS | Bachelors | 1 | Customer_Facility | — | $68.41 | $70.93 | $73.54 |
| Environmental Compliance Specialist-Multi Media | 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $67.81 | $70.30 | $72.89 |
| Project Support Specialist-Mid | 54151S, 541211, 541219, 561450, 541611, 541620, 611430, 541370GIS | Bachelors | 3 | Customer_Facility | — | $62.99 | $65.31 | $67.72 |
| Financial Analyst-Audit Coordinator | 541211, 541219, 561450, 541611, 611430 | Bachelors | 1 | Customer_Facility | — | $61.93 | $64.21 | $66.58 |
| Financial Analyst-Invoicing Processing | 541211, 541219, 561450, 541611, 611430 | Bachelors | 1 | Customer_Facility | — | $61.93 | $64.21 | $66.58 |
| Special Security Officer | 518210ERM | Bachelors | 3 | Customer_Facility | — | $61.75 | $64.02 | $66.38 |
| Financial Technician | 541211, 541219, 561450, 541611, 611430 | Bachelors | 3 | Customer_Facility | — | $53.93 | $55.92 | $57.98 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.