BOACONT_IDV_47QRAA18D00FV_4732

Labor rates — AGENDA, LLC

23 published rate records across 23 unique labor categories. Source: GSA CALC+.

Median
$146.88

per hour

25th / 75th pct
$95/$233
Min
$53.86
Max
$480.81
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Executive Strategic Advisor512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430PHD15BothNo$480.81$480.81$480.81
Principal512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA20BothNo$342.72$342.72$342.72
Subject Matter Expert III512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA20BothNo$318.24$318.24$318.24
Subject Matter Expert II512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA15BothNo$269.28$269.28$269.28
Video Editor512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA10BothNo$263.22$263.22$263.22
Senior Company Management512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA12BothNo$244.80$244.80$244.80
Subject Matter Expert I512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA10BothNo$220.32$220.32$220.32
Art Direction512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA10BothNo$195.84$195.84$195.84
Functional Specialist III512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA10BothNo$195.84$195.84$195.84
Managing Director512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA10BothNo$195.84$195.84$195.84
Director512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA8BothNo$146.88$146.88$146.88
Graphic Design512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA5BothNo$146.88$146.88$146.88
Sr. Instructional Designer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA10BothNo$146.88$146.88$146.88
Associate Director512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA5BothNo$122.40$122.40$122.40
Functional Specialist II512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA5BothNo$122.40$122.40$122.40
Multimedia Specialist II512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA4BothNo$122.40$122.40$122.40
Instructional Designer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430MA5BothNo$97.92$97.92$97.92
Sr. Instructional Facilitator512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA5BothNo$93.03$93.03$93.03
Instructional Facilitator512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA2BothNo$78.34$78.34$78.34
Administrative Project Support512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430HS1BothNo$73.44$73.44$73.44
Functional Specialist I512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA2BothNo$73.44$73.44$73.44
Multimedia Specialist I512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA2BothNo$73.43$73.43$73.43
Training Coordinator512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 541922, 611430BA1BothNo$53.86$53.86$53.86

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.