BOACONT_IDV_47QRAA18D0008_4732

Labor rates — CONSTANT AND ASSOCIATES, INC.

30 published rate records across 30 unique labor categories. Source: GSA CALC+.

Median
$174.11

per hour

25th / 75th pct
$127/$235
Min
$41.73
Max
$395.72
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert 5541611, 541613, 611430, 611430STPhD22Virtual$395.72$395.72
Subject Matter Expert 4541611, 541613, 611430, 611430STMasters18Virtual$339.34$339.34
Program/Contract Manager 3541611, 541613, 611430, 611430STMasters10Virtual$314.69$314.69
Subject Matter Expert 3541611, 541613, 611430, 611430STBachelors12Virtual$292.13$292.13
Project Manager Level 5541611, 541613, 611430, 611430STMasters22Virtual$266.47$266.47
Program/Contract Manager 2541611, 541613, 611430, 611430STMasters8Virtual$257.59$257.59
Project Manager Level 4541611, 541613, 611430, 611430STBachelors18Virtual$244.90$244.90
Program/Contract Manager 1541611, 541613, 611430, 611430STBachelors6Virtual$236.05$236.05
Multimedia Specialist 4541611, 541613, 611430, 611430STBachelors9Virtual$233.44$233.44
Subject Matter Expert 2541611, 541613, 611430, 611430STBachelors7Virtual$230.83$230.83
Project Manager Level 3541611, 541613, 611430, 611430STBachelors12Virtual$220.40$220.40
Multimedia Specialist 3541611, 541613, 611430, 611430STBachelors7Virtual$198.23$198.23
Task Leader Level 4541611, 541613, 611430, 611430STBachelors10Virtual$198.23$198.23
Project Manager Level 2541611, 541613, 611430, 611430STBachelors7Virtual$185.19$185.19
Task Leader Level 3541611, 541613, 611430, 611430STBachelors7Virtual$178.67$178.67
Project Manager Level 1541611, 541613, 611430, 611430STBachelors4Virtual$169.54$169.54
Multimedia Specialist 2541611, 541613, 611430, 611430STBachelors5Virtual$164.32$164.32
Subject Matter Expert 1541611, 541613, 611430, 611430STBachelors4Virtual$159.11$159.11
Task Leader Level 2541611, 541613, 611430, 611430STBachelors3Virtual$149.98$149.98
Multimedia Specialist 1541611, 541613, 611430, 611430STBachelors2Virtual$139.54$139.54
Analyst 4541611, 541613, 611430, 611430STMasters8Virtual$136.94$136.94
Support Specialist 5541611, 541613, 611430, 611430STBachelors10Virtual$136.94$136.94
Analyst 3541611, 541613, 611430, 611430STMasters6Virtual$123.89$123.89
Task Leader Level 1541611, 541613, 611430, 611430STBachelors3Virtual$110.85$110.85
Support Specialist 4541611, 541613, 611430, 611430STBachelors8Virtual$97.81$97.81
Analyst 2541611, 541613, 611430, 611430STBachelors4Virtual$93.90$93.90
Support Specialist 3541611, 541613, 611430, 611430STAssociates6Virtual$88.68$88.68
Support Specialist 2541611, 541613, 611430, 611430STHigh School4Virtual$73.03$73.03
Analyst 1541611, 541613, 611430, 611430STBachelors2Virtual$65.21$65.21
Support Specialist 1541611, 541613, 611430, 611430STHigh School2Virtual$41.73$41.73

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.