Federal contract vehicle issued by Department of Commerce: National Institute of Standards and Technology
Live solicitations from our feed connected to this vehicle: task orders or on-ramps that reference it, plus open opportunities in its NAICS (541519).
How much of this vehicle's ceiling has been ordered via task orders we've linked.
across 169 linked task orders
USAspending logs a seed ceiling; obligated is the meaningful signal.
Order velocity, vendor win-share, and set-aside utilization based on 169 captured task orders.
Task orders + obligated $ by quarter
Who actually performs the work flowing through this vehicle: reported subawards on its task orders. Use it to spot the established players and likely teaming partners.
| Subcontractor | Subawards | Total | Share |
|---|---|---|---|
| HENDERSON, THOMAS R | 1 | $174K | 100% |
Source: federal subaward reporting (FSRS via USAspending). Coverage reflects subawards reported on linked task orders for PROMETHEUS COMPUTING, LLC; it grows as more order data is published.
Top buyer-side contacts at Department of Commerce: the people who post RFPs, ranked by solicitation activity. Sourced from BidSparq's 85,978-contact procurement-officer graph built from real solicitation history.
See the top 10 procurement officers at this agency: name, role, recent activity, contact kind.
Sourced from BidSparq's buyer-side contact graph (85,978 officers from real solicitation history). What is Beacon?
Upgrade to Pro Max| Order PIID | Recipient | Amount | Date |
|---|---|---|---|
| CONT_AWD_1333ND26FNB600128_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $214K | 2026-09-08 |
| CONT_AWD_1333ND26FNB600127_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $220K | 2026-09-08 |
| CONT_AWD_1333ND26FNB770110_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $25K | 2026-08-19 |
| CONT_AWD_1333ND26FNB770104_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $210K | 2026-08-18 |
| CONT_AWD_1333ND26FNB670090_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $185K | 2026-08-14 |
| CONT_AWD_1333ND26FNB770099_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC |
Other companies holding vehicles on the same line: same awarding agency, same NAICS, multi-award structure. These are the direct competitors when an order comes up.
| Holder | Amount | Expires | Set-Aside |
|---|---|---|---|
| RED RIVER TECHNOLOGY LLC | $16.1M | 2015-12-31 | Small Business |
| INTEGRATED STATISTICS INC | $4.0M | 2015-08-31 | Open / Full and Open |
| THIRDERA LLC | $3.5M | 2015-09-30 | Small Business |
| 2020 COMPANY, LLC | $594K | 2008-09-11 | Open / Full and Open |
| GOVERNMENT ACQUISITIONS LLC | $35K | 2027-08-07 | Open / Full and Open |
Other active vehicles in the same NAICS family (prefix 5415). Useful for understanding what else is open in this space.
Vehicle data sourced from USAspending.gov. Last refreshed via daily sync. See all vehicles, learn more about how BidSparq's vehicle intelligence compares to GovTribe, or read the launch writeup.
Top recipients by obligated $
How task-order $ flows across set-aside categories on this vehicle
Source: USAspending.gov task-order awards linked to this vehicle. Coverage improves as more order records are ingested.
| $182K |
| 2026-08-06 |
| CONT_AWD_1333ND26FNB670035_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $411K | 2026-07-29 |
| CONT_AWD_1333ND25FNB600073_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $209K | 2026-07-16 |
| CONT_AWD_1333ND26FNB670067_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $220K | 2026-07-15 |
| CONT_AWD_1333ND23FNB770204_1341_1333ND21DNB770022_… | PROMETHEUS COMPUTING, LLC | $215K | 2026-07-15 |
| ADVANCED COMPUTER CONCEPTS, INC. |
| $32K |
| 2027-07-14 |
| Open / Full and Open |
| ELECTROSOFT SERVICES, LLC | $15K | 2022-06-14 | Small Business |
| GAMA-1 TECHNOLOGIES, LLC | $10K | 2020-09-16 | Small Business |