BOACONT_IDV_GS21F0107V_4730

Labor rates — FACILITY ENGINEERING ASSOCIATES, P.C.

58 published rate records across 29 unique labor categories. Source: GSA CALC+.

Median
$157.00

per hour

25th / 75th pct
$141/$206
Min
$56.00
Max
$343.00
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Executive Consultant II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors25Customer_Facility$343.00$343.00$343.00
Executive Consultant II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors25Contractor_Facility$343.00$343.00$343.00
Executive Consultant I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors15Contractor_Facility$280.00$280.00$280.00
Executive Consultant I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors15Customer_Facility$280.00$280.00$280.00
Program Manager III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors15Contractor_Facility$270.00$270.00$270.00
Program Manager III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors15Customer_Facility$270.00$270.00$270.00
Program Manager II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors10Customer_Facility$253.00$253.00$253.00
Program Manager II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors10Contractor_Facility$253.00$253.00$253.00
Program Manager I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors5Contractor_Facility$243.00$243.00$243.00
Program Manager I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors5Customer_Facility$243.00$243.00$243.00
Consultant IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors8Customer_Facility$226.00$226.00$226.00
Consultant IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors8Contractor_Facility$226.00$226.00$226.00
Statistician II541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors6Contractor_Facility$216.00$216.00$216.00
Statistician II541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors6Customer_Facility$216.00$216.00$216.00
Project Manager IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors10Contractor_Facility$206.00$206.00$206.00
Project Manager IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors10Customer_Facility$206.00$206.00$206.00
Engineer IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors8Customer_Facility$185.00$185.00$185.00
Engineer IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors8Contractor_Facility$185.00$185.00$185.00
Project Manager III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors7Customer_Facility$174.00$174.00$174.00
Project Manager III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors7Contractor_Facility$174.00$174.00$174.00
Analyst Financial II541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors6Customer_Facility$173.00$173.00$173.00
Analyst Financial II541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors6Contractor_Facility$173.00$173.00$173.00
Consultant III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors4Contractor_Facility$173.00$173.00$173.00
Consultant III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors4Customer_Facility$173.00$173.00$173.00
Analyst Data IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors10Customer_Facility$167.00$167.00$167.00
Analyst Data IV541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors10Contractor_Facility$167.00$167.00$167.00
Project Manager II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors5Contractor_Facility$164.00$164.00$164.00
Project Manager II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors5Customer_Facility$164.00$164.00$164.00
Statistician I541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors3Contractor_Facility$157.00$157.00$157.00
Statistician I541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors3Customer_Facility$157.00$157.00$157.00
Engineer III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors4Contractor_Facility$155.00$155.00$155.00
Engineer III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors4Customer_Facility$155.00$155.00$155.00
Project Manager I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors2Customer_Facility$155.00$155.00$155.00
Project Manager I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors2Contractor_Facility$155.00$155.00$155.00
Analyst Data III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors6Contractor_Facility$147.00$147.00$147.00
Analyst Data III541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors6Customer_Facility$147.00$147.00$147.00
Consultant II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors2Contractor_Facility$146.00$146.00$146.00
Consultant II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors2Customer_Facility$146.00$146.00$146.00
Engineer II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors2Customer_Facility$142.00$142.00$142.00
Engineer II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors2Contractor_Facility$142.00$142.00$142.00
Analyst Financial I541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors3Customer_Facility$141.00$141.00$141.00
Analyst Financial I541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors3Contractor_Facility$141.00$141.00$141.00
Technician III611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None10Contractor_Facility$141.00$141.00$141.00
Technician III611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None10Customer_Facility$141.00$141.00$141.00
Analyst Data II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors3Contractor_Facility$135.00$135.00$135.00
Analyst Data II541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors3Customer_Facility$135.00$135.00$135.00
Consultant I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors0Contractor_Facility$135.00$135.00$135.00
Consultant I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors0Customer_Facility$135.00$135.00$135.00
Engineer I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors0Customer_Facility$121.00$121.00$121.00
Engineer I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors0Contractor_Facility$121.00$121.00$121.00
Technician II611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None6Contractor_Facility$114.00$114.00$114.00
Technician II611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None6Customer_Facility$114.00$114.00$114.00
Analyst Data I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors0Customer_Facility$110.00$110.00$110.00
Analyst Data I541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430Bachelors0Contractor_Facility$110.00$110.00$110.00
Technician I611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None0Customer_Facility$95.00$95.00$95.00
Technician I611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None0Contractor_Facility$95.00$95.00$95.00
Clerical541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None0Customer_Facility$56.00$56.00$56.00
Clerical541330ENG, 611430ST, 541690, 541690E, 561210FAC, ANCILLARY, ANCRA, 541611, 611430None0Contractor_Facility$56.00$56.00$56.00

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.