BOACONT_IDV_GS10F0360T_4730

Labor rates — LRS FEDERAL LLC

25 published rate records across 25 unique labor categories. Source: GSA CALC+.

Median
$90.31

per hour

25th / 75th pct
$66/$136
Min
$44.95
Max
$249.38
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Expert541330ENG, 541370GIS, 541620, 541690E, 56291REMBA20BothNo$249.38$253.86
Senior Project Advisor541330ENG, 541370GIS, 541620, 541690E, 56291REMBA20BothNo$239.95$244.27
Program Manager541330ENG, 541370GIS, 541620, 541690E, 56291REMBA17BothNo$199.53$203.12
Project Advisor541330ENG, 541370GIS, 541620, 541690E, 56291REMBA17BothNo$199.53$203.12
Principal Sci/Eng/Arch/Designer541330ENG, 541370GIS, 541620, 541690E, 56291REMBA15BothNo$192.77$196.24
Senior Project Manager541330ENG, 541370GIS, 541620, 541690E, 56291REMBA15BothNo$192.77$196.24
Project Manager541330ENG, 541370GIS, 541620, 541690E, 56291REMBA13BothNo$136.14$138.60
Senior Sci/Eng/Arch/Designer541330ENG, 541370GIS, 541620, 541690E, 56291REMBA13BothNo$136.14$138.60
Field Manager541330ENG, 541370GIS, 541620, 541690E, 56291REMAA11BothNo$113.24$115.28
Project Sci/Eng/Arch/Designer541330ENG, 541370GIS, 541620, 541690E, 56291REMBA11BothNo$113.24$115.28
Designer**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA7BothNo$90.31$91.93
Field Observer541330ENG, 541370GIS, 541620, 541690E, 56291REMAA6BothNo$90.31$91.93
Staff Sci/Eng/Arch/Designer541330ENG, 541370GIS, 541620, 541690E, 56291REMBA8BothNo$90.31$91.93
Task Manager541330ENG, 541370GIS, 541620, 541690E, 56291REMBA11BothNo$90.31$91.93
Technician III**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA7BothNo$90.31$91.93
Technician II**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA1BothNo$80.87$82.33
CADD/Drafter II**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA6BothNo$79.53$80.97
Sci/Eng/Arch/Designer 2541330ENG, 541370GIS, 541620, 541690E, 56291REMBA2BothNo$79.53$80.97
Sci/Eng/Arch/Designer 1541330ENG, 541370GIS, 541620, 541690E, 56291REMBA0BothNo$66.04$67.23
Technician I**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA1BothNo$64.70$65.87
CADD/Drafter I**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA4BothNo$63.36$64.50
Clerical/Secretarial**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA1BothNo$63.36$64.50
Project Coordinator**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA7BothNo$63.36$64.50
Project Assistant**541330ENG, 541370GIS, 541620, 541690E, 56291REMAA1BothNo$59.30$60.37
Laborer**541330ENG, 541370GIS, 541620, 541690E, 56291REMHS0BothNo$44.95$45.76

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.