BOACONT_IDV_GS10F0195Y_4732

Labor rates — CANVAS II, LLC

94 published rate records across 47 unique labor categories. Source: GSA CALC+.

Median
$100.47

per hour

25th / 75th pct
$73/$150
Min
$40.15
Max
$224.44
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Contract Program Manager541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters20Contractor_Facility$224.44
SME III541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School25Contractor_Facility$221.20
Senior Management/Tech III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters25Contractor_Facility$213.65
Scientist (Principal)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Contractor_Facility$207.80
Contract Program Manager541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters20Customer_Facility$202.19
SME III541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School25Customer_Facility$199.28
Senior Management/Tech III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters25Customer_Facility$198.38
Engineer IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors22Contractor_Facility$195.11
Software Engineer III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$192.57
Senior Management/Tech II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters20Contractor_Facility$191.52
Scientist541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$188.21
Analyst IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters20Contractor_Facility$183.98
Scientist (Principal)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors20Customer_Facility$183.88
Senior Management/Tech I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$179.80
Senior Management/Tech II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters20Customer_Facility$174.55
Engineer IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors22Customer_Facility$172.67
Software Engineer III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Customer_Facility$170.40
SME II541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School20Contractor_Facility$167.24
Scientist541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Customer_Facility$166.55
Analyst IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters20Customer_Facility$162.83
Senior Management/Tech I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Customer_Facility$159.02
Software Engineer II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$158.85
Engineer III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$155.16
Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters12Contractor_Facility$150.89
SME II541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School20Customer_Facility$147.99
SME I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School15Contractor_Facility$146.61
Software Engineer II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Customer_Facility$140.56
Operations Research Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Contractor_Facility$139.65
Engineer III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Customer_Facility$137.33
Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Masters12Customer_Facility$133.52
SME I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School15Customer_Facility$132.08
Engineer (Mid-Level)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$124.18
Operations Research Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors15Customer_Facility$123.58
Software Engineer I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Contractor_Facility$119.67
Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors7Contractor_Facility$117.96
Analyst (Mid-Level)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$117.01
Engineer II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Contractor_Facility$113.82
Logistics Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors12Contractor_Facility$113.50
Engineer (Mid-Level)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Customer_Facility$111.86
Operations Research Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Contractor_Facility$106.25
Software Engineer I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Customer_Facility$105.91
Analyst (Mid-Level)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Customer_Facility$105.41
Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors7Customer_Facility$104.40
Cost Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors12Contractor_Facility$103.36
Computer Programmer IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Contractor_Facility$101.51
Engineer II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Customer_Facility$100.75
Technician III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Contractor_Facility$100.50
Logistics Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors12Customer_Facility$100.44
Cost Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Contractor_Facility$94.64
Operations Research Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Customer_Facility$94.02
Operations Research Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Contractor_Facility$93.43
Cost Analyst III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors12Customer_Facility$91.46
Engineer I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Contractor_Facility$90.22
Computer Programmer IV541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors10Customer_Facility$89.83
Computer Programmer III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Contractor_Facility$89.27
Technician III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors5Customer_Facility$88.95
Logistics Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Contractor_Facility$85.95
Software Engineer Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$85.95
Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Contractor_Facility$84.83
Technician II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors3Contractor_Facility$84.74
Cost Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Customer_Facility$83.76
Operations Research Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Customer_Facility$82.70
Computer Programmer II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors3Contractor_Facility$82.12
Engineer I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Customer_Facility$79.85
Cost Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Contractor_Facility$79.03
Computer Programmer III541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Customer_Facility$79.00
Logistics Analyst II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors8Customer_Facility$76.06
Software Engineer Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$76.06
Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Customer_Facility$75.09
Technician II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors3Customer_Facility$74.99
Computer Programmer II541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors3Customer_Facility$72.66
Cost Analyst Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$71.80
Operations Research Analyst Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$71.07
Technician I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School1Contractor_Facility$70.68
Cost Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Customer_Facility$69.93
Logistics Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Contractor_Facility$68.04
Analyst (Junior)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$66.55
Admin Support III541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School5Contractor_Facility$65.99
Cost Analyst Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$63.53
Operations Research Analyst Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$62.89
Technician I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School1Customer_Facility$62.54
Logistics Analyst I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors4Customer_Facility$60.22
Analyst (Junior)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$59.96
Admin Support II541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School3Contractor_Facility$58.40
Admin Support III541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School5Customer_Facility$58.39
Computer Programmer I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$53.31
Engineer (Junior)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$52.65
Admin Support II541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School3Customer_Facility$51.71
Admin Support I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School1Contractor_Facility$51.51
Engineer (Junior)541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$47.44
Computer Programmer I541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$47.19
Admin Support I541330ENG, 541330EMI, 541380, 541420, 541611, 541715High School1Customer_Facility$45.59
Logistics Analyst Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Contractor_Facility$45.36
Logistics Analyst Entry541330ENG, 541330EMI, 541380, 541420, 541611, 541715Bachelors0Customer_Facility$40.15

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.