BOACONT_IDV_GS10F0184Y_4732

Labor rates — CFD RESEARCH CORPORATION

56 published rate records across 33 unique labor categories. Source: GSA CALC+.

Median
$155.17

per hour

25th / 75th pct
$106/$240
Min
$43.07
Max
$390.88
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert 3541330ENG, 541380, 541420, 541715Masters25Contractor_Facility$390.88$401.43$412.27
Subject Matter Expert 2541330ENG, 541380, 541420, 541715Masters22Contractor_Facility$364.51$374.36$384.46
Manager 3541330ENG, 541380, 541420, 541715Bachelors22Contractor_Facility$364.20$374.04$384.13
Subject Matter Expert 3541330ENG, 541380, 541420, 541715Masters25Customer_Facility$332.24$341.21$350.42
Subject Matter Expert 2541330ENG, 541380, 541420, 541715Masters22Customer_Facility$309.84$318.21$326.80
Manager 3541330ENG, 541380, 541420, 541715Bachelors22Customer_Facility$309.57$317.93$326.52
Subject Matter Expert 1541330ENG, 541380, 541420, 541715Masters18Contractor_Facility$301.40$309.54$317.89
Manager 2541330ENG, 541380, 541420, 541715Bachelors18Contractor_Facility$290.67$298.52$306.58
Engineer 10541330ENG, 541380, 541420, 541715Bachelors20Contractor_Facility$275.49$282.92$290.56
Manager 1541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$264.27$271.41$278.73
Engineer 9541330ENG, 541380, 541420, 541715Bachelors18Contractor_Facility$257.81$264.78$271.93
Subject Matter Expert 1541330ENG, 541380, 541420, 541715Masters18Customer_Facility$256.18$263.10$270.21
Manager 2541330ENG, 541380, 541420, 541715Bachelors18Customer_Facility$247.08$253.75$260.60
Engineer 10541330ENG, 541380, 541420, 541715Bachelors20Customer_Facility$240.12$246.60$253.26
Engineer 8541330ENG, 541380, 541420, 541715Bachelors15Contractor_Facility$240.04$246.52$253.18
Manager 1541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$224.64$230.71$236.94
Engineer 9541330ENG, 541380, 541420, 541715Bachelors18Customer_Facility$219.14$225.06$231.13
Engineer 7541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$212.79$218.53$224.43
Analyst 4541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$210.90$216.59$222.44
Engineer 8541330ENG, 541380, 541420, 541715Bachelors15Customer_Facility$204.03$209.54$215.20
Engineer 6541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$190.98$196.14$201.44
Engineer 5541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$181.45$186.35$191.38
Engineer 7541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$180.88$185.76$190.78
Analyst 4541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$179.11$183.95$188.92
Analyst 3541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$173.11$177.78$182.58
Engineer 4541330ENG, 541380, 541420, 541715Bachelors6Contractor_Facility$166.93$171.44$176.06
Engineer 6541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$162.34$166.72$171.22
Engineer 3541330ENG, 541380, 541420, 541715Bachelors4Contractor_Facility$156.10$160.31$164.64
Engineer 5541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$154.23$158.39$162.66
Project Engineer/Scientist 5541330ENG, 541380, 541420, 541715Bachelors20Customer_Facility$148.25$152.25$156.36
Analyst 3541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$147.02$150.99$155.07
Engineer 4541330ENG, 541380, 541420, 541715Bachelors6Customer_Facility$141.89$145.72$149.66
Analyst 2541330ENG, 541380, 541420, 541715Bachelors4Contractor_Facility$139.18$142.94$146.80
Engineer 3541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$132.66$136.25$139.93
Technician 4541330ENG, 541380, 541420, 541715High School10Contractor_Facility$128.60$132.08$135.65
Engineer 2541330ENG, 541380, 541420, 541715Bachelors2Contractor_Facility$127.07$130.51$134.04
Analyst 2541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$118.32$121.51$124.80
Project Engineer/Scientist 4541330ENG, 541380, 541420, 541715Bachelors16Customer_Facility$113.87$116.95$120.10
Technician 4541330ENG, 541380, 541420, 541715High School10Customer_Facility$113.74$116.82$119.97
Technician 3541330ENG, 541380, 541420, 541715High School8Contractor_Facility$111.50$114.51$117.60
Project Analyst 5541330ENG, 541380, 541420, 541715Bachelors20Customer_Facility$111.27$114.28$117.36
Engineer 2541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$108.00$110.91$113.90
Analyst 1541330ENG, 541380, 541420, 541715Bachelors0Contractor_Facility$101.12$103.85$106.65
Project Engineer/Scientist 3541330ENG, 541380, 541420, 541715Bachelors9Customer_Facility$97.06$99.68$102.37
Project Analyst 4541330ENG, 541380, 541420, 541715Bachelors16Customer_Facility$94.99$97.56$100.19
Technician 3541330ENG, 541380, 541420, 541715High School8Customer_Facility$94.78$97.34$99.97
Technician 2541330ENG, 541380, 541420, 541715High School5Contractor_Facility$92.92$95.43$98.01
Project Engineer/Scientist 2541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$88.43$90.82$93.27
Analyst 1541330ENG, 541380, 541420, 541715Bachelors0Customer_Facility$85.94$88.26$90.65
Technician 1541330ENG, 541380, 541420, 541715High School2Contractor_Facility$83.20$85.45$87.76
Technician 2541330ENG, 541380, 541420, 541715High School5Customer_Facility$78.98$81.12$83.30
Project Analyst 3541330ENG, 541380, 541420, 541715Bachelors9Customer_Facility$78.93$81.07$83.25
Project Engineer/Scientist 1541330ENG, 541380, 541420, 541715Bachelors1Customer_Facility$76.34$78.41$80.52
Technician 1541330ENG, 541380, 541420, 541715High School2Customer_Facility$70.73$72.64$74.61
Project Analyst 2541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$61.67$63.34$65.05
Administrative Support541330ENG, 541380, 541420, 541715High School0Customer_Facility$43.07$44.23$45.43

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.