BOACONT_IDV_GS07F217CA_4732

Labor rates — SIEMENS INDUSTRY INC

94 published rate records across 94 unique labor categories. Source: GSA CALC+.

Median
$236.80

per hour

25th / 75th pct
$200/$296
Min
$155.39
Max
$347.80
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Energy Engineer (Zone 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$347.80$347.80$347.80
Energy Engineer (Zone 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$347.80$347.80$347.80
Energy Engineer (Zone 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$347.80$347.80$347.80
Energy Engineer (Zone 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$347.80$347.80$347.80
Energy Engineer (Zone 6)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$326.58$326.58$326.58
Energy Project Manager (Zone 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$325.59$325.59$325.59
Energy Project Manager (Zone 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$325.59$325.59$325.59
Energy Project Manager (Zone 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$325.59$325.59$325.59
Energy Project Manager (Zone 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$325.59$325.59$325.59
BAU Service Project Manager (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$325.58$325.58$325.58
Mechanic (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$318.17$318.17$318.17
Energy Engineer (Zone 5)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$312.65$312.65$312.65
SES Solution Project Manager (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$310.79$310.79$310.79
Energy Specialist (Zone 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$310.78$310.78$310.78
Energy Specialist (Zone 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$310.78$310.78$310.78
Energy Specialist (Zone 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$310.78$310.78$310.78
Energy Specialist (Zone 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$310.78$310.78$310.78
Electrical Engineer (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$307.82$307.82$307.82
Electrical Engineer (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$307.82$307.82$307.82
Electrical Engineer (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$307.82$307.82$307.82
Electrical Engineer (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$307.82$307.82$307.82
Energy Project Manager (Zone 6)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$305.73$305.73$305.73
Electrical Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$304.87$304.87$304.87
BAU Solution Project Manager (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$295.98$295.98$295.98
Electrical Installer (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$295.98$295.98$295.98
Electrical Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$295.98$295.98$295.98
Energy Specialist (Zone 6)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$291.82$291.82$291.82
Mechanic (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$288.57$288.57$288.57
SES Service Project Manager (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$278.23$278.23$278.23
BAU Service Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$273.77$273.77$273.77
FIS Service Project Manager (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$273.77$273.77$273.77
BAU Solution Project Manager (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$266.39$266.39$266.39
Energy Project Manager (Zone 5)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$264.01$264.01$264.01
BAU Service Project Manager (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$260.45$260.45$260.45
Electrical Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$260.45$260.45$260.45
SES Service Project Manager (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$253.06$253.06$253.06
BAU Service Project Manager (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$251.58$251.58$251.58
Mechanic (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$251.58$251.58$251.58
SES Solution Project Manager (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$251.58$251.58$251.58
Electrical Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$250.55$250.55$250.55
BAU Service Project Manager (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$244.18$244.18$244.18
Energy Specialist (Zone 5)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$243.18$243.18$243.18
SES Service Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$239.75$239.75$239.75
FIS Service Project Manager (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$237.81$237.81$237.81
BAU Service Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$236.80$236.80$236.80
BAU Solution Project Manager (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$236.80$236.80$236.80
FIS Service Project Manager (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$236.80$236.80$236.80
SES Service Project Manager (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$236.80$236.80$236.80
SES Solution Project Manager (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$236.80$236.80$236.80
SES Solution Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$236.80$236.80$236.80
BAU Solution Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$231.36$231.36$231.36
Electrical Installer (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$229.63$229.63$229.63
FIS Service Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$229.38$229.38$229.38
FIS Solution Project Manager (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$229.38$229.38$229.38
SES Service Project Manager (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$229.38$229.38$229.38
BAU Solution Project Manager (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$221.98$221.98$221.98
FIS Service Project Manager (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$221.98$221.98$221.98
SES Solution Project Manager (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$221.98$221.98$221.98
BAU Service Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$219.02$219.02$219.02
SES Service Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$219.02$219.02$219.02
BAU Engineer (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$214.59$214.59$214.59
FIS Solution Project Manager (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$211.76$211.76$211.76
FIS Service Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$208.29$208.29$208.29
FIS Solution Project Manager (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$207.20$207.20$207.20
SES Engineer (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$207.20$207.20$207.20
SES Solution Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$207.20$207.20$207.20
BAU Service Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$199.79$199.79$199.79
BAU Solution Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$199.79$199.79$199.79
FIS Solution Project Manager (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors8Customer_Facility$199.79$199.79$199.79
FIS Solution Specialist (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$199.79$199.79$199.79
Mechanic (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$199.79$199.79$199.79
SES Service Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$199.79$199.79$199.79
SES Engineer (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$195.37$195.37$195.37
FIS Engineer (Tier 1)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$192.37$192.37$192.37
FIS Service Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$192.37$192.37$192.37
SES Service Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$189.41$189.41$189.41
FIS Service Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$184.98$184.98$184.98
SES Engineer (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$184.98$184.98$184.98
SES Solution Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$184.98$184.98$184.98
BAU Engineer (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$184.97$184.97$184.97
BAU Solution Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$184.97$184.97$184.97
Electrical Installer (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$180.41$180.41$180.41
FIS Solution Specialist (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$177.60$177.60$177.60
FIS Engineer (Tier 2)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$172.50$172.50$172.50
BAU Solution Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$170.19$170.19$170.19
FIS Solution Specialist (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$164.03$164.03$164.03
SES Engineer (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$164.03$164.03$164.03
BAU Engineer (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$162.79$162.79$162.79
BAU Engineer (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$162.79$162.79$162.79
FIS Engineer (Tier 3)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$162.78$162.78$162.78
FIS Solution Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$162.78$162.78$162.78
SES Solution Specialist (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates1Customer_Facility$162.78$162.78$162.78
Electrical Installer (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EAssociates5Customer_Facility$155.89$155.89$155.89
FIS Engineer (Tier 4)561210SB, 238910, 334512, 541330L, 541330SEC, 561210FAC, 541690EBachelors5Customer_Facility$155.39$155.39$155.39

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.