BOACONT_IDV_GS02F030DA_4732

Labor rates — AVANTGARDE LLC

25 published rate records across 25 unique labor categories. Source: GSA CALC+.

Median
$118.72

per hour

25th / 75th pct
$102/$176
Min
$54.66
Max
$272.45
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Sr. Program Executive541611Masters15Customer_Facility$272.45$278.58$284.85
Senior Expert Consultant541611Masters22Customer_Facility$240.30$245.71$251.24
Senior Consultant524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDMasters10Customer_Facility$225.32$230.39$235.57
Executive Management Consultant541611Bachelors12Customer_Facility$219.58$224.52$229.57
Program Manager541611Bachelors12Customer_Facility$206.55$211.20$215.95
Principal Consultant524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors10Customer_Facility$197.04$201.47$206.01
Project Manager524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors8Customer_Facility$176.12$180.08$184.13
Consultant524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors8Customer_Facility$154.29$157.76$161.31
Expert Classification524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDMasters12Customer_Facility$136.39$139.46$142.60
Senior HR Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDMasters6Customer_Facility$127.41$130.28$133.21
Expert Staffing Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDMasters12Customer_Facility$127.01$129.87$132.79
ECQ Specialist/Sr. Hr Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors10Customer_Facility$119.33$122.01$124.76
HR Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors3Customer_Facility$118.72$121.39$124.12
Sr. Classification524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors10Customer_Facility$118.11$120.77$123.48
Sr. Staffing Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors10Customer_Facility$118.11$120.77$123.48
Junior Consultant524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDAssociates4Customer_Facility$114.41$116.98$119.62
HR Specialist II524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors8Customer_Facility$110.24$112.72$115.26
Staffing Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors8Customer_Facility$107.91$110.34$112.82
Jr. Staffing Specialist524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors5Customer_Facility$102.32$104.62$106.98
HR Specialist I524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors5Customer_Facility$102.23$104.53$106.88
Analyst524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDBachelors8Customer_Facility$102.17$104.47$106.82
Project Coordinator541611Associates5Customer_Facility$71.57$73.18$74.83
HR Assistant524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDAssociates1Customer_Facility$69.01$70.56$72.15
HR Assistant I524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDHigh School0Customer_Facility$66.98$68.49$70.03
Admin Support524292, 541214HR, 54161, 541611W, 541612EPM, 541612HC, 541612ER, 56131, 611430TDHigh School1Customer_Facility$54.66$55.89$57.15

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.