BOACONT_IDV_GS02F0259X_4732

Labor rates — SCITECH SERVICES INC

34 published rate records across 34 unique labor categories. Source: GSA CALC+.

Median
$123.16

per hour

25th / 75th pct
$87/$198
Min
$59.14
Max
$393.92
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Executive Consultant541380, 541420, 541611, 541715, 611430, 611512, 541330ENGMasters10Customer_Facility$393.92
Engineer VI541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors15Customer_Facility$274.34
Program Manager541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors10Customer_Facility$234.76
Subject Matter Expert II541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors8Customer_Facility$234.76
Consultant 1541380, 541420, 541611, 541715, 611430, 611512, 541330ENGMasters7Customer_Facility$219.13
Project Manager541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors8Customer_Facility$211.29
Software Engineer III541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors8Customer_Facility$211.29
Subject Matter Expert I541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors5Customer_Facility$202.83
Engineer V541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors10Customer_Facility$200.80
Financial Analyst II541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors5Customer_Facility$189.31
Consultant 2541380, 541420, 541611, 541715, 611430, 611512, 541330ENGMasters5Customer_Facility$180.62
Consultant 3541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors7Customer_Facility$170.44
Engineer IV541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors8Customer_Facility$132.51
Software Engineer II541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors5Customer_Facility$132.51
Financial Analyst I541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors3Customer_Facility$131.06
Technician IV541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors8Customer_Facility$124.43
QA/QC541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors6Customer_Facility$123.31
Consultant 4541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors5Customer_Facility$123.00
Engineer III541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors6Customer_Facility$121.69
Project Support541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors0Customer_Facility$115.83
Software Engineer I541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors2Customer_Facility$104.17
Administrative Support II541380, 541420, 541611, 541715, 611430, 611512, 541330ENGAssociates3Customer_Facility$97.77
Engineer II541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors3Customer_Facility$95.65
Technician III541380, 541420, 541611, 541715, 611430, 611512, 541330ENGHigh School6Customer_Facility$95.65
Payroll Support541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors3Customer_Facility$92.06
Program Support 1541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors3Customer_Facility$85.66
Human Resources Support541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors3Customer_Facility$83.11
Web Developer541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors4Customer_Facility$82.30
Technician II541380, 541420, 541611, 541715, 611430, 611512, 541330ENGHigh School4Customer_Facility$79.41
Engineer I541380, 541420, 541611, 541715, 611430, 611512, 541330ENGAssociates0Customer_Facility$78.43
Project Coordinator541380, 541420, 541611, 541715, 611430, 611512, 541330ENGBachelors4Customer_Facility$76.34
Program Support 2541380, 541420, 541611, 541715, 611430, 611512, 541330ENGHigh School3Customer_Facility$69.38
Technician I541380, 541420, 541611, 541715, 611430, 611512, 541330ENGHigh School0Customer_Facility$62.41
Administrative Support I541380, 541420, 541611, 541715, 611430, 611512, 541330ENGHigh School1Customer_Facility$59.14

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.