BOACONT_IDV_GS00F004BA_4732

Labor rates — EXCET, LLC

49 published rate records across 49 unique labor categories. Source: GSA CALC+.

Median
$106.89

per hour

25th / 75th pct
$78/$150
Min
$49.33
Max
$341.08
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
IT Program Manager54151SMasters10Customer_Facility$341.08$348.24$355.55
Senior Management Technical Staff238320, 541330ENG, 541380, 541420, 541715PhD6Customer_Facility$341.08$348.24$355.55
Senior Engineer IV238320, 541330ENG, 541380, 541420, 541715Masters5Customer_Facility$218.42$223.01$227.69
Senior Scientist IV238320, 541330ENG, 541380, 541420, 541715Masters5Customer_Facility$218.42$223.01$227.69
Senior Engineer III238320, 541330ENG, 541380, 541420, 541715Masters2Customer_Facility$192.84$196.89$201.02
Senior Scientist III238320, 541330ENG, 541380, 541420, 541715Masters2Customer_Facility$192.84$196.89$201.02
Senior Engineer II238320, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$178.03$181.77$185.59
Senior Scientist II238320, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$178.03$181.77$185.59
Senior Engineer I238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$168.30$171.83$175.44
Senior Scientist I238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$168.30$171.83$175.44
IT Sr. Subject Matter Expert (SME)54151SBachelors5Customer_Facility$161.76$165.16$168.63
Program Manager238320, 541330ENG, 541380, 541420, 541715Masters4Customer_Facility$156.58$159.87$163.23
Mid-Level Engineer II238320, 541330ENG, 541380, 541420, 541715Masters1Customer_Facility$149.60$152.74$155.95
Mid-Level Scientist II238320, 541330ENG, 541380, 541420, 541715Masters1Customer_Facility$149.60$152.74$155.95
Specialist Engineer IV238320, 541330ENG, 541380, 541420, 541715Masters3Customer_Facility$143.64$146.66$149.74
Specialist Scientist IV238320, 541330ENG, 541380, 541420, 541715Masters3Customer_Facility$143.64$146.66$149.74
Mid-Level Engineer I238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$140.72$143.68$146.70
Mid-Level Scientist I238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$140.72$143.68$146.70
Specialist Engineer III238320, 541330ENG, 541380, 541420, 541715Masters2Customer_Facility$121.91$124.47$127.08
Specialist Scientist III238320, 541330ENG, 541380, 541420, 541715Masters2Customer_Facility$121.91$124.47$127.08
Specialist Engineer II238320, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$110.03$112.34$114.70
Specialist Scientist II238320, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$110.03$112.34$114.70
IT Subject Matter Expert (SME)54151SBachelors5Customer_Facility$108.95$111.24$113.58
Engineer IV238320, 541330ENG, 541380, 541420, 541715Masters2Customer_Facility$106.89$109.13$111.42
Scientist IV238320, 541330ENG, 541380, 541420, 541715Masters2Customer_Facility$106.89$109.13$111.42
IT Programmer54151SBachelors5Customer_Facility$104.53$106.73$108.97
Specialist Engineer I238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$103.82$106.00$108.23
Specialist Scientist I238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$103.82$106.00$108.23
Technician VI238320, 541330ENG, 541380, 541420, 541715Associates4Customer_Facility$92.51$94.45$96.43
Engineer III238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$92.44$94.38$96.36
Scientist III238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$92.44$94.38$96.36
IT Junior Administrator54151SBachelors2Customer_Facility$89.86$91.75$93.68
Engineer II238320, 541330ENG, 541380, 541420, 541715Bachelors3Customer_Facility$88.30$90.15$92.04
Scientist II238320, 541330ENG, 541380, 541420, 541715Bachelors3Customer_Facility$88.30$90.15$92.04
Technician V238320, 541330ENG, 541380, 541420, 541715Associates3Customer_Facility$83.20$84.95$86.73
Engineer I238320, 541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$77.89$79.53$81.20
Scientist I238320, 541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$77.89$79.53$81.20
Jr. Engineer III238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$77.14$78.76$80.41
Jr. Scientist III238320, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$77.14$78.76$80.41
Jr. Engineer II238320, 541330ENG, 541380, 541420, 541715Bachelors3Customer_Facility$71.58$73.08$74.61
Jr. Scientist II238320, 541330ENG, 541380, 541420, 541715Bachelors3Customer_Facility$71.58$73.08$74.61
Jr. Engineer I238320, 541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$68.14$69.57$71.03
Jr. Scientist I238320, 541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$68.14$69.57$71.03
Technician IV238320, 541330ENG, 541380, 541420, 541715Associates2Customer_Facility$66.31$67.70$69.12
Technical Assistant238320, 541330ENG, 541380, 541420, 541715High School2Customer_Facility$65.16$66.53$67.93
Technician III238320, 541330ENG, 541380, 541420, 541715High School2Customer_Facility$65.16$66.53$67.93
IT Technician54151SHigh School1Customer_Facility$63.56$64.89$66.25
Technician II238320, 541330ENG, 541380, 541420, 541715High School1Customer_Facility$61.56$62.85$64.17
Technician I238320, 541330ENG, 541380, 541420, 541715High School0Customer_Facility$49.33$50.37$51.43

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.