BOACONT_IDV_47QTCA19D007A_4732

Labor rates — GLEASON RESEARCH ASSOCIATES INC

30 published rate records across 30 unique labor categories. Source: GSA CALC+.

Median
$138.54

per hour

25th / 75th pct
$86/$181
Min
$37.98
Max
$322.19
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert Level 1541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors15Customer_Facilitytrue$322.19$328.63$335.20
Research Engineer Scientist Level 1541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors18Customer_Facilitytrue$273.55$279.02$284.60
Subject Matter Expert Level 2541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors10Customer_Facilitytrue$240.43$245.24$250.15
Engineer Scientist Level 1541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors12Customer_Facilitytrue$206.86$211.00$215.22
Installation/Dedicated Support611420High School0Contractor_Facility$203.50$207.57$211.72
Program Manager Level 1541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors12Customer_Facilitytrue$203.32$207.40$211.55
Program Manager Level 2541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors10Customer_Facilitytrue$191.84$195.68$199.59
Research Engineer Scientist Level 2541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors15Customer_Facilitytrue$182.64$186.30$190.03
Program Manager Level 3541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors8Customer_Facilitytrue$177.55$181.10$184.72
Research Engineer Scientist Level 3541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors12Customer_Facilitytrue$170.45$173.86$177.34
Engineer Scientist Level 2541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors8Customer_Facilitytrue$166.13$169.45$172.84
Analyst Specialist Level 2 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School22Customer_Facilitytrue$163.36$166.63$169.96
Analyst Specialist Level 3 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School18Customer_Facilitytrue$148.77$151.74$154.77
Data Entry/Import/Conversion Support611420High School0Contractor_Facility$146.13$149.05$152.03
Engineer Scientist Level 3541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors6Customer_Facilitytrue$140.58$143.40$146.27
Analyst Specialist Level 4 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School14Customer_Facilitytrue$136.49$139.22$142.01
Engineer Scientist Level 4541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors2Customer_Facilitytrue$120.91$123.32$125.79
Analyst Specialist Level 5 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School12Customer_Facilitytrue$120.90$123.31$125.78
Analyst Specialist Level 6 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School10Customer_Facilitytrue$106.40$108.52$110.69
Technical Assistant Level 1 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School15Customer_Facilitytrue$101.20$103.22$105.29
Engineer Scientist Level 5541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIBachelors0Customer_Facilitytrue$97.38$99.32$101.31
Analyst Specialist Level 7 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School8Customer_Facilitytrue$88.56$90.34$92.14
Analyst Specialist Level 8 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School6Customer_Facilitytrue$84.71$86.40$88.13
Technical Spec Analyst Programmer Level 1541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School8Customer_Facilitytrue$78.60$80.17$81.77
Analyst Specialist Level 9 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School4Customer_Facilitytrue$73.53$75.00$76.50
Technical Assistant Level 2 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School8Customer_Facilitytrue$67.95$69.31$70.70
Analyst Specialist Level 10 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School0Customer_Facilitytrue$60.43$61.64$62.87
Engineer Scientist Level 6 (CO-OP) **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School0Customer_Facilitytrue$50.88$51.90$52.94
Technical Assistant Level 3 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School3Customer_Facilitytrue$48.48$49.45$50.44
Technical Assistant Level 4 **541330ENG, 541380, 541420, 541611, 541614SVC, 541715, 541330EMIHigh School0Customer_Facilitytrue$37.98$38.74$39.52

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.