BOACONT_IDV_47QSMS25D008V_4732
Labor rates — EBL ENGINEERS, LLC
25 published rate records across 25 unique labor categories. Source: GSA CALC+.
- Median
- $140.04
- 25th / 75th pct
- $121/$159
- Min
- $81.50
- Max
- $235.12
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Principle Engineer | 334512, 541690E, 541690, 541715 | Bachelors | 25 | Contractor_Facility | — | $235.12 | $245.70 | $256.76 |
| Senior Consultant (Principal Project Manager) | 334512, 541690E, 541690, 541715 | Bachelors | 20 | Contractor_Facility | — | $235.12 | $245.70 | $256.76 |
| Senior Project Manager (Department Manager) | 334512, 541690E, 541690, 541715 | Bachelors | 20 | Contractor_Facility | — | $221.54 | $231.51 | $241.93 |
| Project Manager 1 | 334512, 541690E, 541690, 541715 | Bachelors | 12 | Contractor_Facility | — | $206.90 | $216.22 | $225.95 |
| Project Manager 2 or Senior Engineer | 334512, 541690E, 541690, 541715 | Bachelors | 10 | Contractor_Facility | — | $173.46 | $181.27 | $189.43 |
| Electrical Engineer 1 | 334512, 541690E, 541690, 541715 | Bachelors | 5 | Contractor_Facility | — | $158.84 | $165.99 | $173.46 |
| Fire Protection Engineer 1 | 334512, 541690E, 541690, 541715 | Bachelors | 5 | Contractor_Facility | — | $158.84 | $165.99 | $173.46 |
| Mechanical Engineer 1 | 334512, 541690E, 541690, 541715 | Bachelors | 5 | Contractor_Facility | — | $158.84 | $165.99 | $173.46 |
| Fire Protection Engineer 2 | 334512, 541690E, 541690, 541715 | Bachelors | 4 | Contractor_Facility | — | $148.40 | $155.07 | $162.05 |
| Mechanical Engineer 2 | 334512, 541690E, 541690, 541715 | Bachelors | 4 | Contractor_Facility | — | $148.40 | $155.07 | $162.05 |
| Electrical Engineer 2 | 334512, 541690E, 541690, 541715 | Bachelors | 4 | Contractor_Facility | — | $148.38 | $155.06 | $162.04 |
| Electrical Engineer 3 | 334512, 541690E, 541690, 541715 | High School | 6 | Contractor_Facility | — | $140.04 | $146.34 | $152.92 |
| Fire Protection Engineer 3 | 334512, 541690E, 541690, 541715 | High School | 6 | Contractor_Facility | — | $140.04 | $146.34 | $152.92 |
| Mechanical Engineer 3 | 334512, 541690E, 541690, 541715 | High School | 6 | Contractor_Facility | — | $140.04 | $146.34 | $152.92 |
| Computer/Network Admin | 334512, 541690E, 541690, 541715 | Bachelors | 5 | Contractor_Facility | — | $131.68 | $137.60 | $143.79 |
| Electrical Designer | 334512, 541690E, 541690, 541715 | High School | 3 | Contractor_Facility | — | $121.22 | $126.67 | $132.38 |
| Fire Protection Designer | 334512, 541690E, 541690, 541715 | High School | 3 | Contractor_Facility | — | $121.22 | $126.67 | $132.38 |
| Mechanical Designer | 334512, 541690E, 541690, 541715 | High School | 3 | Contractor_Facility | — | $121.22 | $126.67 | $132.38 |
| Senior CAD Technician | 334512, 541690E, 541690, 541715 | Associates | 8 | Contractor_Facility | — | $121.22 | $126.67 | $132.38 |
| Technical Asst 1 | 334512, 541690E, 541690, 541715 | High School | 0 | Contractor_Facility | — | $121.22 | $126.67 | $132.38 |
| Technical Asst 2 | 334512, 541690E, 541690, 541715 | High School | 0 | Contractor_Facility | — | $108.68 | $113.57 | $118.68 |
| Technical Asst 3 | 334512, 541690E, 541690, 541715 | High School | 0 | Contractor_Facility | — | $99.28 | $103.75 | $108.41 |
| Engineering Technician | 334512, 541690E, 541690, 541715 | High School | 0 | Contractor_Facility | — | $88.82 | $92.82 | $97.00 |
| CAD Technician 1 | 334512, 541690E, 541690, 541715 | High School | 0 | Contractor_Facility | — | $87.78 | $91.73 | $95.86 |
| CAD Technician 2 | 334512, 541690E, 541690, 541715 | High School | 0 | Contractor_Facility | — | $81.50 | $85.17 | $89.01 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.