BOACONT_IDV_47QSMS24D00CS_4732
Labor rates — GARDAWORLD FEDERAL SERVICES LLC
58 published rate records across 54 unique labor categories. Source: GSA CALC+.
- Median
- $68.80
- 25th / 75th pct
- $47/$89
- Min
- $36.45
- Max
- $222.60
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Program Manager | 541990 | Bachelors | 10 | Customer_Facility | — | $222.60 | $229.50 | $236.61 |
| Program Manager | 541614, 561210FAC | Bachelors | 10 | Customer_Facility | — | $222.60 | $229.50 | $236.61 |
| Program Manager | 561612 | Bachelors | 10 | Customer_Facility | — | $222.60 | $229.50 | $236.61 |
| Project Consultant | 541614, 561210FAC | Bachelors | 10 | Customer_Facility | — | $215.28 | $221.95 | $228.83 |
| Canine Program Manager | 812910 | Bachelors | 10 | Customer_Facility | — | $211.48 | $218.04 | $224.80 |
| Subject Matter Expert | 541990 | Bachelors | 10 | Customer_Facility | — | $190.95 | $196.87 | $202.97 |
| Project Manager | 561612 | Bachelors | 6 | Customer_Facility | — | $185.00 | $190.74 | $196.65 |
| Project Manager | 541614, 561210FAC | Bachelors | 6 | Customer_Facility | — | $185.00 | $190.74 | $196.65 |
| Logistics Manager | 541990 | Bachelors | 5 | Customer_Facility | — | $109.88 | $113.29 | $116.80 |
| Corrections Officer (Supervisor)** | 561612 | High School | 4 | Customer_Facility | — | $102.25 | $105.42 | $108.69 |
| Detention Officer (Supervisor)** | 561612 | High School | 4 | Customer_Facility | — | $102.25 | $105.42 | $108.69 |
| Deputy Program Manager | 561612 | Bachelors | 8 | Customer_Facility | — | $98.35 | $101.40 | $104.54 |
| Certified K-9 Explosives Detection Team** | 812910 | High School | 5 | Customer_Facility | — | $91.87 | $94.72 | $97.66 |
| Facility Manager | 541990 | Associates | 5 | Customer_Facility | — | $90.88 | $93.70 | $96.60 |
| Kennel Master | 812910 | Bachelors | 5 | Customer_Facility | — | $89.70 | $92.48 | $95.35 |
| Corrections Officer** | 561612 | High School | 1 | Customer_Facility | — | $87.47 | $90.18 | $92.98 |
| Detention Officer** | 561612 | High School | 1 | Customer_Facility | — | $87.47 | $90.18 | $92.98 |
| Armed Security Officer** | 561612 | High School | 2 | Customer_Facility | — | $87.46 | $90.17 | $92.97 |
| Security Site Commander | 541614, 561210FAC | Associates | 2 | Customer_Facility | — | $82.96 | $85.53 | $88.18 |
| Logistics Coordinator | 541990 | Bachelors | 2 | Customer_Facility | — | $82.13 | $84.68 | $87.31 |
| Guard Supervisor** | 561612 | High School | 3 | Customer_Facility | — | $80.73 | $83.23 | $85.81 |
| Certified K-9 Human Detection Team** | 812910 | High School | 5 | Customer_Facility | — | $79.78 | $82.25 | $84.80 |
| Certified K-9 Narcotics Detection Team** | 812910 | High School | 5 | Customer_Facility | — | $79.78 | $82.25 | $84.80 |
| K-9 Trainer** | 812910 | High School | 3 | Customer_Facility | — | $76.06 | $78.42 | $80.85 |
| Administrative Assistant** | 541614, 561210FAC | High School | 5 | Customer_Facility | — | $75.41 | $77.75 | $80.16 |
| Security Administrative Assistant/ Evidence Coordinator** | 541614, 561210FAC | High School | 2 | Customer_Facility | — | $75.41 | $77.75 | $80.16 |
| Detection Dog Handler** | 561612, 812910 | High School | 5 | Customer_Facility | — | $73.50 | $75.78 | $78.13 |
| Case Manager | 541990 | Bachelors | 3 | Customer_Facility | — | $72.99 | $75.25 | $77.58 |
| Warehouse Manager** | 541990 | High School | 5 | Customer_Facility | — | $70.32 | $72.50 | $74.75 |
| Security Shift Supervisor** | 541614, 561210FAC | High School | 2 | Customer_Facility | — | $67.27 | $69.36 | $71.51 |
| Guard** | 561612 | High School | 1 | Customer_Facility | — | $62.79 | $64.74 | $66.75 |
| General Maintenance Worker** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $61.89 | $63.81 | $65.79 |
| Job Manager | 541614, 561210FAC | Associates | 5 | Customer_Facility | — | $61.89 | $63.81 | $65.79 |
| Kitchen Manager** | 541614, 561210FAC | High School | 3 | Customer_Facility | — | $61.89 | $63.81 | $65.79 |
| CDL Driver** | 541614, 561210FAC | High School | 0 | Customer_Facility | — | $60.53 | $62.41 | $64.34 |
| Security Officer** | 541614, 561210FAC | High School | 2 | Customer_Facility | — | $58.30 | $60.11 | $61.97 |
| Escort - Security** | 561612 | High School | 1 | Customer_Facility | — | $53.82 | $55.49 | $57.21 |
| Warehouse Specialist** | 541990 | High School | 1 | Customer_Facility | — | $53.56 | $55.22 | $56.93 |
| Cook II** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $48.08 | $49.57 | $51.11 |
| Inventory** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $47.74 | $49.22 | $50.75 |
| Medical Record Clerk** | 541990 | High School | 0 | Customer_Facility | — | $46.87 | $48.32 | $49.82 |
| Shipping / Receiving Clerk** | 541614, 561210FAC | High School | 0 | Customer_Facility | — | $46.87 | $48.32 | $49.82 |
| Security Video Operator** | 541614, 561210FAC | High School | 2 | Customer_Facility | — | $46.82 | $48.27 | $49.77 |
| Forklift Operator** | 541614, 561210FAC | High School | 2 | Customer_Facility | — | $46.64 | $48.09 | $49.58 |
| Records Clerk** | 541990 | High School | 1 | Customer_Facility | — | $45.38 | $46.79 | $48.24 |
| Youth Care Worker** | 541990 | High School | 1 | Customer_Facility | — | $44.63 | $46.01 | $47.44 |
| Bookkeeper** | 541614, 561210FAC | High School | 3 | Customer_Facility | — | $44.22 | $45.59 | $47.00 |
| Custodian/Janitor** | 541614, 561210FAC | High School | 0 | Customer_Facility | — | $43.61 | $44.96 | $46.35 |
| Cook I** | 541614, 561210FAC | High School | 0 | Customer_Facility | — | $42.69 | $44.01 | $45.37 |
| Laborer** | 541614, 561210FAC | High School | 0 | Customer_Facility | — | $41.26 | $42.54 | $43.86 |
| Laborer** | 541990 | High School | 0 | Customer_Facility | — | $41.26 | $42.54 | $43.86 |
| Housekeeping Aide** | 541990 | High School | 0 | Customer_Facility | — | $40.57 | $41.83 | $43.13 |
| Beverage Lead** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $36.60 | $37.73 | $38.90 |
| Food Service Worker** | 541614, 561210FAC | High School | 0 | Customer_Facility | — | $36.60 | $37.73 | $38.90 |
| Lunch Lead** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $36.60 | $37.73 | $38.90 |
| Salad Lead** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $36.60 | $37.73 | $38.90 |
| Serving Lead** | 541614, 561210FAC | High School | 1 | Customer_Facility | — | $36.60 | $37.73 | $38.90 |
| Shower Operator** | 541614, 561210FAC | High School | 2 | Customer_Facility | — | $36.45 | $37.58 | $38.74 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.