BOACONT_IDV_47QSHA20D000Z_4732

Labor rates — MIRACORP INC

82 published rate records across 82 unique labor categories. Source: GSA CALC+.

Median
$75.11

per hour

25th / 75th pct
$54/$99
Min
$36.37
Max
$397.42
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert (SME) III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430PhD15Customer_Facility$397.42$407.36$417.54
Subject Matter Expert (SME) II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Masters12Customer_Facility$303.03$310.61$318.37
Subject Matter Expert (SME) I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Masters8Customer_Facility$283.19$290.27$297.53
Functional Specialist541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Masters5Customer_Facility$234.25$240.11$246.11
Program Manager III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Masters10Customer_Facility$181.78$186.32$190.98
Project Manager III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors5Customer_Facility$179.98$184.48$189.09
Construction Project Engineer541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors5Customer_Facility$161.16$165.19$169.32
Facilities Manager541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates5Customer_Facility$145.70$149.34$153.08
Project Administrator541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates5Customer_Facility$143.50$147.09$150.76
Project Manager II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors3Customer_Facility$134.98$138.35$141.81
Quality Assurance Specialist III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates8Customer_Facility$133.03$136.36$139.76
Program Manager II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors8Customer_Facility$132.46$135.77$139.17
Environmental Specialist III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors5Customer_Facility$129.76$133.00$136.33
Metering & Relay Technician541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School5Customer_Facility$110.38$113.14$115.97
Quality Assurance Specialist II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School6Customer_Facility$110.33$113.09$115.92
Contract Specialist III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates8Customer_Facility$102.76$105.33$107.96
Environmental Specialist II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors3Customer_Facility$102.76$105.33$107.96
Construction Inspector541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School5Customer_Facility$101.56$104.10$106.70
Project Manager I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors2Customer_Facility$101.23$103.76$106.35
Analyst III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors6Customer_Facility$99.36$101.84$104.39
Program Manager I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors4Customer_Facility$99.36$101.84$104.39
Realty Specialist541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School5Customer_Facility$99.36$101.84$104.39
Engineering Technician VI **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$97.87$100.32$102.82
Programmer III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors10Customer_Facility$96.51$98.92$101.40
Analyst II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors2Customer_Facility$92.72$95.04$97.41
Executive Assistant541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates6Customer_Facility$92.62$94.94$97.31
Procurement Technician IV541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates3Customer_Facility$91.93$94.23$96.58
Quality Assurance Specialist I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$91.93$94.23$96.58
Building Automation Specialist541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates5Customer_Facility$89.99$92.24$94.55
Contract Specialist II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School6Customer_Facility$88.95$91.17$93.45
Procurement Technician III541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$86.51$88.67$90.89
Drafter/CAD Operator IV **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$83.88$85.98$88.13
Contract Specialist I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$81.12$83.15$85.23
Procurement Technician II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$81.12$83.15$85.23
Engineering Technician V **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$80.95$82.97$85.05
Heavy Equipment Mechanic **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$79.25$81.23$83.26
Environmental Specialist I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors2Customer_Facility$77.87$79.82$81.81
Administrative Assistant **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$77.38$79.31$81.30
Supply Technician **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$77.38$79.31$81.30
Administrative Support541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School6Customer_Facility$75.75$77.64$79.58
Procurement Technician I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$75.71$77.60$79.54
Programmer II541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors6Customer_Facility$74.50$76.36$78.27
Analyst I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates3Customer_Facility$74.24$76.10$78.00
Environmental Technician**541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$70.26$72.02$73.82
Drafter/CAD Operator III **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$69.72$71.46$73.25
HVAC Mechanic **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$68.40$70.11$71.86
Computer Operator V **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$67.08$68.76$70.48
Fleet Specialist541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates2Customer_Facility$66.79$68.46$70.17
Engineering Technician IV **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$66.14$67.79$69.49
Programmer I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors2Customer_Facility$65.84$67.49$69.17
Secretary III **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$63.65$65.24$66.87
Civil Engineering Technician*541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$63.00$64.58$66.19
Drafter/CAD Operator II **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$62.54$64.10$65.71
Material Coordinator **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$61.92$63.47$65.05
Warehouse Specialist **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$60.63$62.15$63.70
Computer Operator IV **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$60.56$62.07$63.63
General Maint Worker541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$59.08$60.56$62.07
Secretary II **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$57.09$58.52$59.98
Drafter/CAD Operator I **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School1Customer_Facility$55.92$57.32$58.75
Computer Operator III **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$54.51$55.87$57.27
Accounting Clerk III**541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School3Customer_Facility$53.97$55.32$56.70
General Clerk III **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School6Customer_Facility$53.51$54.85$56.22
Business Specialist I541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$53.41$54.75$56.11
Engineering Technician III **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$53.38$54.71$56.08
Technical Editor541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates4Customer_Facility$52.76$54.08$55.43
Ground Support Equipment Mechanic*541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$51.28$52.56$53.88
Secretary I **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School1Customer_Facility$51.06$52.34$53.64
Facility Mechanic541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$50.61$51.88$53.17
Safety Technician541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Bachelors2Customer_Facility$50.50$51.76$53.06
Accounting Clerk II**541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$49.49$50.73$52.00
Computer Operator II **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$48.98$50.20$51.46
Engineering Technician II **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$47.75$48.94$50.17
General Clerk II **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School4Customer_Facility$47.52$48.71$49.93
Computer Operator I **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School1Customer_Facility$43.71$44.80$45.92
Forklift Operator **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$43.18$44.26$45.37
Technical Writer541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430Associates2Customer_Facility$43.10$44.18$45.28
Accounting Clerk I**541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School1Customer_Facility$42.73$43.80$44.89
Engineering Technician I **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School1Customer_Facility$42.52$43.58$44.67
Shipping & Receiving Clerk **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$40.96$41.98$43.03
Receptionist **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$38.02$38.97$39.94
Material Handling Laborer **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$36.85$37.77$38.72
General Clerk I **541219, 541330ENG, 54151S, 54161, 541611, 541611W, 541612EPM, 541612HC, 541614SVC, 541620, 541990, 561110, 561210FAC, 56131, 611420, 611430High School2Customer_Facility$36.37$37.28$38.21

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.