BOACONT_IDV_47QRAA23D004E_4732

Labor rates — TOFFLER ASSOCIATES, INC.

56 published rate records across 28 unique labor categories. Source: GSA CALC+.

Median
$207.22

per hour

25th / 75th pct
$152/$327
Min
$73.11
Max
$435.81
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters11Contractor_Facility$435.81$448.45$461.45
Subject Matter Expert III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters11Customer_Facility$435.81$448.45$461.45
Functional Analyst/Expert IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters10Customer_Facility$391.08$402.42$414.09
Functional Analyst/Expert IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters10Contractor_Facility$391.08$402.42$414.09
Program Manager III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters8Contractor_Facility$380.38$391.41$402.76
Program Manager III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters8Customer_Facility$380.38$391.41$402.76
Subject Matter Expert II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters8Customer_Facility$380.38$391.41$402.76
Subject Matter Expert II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters8Contractor_Facility$380.38$391.41$402.76
Consultant IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters9Customer_Facility$358.76$369.16$379.86
Consultant IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters9Contractor_Facility$358.76$369.16$379.86
Functional Analyst/Expert III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters8Contractor_Facility$354.60$364.89$375.47
Functional Analyst/Expert III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters8Customer_Facility$354.60$364.89$375.47
Project Manager IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors12Contractor_Facility$328.51$338.04$347.84
Project Manager IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors12Customer_Facility$328.51$338.04$347.84
Subject Matter Expert I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters5Customer_Facility$326.04$335.49$345.22
Subject Matter Expert I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters5Contractor_Facility$326.04$335.49$345.22
Program Manager II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors9Contractor_Facility$308.69$317.64$326.85
Program Manager II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors9Customer_Facility$308.69$317.64$326.85
Business Analyst V54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors9Contractor_Facility$271.70$279.58$287.69
Business Analyst V54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors9Customer_Facility$271.70$279.58$287.69
Project Manager III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors9Customer_Facility$256.88$264.33$272.00
Project Manager III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors9Contractor_Facility$256.88$264.33$272.00
Functional Analyst/Expert II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters5Customer_Facility$250.29$257.55$265.02
Functional Analyst/Expert II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters5Contractor_Facility$250.29$257.55$265.02
Consultant III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters7Contractor_Facility$246.12$253.26$260.60
Consultant III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters7Customer_Facility$246.12$253.26$260.60
Program Manager I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Contractor_Facility$216.28$222.55$229.00
Program Manager I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Customer_Facility$216.28$222.55$229.00
Consultant II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors6Contractor_Facility$198.15$203.89$209.80
Consultant II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors6Customer_Facility$198.15$203.89$209.80
Business Analyst IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Contractor_Facility$198.01$203.76$209.67
Business Analyst IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Customer_Facility$198.01$203.76$209.67
Project Support V54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Contractor_Facility$172.90$177.91$183.07
Project Support V54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Customer_Facility$172.90$177.91$183.07
Business Analyst III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors3Contractor_Facility$167.37$172.22$177.21
Business Analyst III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors3Customer_Facility$167.37$172.22$177.21
Consultant I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors3Contractor_Facility$164.77$169.55$174.47
Consultant I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors3Customer_Facility$164.77$169.55$174.47
Functional Analyst/Expert I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters1Customer_Facility$156.44$160.97$165.64
Functional Analyst/Expert I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDMasters1Contractor_Facility$156.44$160.97$165.64
Project Manager II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Customer_Facility$156.10$160.63$165.28
Project Manager II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors5Contractor_Facility$156.10$160.63$165.28
Project Manager I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors2Contractor_Facility$141.28$145.38$149.59
Project Manager I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors2Customer_Facility$141.28$145.38$149.59
Business Analyst II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors1Customer_Facility$139.11$143.15$147.30
Business Analyst II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors1Contractor_Facility$139.11$143.15$147.30
Project Support IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors3Contractor_Facility$138.32$142.33$146.46
Project Support IV54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors3Customer_Facility$138.32$142.33$146.46
Project Support III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors1Contractor_Facility$123.50$127.08$130.77
Project Support III54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDBachelors1Customer_Facility$123.50$127.08$130.77
Business Analyst I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDAssociates0Customer_Facility$102.16$105.12$108.17
Business Analyst I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDAssociates0Contractor_Facility$102.16$105.12$108.17
Project Support II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDAssociates2Contractor_Facility$93.86$96.59$99.39
Project Support II54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDAssociates2Customer_Facility$93.86$96.59$99.39
Project Support I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDAssociates0Contractor_Facility$73.11$75.23$77.41
Project Support I54161, 541611, 541611W, 541612EPM, 541612HC, 541690, 541990, 611430, 611430TDAssociates0Customer_Facility$73.11$75.23$77.41

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.