BOACONT_IDV_47QRAA23D0048_4732
Labor rates — PHOTON EFLUX, LLC
220 published rate records across 133 unique labor categories. Source: GSA CALC+.
- Median
- $153.73
- 25th / 75th pct
- $108/$212
- Min
- $35.07
- Max
- $413.05
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Chief Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 30 | Contractor Facility | No | $413.05 | $429.57 | — |
| SME V | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 30 | Contractor Facility | No | $389.70 | $405.29 | — |
| Chief Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 30 | Customer Facility | No | $342.05 | $355.73 | — |
| Senior Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 19 | Contractor Facility | No | $334.58 | $347.96 | — |
| SME IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 25 | Contractor Facility | No | $334.57 | $347.95 | — |
| Program Manager V | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 30 | Contractor Facility | No | $332.44 | $345.74 | — |
| Chief Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 25 | Contractor Facility | No | $324.05 | $337.01 | — |
| SME V | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 30 | Customer Facility | No | $317.34 | $330.03 | — |
| Advanced Data Scientist III | 541330ENG, 541330EMI, 541715, 541420, 541540 | PHD | 0 | Contractor Facility | No | $309.29 | $321.66 | — |
| Project Manager X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 15 | Contractor Facility | No | $300.01 | $312.01 | — |
| Program Manager III | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 20 | Contractor Facility | No | $294.20 | $305.96 | — |
| Senior Program Analyst X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 19 | Contractor Facility | No | $291.82 | $303.50 | — |
| SME III | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 20 | Contractor Facility | No | $291.77 | $303.44 | — |
| Program Manager V | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 30 | Customer Facility | No | $286.01 | $297.45 | — |
| Chief Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 25 | Customer Facility | No | $280.48 | $291.70 | — |
| SME IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 25 | Customer Facility | No | $280.48 | $291.70 | — |
| Senior Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 19 | Customer Facility | No | $280.48 | $291.70 | — |
| Project Manager IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 12 | Contractor Facility | No | $269.97 | $280.77 | — |
| Senior Program Analyst VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 17 | Contractor Facility | No | $269.79 | $280.58 | — |
| Program Manager II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 15 | Contractor Facility | No | $267.63 | $278.33 | — |
| Advanced Data Scientist III | 541330ENG, 541330EMI, 541715, 541420, 541540 | PHD | 0 | Customer Facility | No | $256.12 | $266.37 | — |
| Project Manager X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 15 | Customer Facility | No | $256.12 | $266.37 | — |
| Senior Engineer VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 15 | Contractor Facility | No | $256.06 | $266.31 | — |
| SME III | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 20 | Customer Facility | No | $253.70 | $263.85 | — |
| SME II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 15 | Contractor Facility | No | $253.39 | $263.52 | — |
| Advanced Data Scientist II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 0 | Contractor Facility | No | $251.64 | $261.71 | — |
| Senior Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 14 | Contractor Facility | No | $250.93 | $260.97 | — |
| Program Manager IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 25 | Customer Facility | No | $249.48 | $259.46 | — |
| Electrical Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $249.03 | $258.99 | — |
| Senior Program Analyst VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 15 | Contractor Facility | No | $248.20 | $258.13 | — |
| Senior Program Analyst VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 16 | Contractor Facility | No | $243.94 | $253.70 | — |
| Program Manager III | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 20 | Customer Facility | No | $243.66 | $253.40 | — |
| Senior Program Analyst IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 18 | Contractor Facility | No | $241.25 | $250.90 | — |
| Senior Program Analyst X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 19 | Customer Facility | No | $237.63 | $247.13 | — |
| Senior Program Analyst III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 12 | Contractor Facility | No | $234.79 | $244.18 | — |
| Project Manager IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 12 | Customer Facility | No | $234.76 | $244.15 | — |
| Project Manager VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 10 | Contractor Facility | No | $234.43 | $243.81 | — |
| Program Manager II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 15 | Customer Facility | No | $232.72 | $242.03 | — |
| Senior Program Analyst IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 18 | Customer Facility | No | $230.51 | $239.73 | — |
| Advanced Data Scientist I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Contractor Facility | No | $229.11 | $238.28 | — |
| Senior Engineer VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 17 | Contractor Facility | No | $227.50 | $236.60 | — |
| Senior Program Analyst IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 13 | Contractor Facility | No | $226.69 | $235.76 | — |
| Chief Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 20 | Customer Facility | No | $225.54 | $234.56 | — |
| Senior Engineer IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 18 | Customer Facility | No | $225.54 | $234.56 | — |
| Senior Engineer VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 17 | Customer Facility | No | $224.43 | $233.41 | — |
| Senior Program Analyst VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 17 | Customer Facility | No | $223.41 | $232.35 | — |
| Senior Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 10 | Contractor Facility | No | $223.12 | $232.04 | — |
| Senior Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 13 | Contractor Facility | No | $222.93 | $231.84 | — |
| SME II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 15 | Customer Facility | No | $220.34 | $229.15 | — |
| Advanced Data Scientist II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 0 | Customer Facility | No | $219.58 | $228.37 | — |
| Hardware Tester X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $214.19 | $222.75 | — |
| Senior Engineer VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 16 | Customer Facility | No | $213.56 | $222.10 | — |
| Senior Program Analyst II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 11 | Contractor Facility | No | $213.39 | $221.92 | — |
| SME I | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 10 | Contractor Facility | No | $213.25 | $221.78 | — |
| Senior Engineer VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 15 | Customer Facility | No | $212.05 | $220.53 | — |
| Senior Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 14 | Customer Facility | No | $211.58 | $220.04 | — |
| Senior Program Analyst VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 16 | Customer Facility | No | $208.57 | $216.92 | — |
| Senior Program Analyst VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 15 | Customer Facility | No | $207.77 | $216.08 | — |
| Electrical Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $206.76 | $215.03 | — |
| Electrical Engineer IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Contractor Facility | No | $206.75 | $215.02 | — |
| Senior Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 13 | Customer Facility | No | $205.49 | $213.71 | — |
| Senior Program Analyst I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 10 | Contractor Facility | No | $205.33 | $213.55 | — |
| Project Manager VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 10 | Customer Facility | No | $203.86 | $212.01 | — |
| Aerospace Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $201.64 | $209.71 | — |
| Senior Program Analyst V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 14 | Customer Facility | No | $197.91 | $205.82 | — |
| Program Manager I | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 10 | Customer Facility | No | $197.42 | $205.32 | — |
| Program Analyst IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Contractor Facility | No | $197.29 | $205.18 | — |
| Program Analyst X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $197.29 | $205.18 | — |
| Senior Program Analyst IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 13 | Customer Facility | No | $195.93 | $203.77 | — |
| Chief Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 15 | Customer Facility | No | $194.94 | $202.74 | — |
| Senior Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 12 | Customer Facility | No | $194.94 | $202.74 | — |
| Senior Program Analyst III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 12 | Customer Facility | No | $194.44 | $202.22 | — |
| Senior Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 11 | Customer Facility | No | $194.01 | $201.77 | — |
| General Engineer VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Contractor Facility | No | $190.97 | $198.61 | — |
| Advanced Data Scientist I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Customer Facility | No | $189.74 | $197.33 | — |
| Chief Engineer I | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 10 | Contractor Facility | No | $187.11 | $194.59 | — |
| Hardware Tester X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $186.24 | $193.69 | — |
| Senior Engineer I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 10 | Customer Facility | No | $185.91 | $193.34 | — |
| Program Analyst VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Contractor Facility | No | $185.72 | $193.14 | — |
| Senior Program Analyst II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 11 | Customer Facility | No | $185.56 | $192.98 | — |
| SME I | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 10 | Customer Facility | No | $185.45 | $192.86 | — |
| Project Manager VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $183.98 | $191.34 | — |
| Engineer/Scientist X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $182.41 | $189.70 | — |
| General Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $179.53 | $186.71 | — |
| Senior Program Analyst I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 10 | Customer Facility | No | $178.55 | $185.69 | — |
| Aerospace Engineer X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $177.58 | $184.69 | — |
| Project Manager VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Contractor Facility | No | $177.54 | $184.64 | — |
| Electrical Engineer IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $172.53 | $179.43 | — |
| Program Analyst X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $172.36 | $179.26 | — |
| Chief Engineer I | 541330ENG, 541330EMI, 541715, 541420, 541540 | MA | 10 | Customer Facility | No | $171.42 | $178.27 | — |
| Program Analyst IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $170.53 | $177.35 | — |
| Project Manager V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Contractor Facility | No | $170.25 | $177.06 | — |
| Aerospace Engineer IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $168.88 | $175.63 | — |
| Business Analyst X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Contractor Facility | No | $168.83 | $175.58 | — |
| Program Analyst VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Contractor Facility | No | $166.72 | $173.38 | — |
| General Engineer VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $166.06 | $172.71 | — |
| Hardware Tester VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Contractor Facility | No | $163.87 | $170.42 | — |
| Program Analyst VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $161.50 | $167.96 | — |
| Hardware Tester IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $161.01 | $167.45 | — |
| Engineer/Scientist X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $160.81 | $167.24 | — |
| Project Manager VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $159.99 | $166.39 | — |
| Program Analyst VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Contractor Facility | No | $159.45 | $165.83 | — |
| Aerospace Engineer VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $157.75 | $164.06 | — |
| Electrical Engineer VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $157.71 | $164.01 | — |
| General Engineer IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $157.71 | $164.01 | — |
| Business Analyst IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Contractor Facility | No | $157.64 | $163.94 | — |
| Project Manager IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Contractor Facility | No | $156.91 | $163.18 | — |
| Engineer/Scientist VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Contractor Facility | No | $156.50 | $162.76 | — |
| Hardware Tester VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Contractor Facility | No | $156.01 | $162.25 | — |
| Project Manager VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $154.39 | $160.56 | — |
| Aerospace Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Contractor Facility | No | $153.07 | $159.19 | — |
| General Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Contractor Facility | No | $153.07 | $159.19 | — |
| Electrical Engineer VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Contractor Facility | No | $152.12 | $158.20 | — |
| Program Analyst V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Contractor Facility | No | $148.88 | $154.83 | — |
| Hardware Tester VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $148.28 | $154.21 | — |
| Project Manager V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $148.04 | $153.97 | — |
| Business Analyst X | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 9 | Customer Facility | No | $147.64 | $153.54 | — |
| Business Analyst VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Contractor Facility | No | $146.41 | $152.27 | — |
| Business Analyst VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Contractor Facility | No | $145.59 | $151.41 | — |
| Program Analyst VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $144.97 | $150.77 | — |
| Aerospace Engineer VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $143.94 | $149.70 | — |
| General Engineer VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $143.94 | $149.70 | — |
| Electrical Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Contractor Facility | No | $142.46 | $148.16 | — |
| Project Manager II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Contractor Facility | No | $142.08 | $147.76 | — |
| Business Analyst VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Contractor Facility | No | $139.89 | $145.48 | — |
| Aerospace Engineer VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $138.65 | $144.20 | — |
| Electrical Engineer VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $138.65 | $144.20 | — |
| General Engineer VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $138.65 | $144.20 | — |
| Program Analyst VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $138.65 | $144.20 | — |
| Business Analyst IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $137.84 | $143.35 | — |
| Program Analyst IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Contractor Facility | No | $137.53 | $143.03 | — |
| Project Manager IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $136.43 | $141.89 | — |
| Engineer/Scientist VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $136.09 | $141.53 | — |
| Hardware Tester VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $135.91 | $141.34 | — |
| Hardware Tester VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $135.66 | $141.08 | — |
| Engineer/Scientist IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 8 | Customer Facility | No | $133.53 | $138.87 | — |
| Aerospace Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $133.30 | $138.63 | — |
| General Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $133.30 | $138.63 | — |
| General Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Contractor Facility | No | $132.63 | $137.94 | — |
| Electrical Engineer VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $130.83 | $136.07 | — |
| Project Manager III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $129.88 | $135.07 | — |
| Program Analyst V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $129.46 | $134.64 | — |
| Business Analyst VIII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 7 | Customer Facility | No | $127.31 | $132.40 | — |
| Program Analyst III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Contractor Facility | No | $124.75 | $129.74 | — |
| Project Manager II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $123.54 | $128.49 | — |
| Engineer/Scientist VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $123.42 | $128.36 | — |
| Hardware Tester IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Contractor Facility | No | $122.60 | $127.50 | — |
| Program Analyst IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $119.58 | $124.37 | — |
| Electrical Engineer V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $119.04 | $123.81 | — |
| Business Analyst VII | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 6 | Customer Facility | No | $117.89 | $122.60 | — |
| Electrical Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Contractor Facility | No | $117.39 | $122.09 | — |
| Business Analyst VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $116.83 | $121.50 | — |
| Business Analyst IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Contractor Facility | No | $115.97 | $120.61 | — |
| Electrical Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $114.27 | $118.85 | — |
| General Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $114.27 | $118.85 | — |
| Hardware Tester V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $114.26 | $118.83 | — |
| General Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $114.12 | $118.68 | — |
| Aerospace Engineer IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $112.21 | $116.69 | — |
| Engineer/Scientist V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Contractor Facility | No | $112.17 | $116.66 | — |
| Engineer/Scientist VI | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 5 | Customer Facility | No | $110.28 | $114.69 | — |
| Project Manager I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $109.39 | $113.77 | — |
| Aerospace Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $108.77 | $113.13 | — |
| Program Analyst II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Contractor Facility | No | $108.62 | $112.96 | — |
| Program Analyst III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $108.47 | $112.81 | — |
| Hardware Tester II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Contractor Facility | No | $107.87 | $112.19 | — |
| Hardware Tester IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $106.60 | $110.87 | — |
| Electrical Engineer III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $103.48 | $107.62 | — |
| General Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Contractor Facility | No | $98.65 | $102.60 | — |
| **Program Support Professional V | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 7 | Contractor Facility | No | $97.64 | $101.54 | — |
| Engineer/Scientist V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $97.54 | $101.44 | — |
| Business Analyst V | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 4 | Customer Facility | No | $96.85 | $100.72 | — |
| Hardware Tester I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Contractor Facility | No | $95.86 | $99.70 | — |
| Program Analyst II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Customer Facility | No | $94.45 | $98.23 | — |
| Business Analyst IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $93.37 | $97.11 | — |
| Business Analyst III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Contractor Facility | No | $93.31 | $97.04 | — |
| Hardware Tester III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $91.65 | $95.32 | — |
| **Program Support Professional IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 6 | Contractor Facility | No | $91.43 | $95.09 | — |
| **Program Support Professional V | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 7 | Customer Facility | No | $90.24 | $93.85 | — |
| Hardware Tester II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Customer Facility | No | $89.93 | $93.53 | — |
| Engineer/Scientist IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 3 | Customer Facility | No | $89.67 | $93.26 | — |
| **Technician X | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 9 | Contractor Facility | No | $89.02 | $92.58 | — |
| **Technician IX | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 8 | Contractor Facility | No | $88.13 | $91.66 | — |
| General Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Customer Facility | No | $85.78 | $89.21 | — |
| **Program Support Professional III | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 5 | Contractor Facility | No | $85.13 | $88.53 | — |
| Program Analyst I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Customer Facility | No | $84.32 | $87.69 | — |
| Aerospace Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Customer Facility | No | $82.73 | $86.04 | — |
| Electrical Engineer II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Customer Facility | No | $82.73 | $86.04 | — |
| **Program Support Professional IV | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 6 | Customer Facility | No | $82.12 | $85.40 | — |
| Electrical Engineer I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Contractor Facility | No | $82.07 | $85.35 | — |
| Engineer/Scientist II | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 1 | Contractor Facility | No | $81.22 | $84.46 | — |
| Business Analyst III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $81.15 | $84.39 | — |
| **Technician X | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 9 | Customer Facility | No | $80.16 | $83.36 | — |
| Engineer/Scientist III | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 2 | Customer Facility | No | $79.55 | $82.73 | — |
| **Program Support Professional III | 541330ENG, 541330EMI, 541715, 541420, 541540 | HS | 5 | Customer Facility | No | $78.70 | $81.84 | — |
| Hardware Tester I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Customer Facility | No | $78.08 | $81.20 | — |
| Engineer/Scientist I | 541330ENG, 541330EMI, 541715, 541420, 541540 | BA | 0 | Contractor Facility | No | $77.62 | $80.72 | — |
