BOACONT_IDV_47QRAA21D0061_4732

Labor rates — SCIENCE & TECHNOLOGY CORPORATION

144 published rate records across 72 unique labor categories. Source: GSA CALC+.

Median
$88.91

per hour

25th / 75th pct
$67/$123
Min
$24.82
Max
$329.23
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Consulting Specialist541715, 541330ENG, 541420, 541380, 54151SPhD25Contractor_Facility$329.23$337.46$345.90
Consulting Specialist541715, 541330ENG, 541420, 541380, 54151SPhD25Customer_Facility$265.79$272.43$279.24
Subject Matter Expert - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Contractor_Facilitytrue$225.72$231.36$237.14
Naval Architect - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Contractor_Facility$212.97$218.29$223.75
Principal Investigator541715, 541330ENG, 541420, 541380, 54151SPhD15Contractor_Facility$209.47$214.71$220.08
Senior Consultant541715, 541330ENG, 541420, 541380, 54151SMasters15Contractor_Facility$208.23$213.44$218.78
Program Manager541715, 541330ENG, 541420, 541380, 54151SMasters15Contractor_Facility$200.63$205.65$210.79
Naval Architect - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Customer_Facility$187.06$191.74$196.53
Project Manager541715, 541330ENG, 541420, 541380, 54151SBachelors7Contractor_Facility$183.74$188.33$193.04
Scientific Data Analyst, Supervisory541715, 541330ENG, 541420, 541380, 54151SPhD15Contractor_Facility$170.38$174.64$179.01
Subject Matter Expert - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Customer_Facility$166.88$171.05$175.33
Naval Architect - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Contractor_Facility$161.68$165.72$169.86
Analyst - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Contractor_Facility$161.40$165.44$169.58
Engineer/Applied Scientist - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Contractor_Facility$158.94$162.91$166.98
Program Manager541715, 541330ENG, 541420, 541380, 54151SMasters15Customer_Facility$158.94$162.91$166.98
Subject Matter Expert541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$157.27$161.20$165.23
Information Systems Engineer/Analyst - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Contractor_Facility$153.22$157.05$160.98
Principal Investigator541715, 541330ENG, 541420, 541380, 54151SPhD15Customer_Facility$150.43$154.19$158.04
Task Manager541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$149.33$153.06$156.89
Software Engineer, Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors10Contractor_Facility$147.35$151.03$154.81
Analyst - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Customer_Facility$146.56$150.22$153.98
Engineer/Applied Scientist - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Customer_Facility$146.56$150.22$153.98
Applications Engineer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors10Contractor_Facility$143.88$147.48$151.17
Project Manager541715, 541330ENG, 541420, 541380, 54151SBachelors7Customer_Facility$140.91$144.43$148.04
Naval Architect - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Customer_Facility$140.78$144.30$147.91
Consultant541715, 541330ENG, 541420, 541380, 54151SBachelors10Contractor_Facility$138.28$141.74$145.28
Scientific Data Analyst, Senior541715, 541330ENG, 541420, 541380, 54151SPhD5Contractor_Facility$136.05$139.45$142.94
Naval Architect - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$135.16$138.54$142.00
Design Engineer541715, 541330ENG, 541420, 541380, 54151SPhD5Contractor_Facility$132.95$136.27$139.68
Scientific Data Analyst, Supervisory541715, 541330ENG, 541420, 541380, 54151SPhD15Customer_Facility$131.98$135.28$138.66
Engineer/Applied Scientist - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Contractor_Facility$131.64$134.93$138.30
Senior Consultant541715, 541330ENG, 541420, 541380, 54151SMasters15Customer_Facility$131.15$134.43$137.79
Subject Matter Expert541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$129.55$132.79$136.11
Info Systems Engineer/Analyst - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Contractor_Facility$124.80$127.92$131.12
DataBase Administrator, Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors10Contractor_Facility$123.73$126.82$129.99
Electronic/Electrical Engineer541715, 541330ENG, 541420, 541380, 54151SBachelors5Contractor_Facility$123.26$126.34$129.50
Naval Architect - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$122.69$125.76$128.90
Analyst - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Customer_Facility$121.02$124.05$127.15
Info Systems Engineer/Analyst - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$120.45$123.46$126.55
Analyst - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Contractor_Facility$120.44$123.45$126.54
Software Engineer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors4Contractor_Facility$119.57$122.56$125.62
Applications Engineer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors4Contractor_Facility$119.06$122.04$125.09
Information Systems Engineer/Analyst - Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors15Customer_Facility$117.66$120.60$123.62
Systems Analyst, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$116.73$119.65$122.64
Engineer/Applied Scientist - Staff Level 3541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$114.33$117.19$120.12
Technician/Technologist - Supervisory541715, 541330ENG, 541420, 541380, 54151SAssociates15Contractor_Facility$114.33$117.19$120.12
Engineer/Applied Scientist - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Customer_Facility$113.30$116.13$119.03
Task Manager541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$113.30$116.13$119.03
Consultant541715, 541330ENG, 541420, 541380, 54151SBachelors10Customer_Facility$112.76$115.58$118.47
Computer Specialist, Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors5Contractor_Facility$110.12$112.87$115.69
Software Engineer, Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors10Customer_Facility$109.57$112.31$115.12
Scientific Data Analyst, Staff Level 3541715, 541330ENG, 541420, 541380, 54151SMasters5Contractor_Facility$109.15$111.88$114.68
Computer Scientist541715, 541330ENG, 541420, 541380, 54151SMasters5Contractor_Facility$107.96$110.66$113.43
Design Engineer541715, 541330ENG, 541420, 541380, 54151SPhD5Customer_Facility$107.77$110.46$113.22
Applications Engineer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors10Customer_Facility$107.02$109.70$112.44
Electronic Engineering Technician541715, 541330ENG, 541420, 541380, 54151SBachelors5Contractor_Facility$106.80$109.47$112.21
Applications Programmer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors4Contractor_Facility$103.58$106.17$108.82
Naval Architect - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$103.47$106.06$108.71
Scientific Data Analyst, Senior541715, 541330ENG, 541420, 541380, 54151SPhD5Customer_Facility$103.32$105.90$108.55
Technical Librarian, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors8Contractor_Facility$102.46$105.02$107.65
Analyst - Staff Level 3541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$102.30$104.86$107.48
Info Systems Engineer/Analyst - Senior541715, 541330ENG, 541420, 541380, 54151SBachelors7Customer_Facility$100.07$102.57$105.13
DataBase Administrator, Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors10Customer_Facility$99.71$102.20$104.76
Engineer/Applied Scientist - Staff Level 3541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$95.56$97.95$100.40
Electronic/Electrical Engineer541715, 541330ENG, 541420, 541380, 54151SBachelors5Customer_Facility$92.75$95.07$97.45
Database Administrator, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$92.53$94.84$97.21
Technician/Technologist - Supervisory541715, 541330ENG, 541420, 541380, 54151SAssociates15Customer_Facility$91.87$94.17$96.52
Analyst - Staff Level 3541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$90.95$93.22$95.55
Applications Engineer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors4Customer_Facility$89.71$91.95$94.25
Admin/Support - Senior*541715, 541330ENG, 541420, 541380, 54151SHigh School7Contractor_Facility$89.68$91.92$94.22
Info Systems Engineer/Analyst - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$89.62$91.86$94.16
Engineer/Applied Scientist - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$88.92$91.14$93.42
Software Engineer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors4Customer_Facility$88.89$91.11$93.39
Technical Editor, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors8Contractor_Facility$87.65$89.84$92.09
Technician/Technologist - Senior*541715, 541330ENG, 541420, 541380, 54151SAssociates7Contractor_Facility$87.38$89.56$91.80
Systems Analyst, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$86.78$88.95$91.17
Info Systems Engineer/Analyst - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$84.39$86.50$88.66
Analyst - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$84.28$86.39$88.55
Technical Writer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors8Contractor_Facility$83.76$85.85$88.00
Computer Specialist, Supervisory541715, 541330ENG, 541420, 541380, 54151SBachelors5Customer_Facility$82.71$84.78$86.90
Scientific Data Analyst, Staff Level 3541715, 541330ENG, 541420, 541380, 54151SMasters5Customer_Facility$82.71$84.78$86.90
Engineer/Applied Scientist - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SAssociates0Contractor_Facility$81.20$83.23$85.31
Technical Writer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors8Customer_Facility$81.12$83.15$85.23
Systems Administrator, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors4Contractor_Facility$81.10$83.13$85.21
System Administrator, Staff541715, 541330ENG, 541420, 541380, 54151SAssociates4Contractor_Facility$80.55$82.56$84.62
Engineer/Applied Scientist - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$80.29$82.30$84.36
Computer Scientist541715, 541330ENG, 541420, 541380, 54151SMasters5Customer_Facility$80.26$82.27$84.33
Systems Analyst, Staff541715, 541330ENG, 541420, 541380, 54151SAssociates3Contractor_Facility$80.20$82.21$84.27
Electronics Technician, Senior541715, 541330ENG, 541420, 541380, 54151SHigh School7Contractor_Facility$80.03$82.03$84.08
Electronic Engineering Technician541715, 541330ENG, 541420, 541380, 54151SBachelors5Customer_Facility$79.74$81.73$83.77
Applications Programmer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$79.31$81.29$83.32
Applications Programmer, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors4Customer_Facility$78.34$80.30$82.31
Analyst - Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$78.27$80.23$82.24
Admin/Support - Senior*541715, 541330ENG, 541420, 541380, 54151SHigh School7Customer_Facility$76.91$78.83$80.80
Admin/Support - Staff Level 2*541715, 541330ENG, 541420, 541380, 54151SHigh School3Contractor_Facility$76.91$78.83$80.80
Info Systems Engineer/Analyst - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$75.76$77.65$79.59
Naval Architect - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$75.60$77.49$79.43
Software Engineer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$75.23$77.11$79.04
Technical Librarian, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors8Customer_Facility$74.92$76.79$78.71
Technician/Technologist - Senior*541715, 541330ENG, 541420, 541380, 54151SAssociates7Customer_Facility$74.29$76.15$78.05
Scientific Data Analyst, Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors5Contractor_Facility$71.55$73.34$75.17
Computer Specialist, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors5Contractor_Facility$70.87$72.64$74.46
Software Engineer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$70.69$72.46$74.27
Applications Programmer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$70.25$72.01$73.81
Electronics Technician, Level 2541715, 541330ENG, 541420, 541380, 54151SHigh School4Contractor_Facility$69.74$71.48$73.27
Systems Operator541715, 541330ENG, 541420, 541380, 54151SAssociates5Contractor_Facility$69.51$71.25$73.03
Database Administrator, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$68.86$70.58$72.34
Technical Editor, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$66.99$68.66$70.38
Database Administrator, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$66.98$68.65$70.37
Systems Analyst, Staff541715, 541330ENG, 541420, 541380, 54151SAssociates3Customer_Facility$66.94$68.61$70.33
Admin/Support - Staff Level 1*541715, 541330ENG, 541420, 541380, 54151SHigh School0Contractor_Facility$65.23$66.86$68.53
System Administrator, Staff541715, 541330ENG, 541420, 541380, 54151SAssociates4Customer_Facility$65.23$66.86$68.53
Technical Editor, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors8Customer_Facility$65.19$66.82$68.49
Analyst - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SAssociates0Contractor_Facility$65.13$66.76$68.43
Computer Specialist, Staff541715, 541330ENG, 541420, 541380, 54151SAssociates3Contractor_Facility$64.89$66.51$68.17
Technician/Technologist - Staff Level 2*541715, 541330ENG, 541420, 541380, 54151SHigh School3Contractor_Facility$62.04$63.59$65.18
Computer Specialist, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors5Customer_Facility$61.80$63.35$64.93
Scientific Data Analyst, Staff Level 1541715, 541330ENG, 541420, 541380, 54151SBachelors0Contractor_Facility$60.65$62.17$63.72
Analyst - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SAssociates0Customer_Facility$60.37$61.88$63.43
Systems Administrator, Senior541715, 541330ENG, 541420, 541380, 54151SBachelors4Customer_Facility$60.32$61.83$63.38
Graphic Design541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$59.97$61.47$63.01
Technical Writer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$58.69$60.16$61.66
Electronics Technician, Senior541715, 541330ENG, 541420, 541380, 54151SHigh School7Customer_Facility$58.58$60.04$61.54
Systems Operator541715, 541330ENG, 541420, 541380, 54151SAssociates5Customer_Facility$57.94$59.39$60.87
Scientific Data Analyst, Staff Level 2541715, 541330ENG, 541420, 541380, 54151SBachelors5Customer_Facility$56.82$58.24$59.70
Technical Editor, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$56.63$58.05$59.50
Engineer/Applied Scientist - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SAssociates0Customer_Facility$56.19$57.59$59.03
Admin/Support - Staff Level 2*541715, 541330ENG, 541420, 541380, 54151SHigh School3Customer_Facility$53.73$55.07$56.45
Technician/Technologist - Staff Level 1*541715, 541330ENG, 541420, 541380, 54151SHigh School0Contractor_Facility$52.81$54.13$55.48
Electronics Technician, Level 2541715, 541330ENG, 541420, 541380, 54151SHigh School4Customer_Facility$51.77$53.06$54.39
Technical Librarian, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors3Contractor_Facility$51.43$52.72$54.04
Database Administrator, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$49.82$51.07$52.35
Computer Specialist, Staff541715, 541330ENG, 541420, 541380, 54151SAssociates3Customer_Facility$48.24$49.45$50.69
Scientific Data Analyst, Staff Level 1541715, 541330ENG, 541420, 541380, 54151SBachelors0Customer_Facility$45.10$46.23$47.39
Graphic Design541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$44.29$45.40$46.54
Technician/Technologist - Staff Level 2*541715, 541330ENG, 541420, 541380, 54151SHigh School3Customer_Facility$44.20$45.31$46.44
Admin/Support - Staff Level 1*541715, 541330ENG, 541420, 541380, 54151SHigh School0Customer_Facility$43.47$44.56$45.67
Technical Writer, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$40.27$41.28$42.31
Technical/Engineering - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SHigh School0Customer_Facility$39.80$40.80$41.82
Technical Librarian, Staff541715, 541330ENG, 541420, 541380, 54151SBachelors3Customer_Facility$38.24$39.20$40.18
Technical/Engineering - Staff Level 1541715, 541330ENG, 541420, 541380, 54151SHigh School0Contractor_Facility$37.89$38.84$39.81
Technician/Technologist - Staff Level 1*541715, 541330ENG, 541420, 541380, 54151SHigh School0Customer_Facility$37.66$38.60$39.57
Electronics Technician, Level 1541715, 541330ENG, 541420, 541380, 54151SHigh School0Contractor_Facility$34.32$35.18$36.06
Electronics Technician, Level 1541715, 541330ENG, 541420, 541380, 54151SHigh School0Customer_Facility$24.82$25.44$26.08

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.