TELETRONICS
Legal name: DCX-CHOL ENTERPRISES, INC
Expires 2026-11-17
Total Awards
885
Since 2013
Total Won
$193.0M
Federal contracts
Avg Award
$218K
Largest Award
$18.5M
Last: 2026-04-29
Capabilities
Primary NAICS
334511
Additional NAICS codes (18)
CAGE codes
Contract Vehicles Held
255 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $18.5M | 2021-09-07 | 334417 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $10.0M | 2024-07-22 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $7.3M | 2021-04-25 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $4.6M | 2024-05-22 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $4.5M | 2019-06-02 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $3.1M | 2019-10-07 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.9M | 2019-05-05 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.9M | 2025-12-03 | 334419 | Small Business |
| Single-Award IDC | Department of Defense | $2.7M | 2026-11-09 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.5M | 2025-08-06 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.2M | 2019-07-17 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.1M | 2031-03-29 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.1M | 2025-09-21 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.0M | 2019-10-01 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.0M | 2018-12-18 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.0M | 2029-07-15 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $2.0M | 2021-08-30 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $1.9M | 2026-07-25 | 334417 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $1.8M | 2026-02-01 | 334417 | Small Business |
| Single-Award IDC | Department of Defense | $1.7M | 2027-03-02 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $1.6M | 2022-11-13 | 334419 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $1.6M | 2020-09-16 | 334419 | Small Business |
| Single-Award IDC | Department of Defense | $1.5M | 2025-09-28 | 334417 | Open / Full and Open |
| FSS / GSA Schedule | Department of Defense | $1.5M | 2027-12-18 | 334419 | Small Business |
| Single-Award IDC | Department of Defense | $1.4M | 2020-04-07 | 334419 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to TELETRONICS
Department of Defense
855 • $181.6M
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION
25 • $8.8M
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME
2 • $126K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME
1 • $350K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN
1 • $168K
DEPT OF DEFENSE.DEPT OF THE ARMY.W6QK ACC- DTA
1 • $1.9M
Top NAICS by award volume
Where TELETRONICS has won the most contracts
334419
690 awards • $146.3M
334417
151 awards • $33.9M
{334419}
23 awards • $7.4M
334290
3 awards • $225K
334220
3 awards • $750K
{335999}
2 awards • $2.2M
335929
1 awards • $0
335999
1 awards • $0
{334417}
1 awards • $75K
{335311}
1 awards • $350K
Set-aside profile
How TELETRONICS's wins break down by set-aside category
NONE
237 awards
27% of total
SBA
200 awards
23% of total
Recent contract awards
Latest 25 federal contracts awarded to TELETRONICS
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-04-29 | Department of Defense | 334419 | SBA | $45,000 |
| 2026-04-24 | Department of Defense | 334419 | NONE | $30,000 |
| 2026-04-21 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN | {335931} | SBA | $167,850 |
| 2026-03-31 | Department of Defense | 334419 | SBA | $51,000 |
| 2026-03-31 | Department of Defense | 334419 | - | $97,460 |
| 2026-03-30 | Department of Defense | 334419 | NONE | $2,072,400 |
| 2026-03-27 | Department of Defense | 334419 | NONE | $35,000 |
| 2026-03-23 | Department of Defense | 334419 | - | $56,000 |
| 2026-03-17 | Department of Defense | 334419 | NONE | $45,000 |
| 2026-03-13 | Department of Defense | 334419 | - | $196,000 |
| 2026-03-10 | Department of Defense | 334419 | - | $49,000 |
| 2026-03-05 | Department of Defense | 334419 | - | $126,540 |
| 2026-02-27 | Department of Defense | 334419 | NONE | $262,500 |
| 2026-02-27 | Department of Defense | 334419 | - | $56,000 |
| 2026-02-20 | Department of Defense | 334419 | SBA | $214,000 |
| 2026-02-19 | Department of Defense | 334419 | - | $125,250 |
| 2026-02-19 | Department of Defense | 334419 | - | $76,000 |
| 2026-02-19 | Department of Defense | 334419 | - | $58,200 |
| 2026-02-17 | Department of Defense | 334419 | - | $436,155 |
| 2026-02-13 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {334419} | - | $43,750 |
| 2026-02-13 | Department of Defense | 334419 | SBA | $43,750 |
| 2026-02-12 | Department of Defense | 334419 | SBA | $49,210 |
| 2026-02-11 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334419} | - | $51,000 |
| 2026-02-11 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {334419} | - | $227,850 |
| 2026-02-11 | Department of Defense | 334419 | SBA | $227,850 |
Active RFPs in TELETRONICS's primary NAICS (334511)
Open opportunities matching this vendor's NAICS specialty
Surface coils for MR Spectroscopy
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 5, 2026
Spectrum Analyzer
U.S. Department Of Defense • NE • Due Sep 5, 2026
Intent to Sole Source: FieldFox Radio Frequency Analyzer
DEPT OF DEFENSE • NC • Due Sep 5, 2026
Philips Axon 4 Interface Units brand name or equal
U.S. Department Of Veterans Affairs • AZ • Due Sep 5, 2026
Ratio Transformer
DEPT OF DEFENSE • CA • Due Sep 5, 2026
Continued Operation and Maintenance Support for Agilent Seahorse
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 6, 2026
6525--650-26-2-858-0015: M7 Compact MRI System (VA-26-00031837)
VETERANS AFFAIRS, DEPARTMENT OF • RI • Due Sep 6, 2026
Justification - AGFA Healthcare
DEPT OF DEFENSE • NJ • Due Sep 6, 2026
CYROPHONE (cPhone)
DEPT OF DEFENSE • CA • Due Sep 7, 2026
INTENT TO AWARD TO A SINGLE SOURCE - Illumina, Inc
COMMERCE, DEPARTMENT OF • WA • Due Sep 7, 2026
6515--Weight-Based Inventory Management System (WBIMS ) Supply Cabinets and Software Brand name o...
VETERANS AFFAIRS, DEPARTMENT OF • WA • Due Sep 7, 2026
Intent to Sole Source for Glenair, Inc.
Montana State University • MT • Due Sep 7, 2026
Track vendors like TELETRONICS on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →